SMD Power Inductors - YNR4030 Series
The YNR4030 Series are low-profile, miniature SMD power inductors featuring magnetic shielded construction and high current saturation capabilities. Designed for operating temperatures ranging from -40 to +125 and RoHS compliant, these inductors are ideal for various DC/DC converter applications, including hard disk drives, digital video cameras, digital still cameras, PDAs, and LCD displays. They are also suitable for automotive navigation systems, telecom base stations, VR, AR, and LED lighting applications.
Product Attributes
- Brand: YJYcoin ()
- Origin: Shenzhen, China
- Certifications: RoHS compliant
Technical Specifications
| Part Number | Inductance (uH) @100KHz | DC Resistance () Typ. | DC Resistance () Max. | Heat Rating Current (A) | Saturation Current (A) | Dimensions (mm) A | Dimensions (mm) B | Dimensions (mm) C Max. | Dimensions (mm) D | Dimensions (mm) E Ref. | Dimensions (mm) F Ref. | Dimensions (mm) G Ref. |
| YNR4030-R47 | 0.47 | 0.008 | 0.010 | 5.20 | 7.80 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-R68 | 0.68 | 0.010 | 0.013 | 4.56 | 6.80 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-R91 | 0.91 | 0.013 | 0.017 | 4.15 | 6.25 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-1R0 | 1.00 | 0.014 | 0.018 | 4.15 | 5.26 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-1R5 | 1.50 | 0.020 | 0.026 | 3.34 | 4.84 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-1R8 | 1.80 | 0.025 | 0.033 | 3.20 | 5.40 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-2R2 | 2.20 | 0.030 | 0.039 | 2.95 | 4.90 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-3R3 | 3.30 | 0.040 | 0.052 | 2.40 | 3.30 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-3R9 | 3.90 | 0.057 | 0.074 | 2.10 | 3.00 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-4R7 | 4.70 | 0.060 | 0.078 | 2.00 | 2.90 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-5R6 | 5.60 | 0.065 | 0.085 | 1.95 | 2.60 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-6R8 | 6.80 | 0.090 | 0.117 | 1.60 | 2.75 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-7R5 | 7.50 | 0.085 | 0.110 | 1.65 | 2.20 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-8R2 | 8.20 | 0.090 | 0.117 | 1.60 | 2.10 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-100 | 10.0 | 0.100 | 0.130 | 1.50 | 1.95 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-120 | 12.0 | 0.135 | 0.175 | 1.30 | 1.70 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-150 | 15.0 | 0.190 | 0.247 | 1.11 | 1.65 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-180 | 18.0 | 0.200 | 0.260 | 1.10 | 1.40 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-220 | 22.0 | 0.225 | 0.292 | 1.00 | 1.30 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-270 | 27.0 | 0.260 | 0.338 | 0.90 | 1.15 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-330 | 33.0 | 0.330 | 0.429 | 0.84 | 1.10 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-360 | 36.0 | 0.335 | 0.436 | 0.83 | 1.05 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-390 | 39.0 | 0.435 | 0.566 | 0.73 | 1.03 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-470 | 47.0 | 0.445 | 0.579 | 0.72 | 0.95 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-510 | 51.0 | 0.470 | 0.611 | 0.70 | 0.90 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-560 | 56.0 | 0.555 | 0.722 | 0.65 | 0.85 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-620 | 62.0 | 0.585 | 0.761 | 0.63 | 0.80 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-680 | 68.0 | 0.868 | 1.128 | 0.52 | 0.72 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-820 | 82.0 | 1.060 | 1.378 | 0.47 | 0.66 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-910 | 91.0 | 1.100 | 1.430 | 0.46 | 0.65 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-101 | 100 | 1.150 | 1.495 | 0.45 | 0.60 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-121 | 120 | 1.350 | 1.755 | 0.42 | 0.55 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-151 | 150 | 1.800 | 2.340 | 0.30 | 0.50 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-221 | 220 | 2.500 | 3.250 | 0.35 | 0.40 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-331 | 330 | 4.000 | 5.200 | 0.25 | 0.30 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-471 | 470 | 7.200 | 9.360 | 0.20 | 0.30 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-501 | 500 | 6.944 | 9.027 | 0.15 | 0.28 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
| YNR4030-681 | 680 | 7.580 | 9.854 | 0.14 | 0.19 | 4.00.2 | 4.00.2 | 3.00 | 0.950.2 | 3.70 | 1.10 | 1.90 |
Note: Saturation current is the DC current value causing inductance to decrease by 30% (at 20). Heat rating current is the DC current value causing temperature to increase by 40 (at 20). Rated current satisfies both saturation current and heat rating current conditions.
2409280202_YJYCOIN-YNR4030-220M_C341013.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible