Wire Wound Common Mode Choke - YLCM0905C Series
The YLCM0905C Series is a wire wound common mode choke designed with SMD construction and a low profile. It offers high impedance, excellent frequency characteristics, self-electromagnetic shielding, and low magnetic flux leakage. This product is ideal for applications such as LED lighting, TV games, and monitors to suppress EMI common-mode noise.
Product Attributes
- Brand: YJYCOIN ()
- Origin: China
- Construction: SMD
- Core Material: Ferrite
- Case Material: LCP SC-0186
- Wire Material: P180 Grd1
- Adhesive: XNR-3614
- Tin: 107H
- Ink: WHITE
Technical Specifications
| Type | Dimensions (mm) A | Dimensions (mm) B | Dimensions (mm) C | Dimensions (mm) D | Dimensions (mm) E | Dimensions (mm) F Typ. | Inductance L1=L2 (uH) | DC Resistance N1,N2 () Max. | Rated Current (A) Max. | Impedance () Min. | Freq. Range (MHz) | Rated Volt. (Vdc) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YLCM0905C | 9.20.3 | 6.00.3 | 5.00.3 | 2.540.2 | 1.000.1 | 5.70 | 10 +50%/-30% @1KHz/0.1V | 0.08 | 1.6 | 300 | 20-200 | 50 |
| YLCM0905C-250T | 9.20.3 | 6.00.3 | 5.00.3 | 2.540.2 | 1.000.1 | 5.70 | 25 +50%/-30% @1KHz/0.1V | 0.16 | 1.0 | 600 | 5-100 | 50 |
| YLCM0905C-400T | 9.20.3 | 6.00.3 | 5.00.3 | 2.540.2 | 1.000.1 | 5.70 | 40 +50%/-30% @1KHz/0.1V | 0.25 | 0.9 | 800 | 5-100 | 50 |
| YLCM0905C-510T | 9.20.3 | 6.00.3 | 5.00.3 | 2.540.2 | 1.000.1 | 5.70 | 51 +50%/-30% @1KHz/0.1V | 0.32 | 0.8 | 1000 | 5-50 | 50 |
| YLCM0905C-251T | 9.20.3 | 6.00.3 | 5.00.3 | 2.540.2 | 1.000.1 | 5.70 | 250 50% @1KHz/5mV | 0.13 | 1.2 | 600 | 5-50 | 50 |
| YLCM0905C-471T | 9.20.3 | 6.00.3 | 5.00.3 | 2.540.2 | 1.000.1 | 5.70 | 470 50% @1KHz/5mV | 0.14 | 1.1 | 800 | 1-50 | 50 |
| YLCM0905C-501T | 9.20.3 | 6.00.3 | 5.00.3 | 2.540.2 | 1.000.1 | 5.70 | 500 50% @1KHz/5mV | 0.15 | 1.0 | 900 | 1-40 | 50 |
| YLCM0905C-102T | 9.20.3 | 6.00.3 | 5.00.3 | 2.540.2 | 1.000.1 | 5.70 | 1000 50% @1KHz/5mV | 0.31 | 0.8 | 1000 | 1-30 | 50 |
| YLCM0905C-202T | 9.20.3 | 6.00.3 | 5.00.3 | 2.540.2 | 1.000.1 | 5.70 | 2000 50% @1KHz/5mV | 0.42 | 0.6 | 3000 | 1-10 | 50 |
| YLCM0905C-472T | 9.20.3 | 6.00.3 | 5.00.3 | 2.540.2 | 1.000.1 | 5.70 | 4700 50% @1KHz/5mV | 0.90 | 0.4 | 3000 | 0.5-5 | 50 |
| YLCM0905C-652T | 9.20.3 | 6.00.3 | 5.00.3 | 2.540.2 | 1.000.1 | 5.70 | 6500 50% @1KHz/5mV | 1.05 | 0.3 | 4000 | 0.3-2 | 50 |
Additional Specifications:
- Rated Current: Temp. rise 40 Typ.
- Operating Temperature: -20 to +80
- Storage Temperature: -20 to +40, 75% RH max.
- Reliability Testing: Includes Operating Temperature, Appearance Inspection, Terminal Strength, Heat endurance of reflow soldering, Insulating resistance, Dielectric Strength, Temperature characteristics, and Humidity characteristics.
- Recommended soldering temp. Graph: Provided (refer to source document for graph).
Taping and Reel Dimensions
| Type | Taping Width (mm) | Taping A (mm) | Taping B (mm) | Taping D (mm) | Taping P (mm) | Taping K (mm) | Taping T (mm) | MPQ |
|---|---|---|---|---|---|---|---|---|
| YLCM0905C | 16.00.3 | 6.40.3 | 6.40.1 | 7.50.1 | 8.00.1 | 5.00.1 | 0.400.05 | 1000 |
Reel Dimensions:
| Type | Reel Width (mm) | Reel W1 (mm) | Reel A (mm) | Reel B (mm) | Reel C (mm) | Reel D (mm) |
|---|---|---|---|---|---|---|
| YLCM0905C | 3302.0 | 24.41.5 | 30.4MAX | 23.9 Min | 13.00.50 | 21.00.80 |
Direction of rolling: Provided (refer to source document for diagram).
Cover tape peel off condition: Cover tape peel force shall be 0.1N to 1.3N. Reference peel speed 30010mm/min.
2410121215_YJYCOIN-YLCM0905C-471T_C5137119.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible