WIMA MKP 10 Polypropylene (PP) Capacitors for Pulse Applications
The WIMA MKP 10 series are high-performance polypropylene (PP) capacitors designed for demanding pulse applications. Featuring double-sided metallized electrodes, these capacitors offer excellent reliability, low dissipation factor, and self-healing properties. They are ideal for use in switch mode power supplies, TV and monitor sets, lighting, and audio/video equipment.
Product Attributes
- Brand: WIMA
- Material: Polypropylene (PP) dielectric, metallized plastic film electrodes
- Encapsulation: Solvent-resistant, flame-retardant plastic case with epoxy resin seal (UL 94 V-0)
- Terminations: Tinned wire
- Color: Red case, Black marking
- Certifications: AEC-Q200 qualified, RoHS 2015/863/EU compliant
Technical Specifications
| Capacitance | Rated Voltage (VDC/VAC) | W (mm) | H (mm) | L (mm) | PCM (mm) | Part Number |
|---|---|---|---|---|---|---|
| 0.01 F | 100 VDC/63 VAC | 4 | 9 | 10 | 7.5 | MKP1D021002C___ |
| 0.01 F | 250 VDC/180 VAC | 4 | 9 | 10 | 7.5 | MKP1F021002C___ |
| 0.033 F | 100 VDC/63 VAC | 5 | 10.5 | 10.3 | 7.5 | MKP1D023302E___ |
| 0.033 F | 250 VDC/180 VAC | 4 | 9 | 13 | 10 | MKP1F023303C___ |
| 0.1 F | 100 VDC/63 VAC | 6 | 12 | 13 | 10 | MKP1D031003G___ |
| 0.1 F | 250 VDC/180 VAC | 5 | 11 | 18 | 15 | MKP1F031004B___ |
| 0.22 F | 100 VDC/63 VAC | 7 | 14 | 18 | 15 | MKP1D032204D___ |
| 0.22 F | 250 VDC/180 VAC | 6 | 15 | 26.5 | 22.5 | MKP1F032205B___ |
| 0.47 F | 100 VDC/63 VAC | 9 | 16 | 18 | 15 | MKP1D034704J___ |
| 0.47 F | 250 VDC/180 VAC | 7 | 16.5 | 26.5 | 22.5 | MKP1F034705D___ |
| 1.0 F | 100 VDC/63 VAC | 10.5 | 19 | 26.5 | 22.5 | MKP1D041005G___ |
| 1.0 F | 250 VDC/180 VAC | 11 | 21 | 31.5 | 27.5 | MKP1F041006B___ |
| 2.2 F | 100 VDC/63 VAC | 13 | 24 | 31.5 | 27.5 | MKP1D042206D___ |
| 2.2 F | 250 VDC/180 VAC | 13 | 24 | 41.5 | 37.5 | MKP1F042207C___ |
| 4.7 F | 100 VDC/63 VAC | 20 | 39.5 | 31.5 | 27.5 | MKP1D044706J___ |
| 4.7 F | 250 VDC/180 VAC | 19 | 32 | 41.5 | 37.5 | MKP1F044707F___ |
| 10 F | 100 VDC/63 VAC | 20 | 39.5 | 41.5 | 37.5 | MKP1D051007G___ |
| 10 F | 250 VDC/180 VAC | 24 | 45.5 | 41.5 | 37.5 | MKP1F051007H___ |
| 15 F | 250 VDC/180 VAC | 35 | 50 | 57 | 52.5 | MKP1F051509F___ |
| 1000 pF | 400 VDC/250 VAC | 4 | 9 | 10 | 7.5 | MKP1G011002C___ |
| 1000 pF | 630 VDC/400 VAC | 4 | 9 | 10 | 7.5 | MKP1J011002C___ |
| 0.01 F | 400 VDC/250 VAC | 4 | 9 | 10 | 7.5 | MKP1G021002C___ |
| 0.01 F | 630 VDC/400 VAC | 5 | 10.5 | 10.3 | 7.5 | MKP1J021002E___ |
| 0.015 F | 400 VDC/250 VAC | 5 | 10.5 | 10.3 | 7.5 | MKP1G021502E___ |
| 0.015 F | 630 VDC/400 VAC | 5 | 11 | 13 | 10 | MKP1J021503F___ |
General Technical Data:
- Climatic test category: 55/100/56 in accordance with IEC
- Dielectric absorption: 0.05 %
- Voltage derating: 1.35 % per K from +85 C (DC) / +75 C (AC)
- Reliability: Operational life 300,000 hours, Failure rate 1 fit (at 0.5 x Ur and 40 C)
- Insulation resistance at +20 C: 1 x 105 M (C 0.33 F), 30,000 sec (M x F) (C > 0.33 F)
- Dissipation factors at +20 C: tan 6 x 10-4 (f 100 kHz)
- Operating temperature range: 55 C to +105 C
2411181758_WIMA-MKP1T012703C00JJ00_C20582298.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible