Product Overview
The C4B series is a metallized polypropylene film capacitor designed for interference suppression circuits. It offers excellent active and passive flame-resistant abilities, high stability of capacitance under severe ambient conditions, and withstanding overvoltage stressing. This capacitor is suitable for across-the-line applications.
Product Attributes
- Brand: C4B
- Material: Metallized polypropylene film
- Certifications: CQC, ENEC-SEMKO, UL-CUL
Technical Specifications
| Class | Climatic Category / Passive Flammability Category | Operating Temperature Range | Rated Voltage (UR) | Maximum continuous DC voltage | Capacitance Range | Capacitance Tolerance | Voltage Proof Between Terminals | Voltage Proof Between Terminals To Case | Insulation Resistance | Dissipation Factor (tan ) | THB test (Damp heat test with loading) |
| X2 | 40/110/56/B | -40 ~ +110 | 350Vac, 50/60Hz | 630Vdc | 0.10F20.0F | 10%(K), 20%(M) | 4.3UR(dc), 2s | 2200Vac, 1min | R15000M, CN0.33F; RCN5000s, CN>0.33F (20, 100V, 1min) | 0.010FCN1.0F: 1510-4(1kHz,20); 4010-4(10kHz,20) 1.0F<CN10.0F: 3010-4(1kHz,20) CN>10F: 4010-4(1kHz,20) | Temperature: 852; Humidity: 85%RH2% RH; Voltage: 300Vac 50Hz; Duration: 1000 hours (CN0.47F) Capacitance change (C/C): 10%; Dissipation factor change (tan ): 2.4% (1kHz); Insulation resistance: 50% of the rated value |
Dimensions and Part Numbers (350Vac)
| CN (F) | W | H | T | P | d | Part number |
| 0.10 | 17.5 | 13.5 | 7.5 | 15.0 | 0.6 | C4BR2104-6W**** |
| 0.12 | 17.5 | 13.5 | 7.5 | 15.0 | 0.6 | C4BR2124-6W**** |
| 0.15 | 17.5 | 14.5 | 8.5 | 15.0 | 0.6 | C4BR2154-6V**** |
| 0.18 | 17.5 | 14.5 | 8.5 | 15.0 | 0.6 | C4BR2184-6W**** |
| 0.22 | 17.5 | 16.0 | 10.0 | 15.0 | 0.6 | C4BR2224-6V**** |
| 0.27 | 17.5 | 16.0 | 10.0 | 15.0 | 0.8 | C4BR2274-6W**** |
| 0.33 | 17.5 | 19.0 | 11.0 | 15.0 | 0.8 | C4BR2334-6W**** |
| 0.10 | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | C4BR2104-9W**** |
| 0.12 | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | C4BR2124-9W**** |
| 0.15 | 26.5 | 16.0 | 7.0 | 22.5 | 0.8 | C4BR2154-9V**** |
| 0.18 | 26.5 | 16.0 | 7.0 | 22.5 | 0.8 | C4BR2184-9V**** |
| 0.22 | 26.5 | 16.0 | 7.0 | 22.5 | 0.8 | C4BR2224-9V**** |
| 0.27 | 26.5 | 16.0 | 7.0 | 22.5 | 0.8 | C4BR2274-9W**** |
| 0.33 | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | C4BR2334-9V**** |
| 0.39M | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | C4BR2394M9W**** |
| 0.39K | 26.5 | 18.5 | 9.0 | 22.5 | 0.8 | C4BR2394K9V**** |
| 0.47M | 26.5 | 18.5 | 9.0 | 22.5 | 0.8 | C4BR2474M9V**** |
| 0.47K | 26.5 | 18.5 | 10.0 | 22.5 | 0.8 | C4BR2474K9W**** |
| 0.56 | 26.5 | 18.5 | 10.0 | 22.5 | 0.8 | C4BR2564-9W**** |
| 0.68M | 26.5 | 20.0 | 11.0 | 22.5 | 0.8 | C4BR2684M9V**** |
| 0.68K | 26.5 | 21.0 | 11.0 | 22.5 | 0.8 | C4BR2684K9V**** |
| 0.82 | 26.5 | 22.0 | 12.0 | 22.5 | 0.8 | C4BR2824-9V**** |
| 1.0 | 26.5 | 23.0 | 13.5 | 22.5 | 0.8 | C4BR2105-9V**** |
| 1.2 | 26.5 | 24.5 | 14.5 | 22.5 | 0.8 | C4BR2125-9V**** |
| 1.5 | 26.5 | 29.5 | 14.5 | 22.5 | 0.8 | C4BR2155-9V**** |
| 1.8 | 26.5 | 31.0 | 15.5 | 22.5 | 0.8 | C4BR2185-9V**** |
| 0.22 | 32.0 | 18.0 | 9.0 | 27.5 | 0.8 | C4BR2224-BW**** |
| 0.27 | 32.0 | 18.0 | 9.0 | 27.5 | 0.8 | C4BR2274-BW**** |
| 0.33 | 32.0 | 18.0 | 9.0 | 27.5 | 0.8 | C4BR2334-BW**** |
| 0.39 | 32.0 | 18.0 | 9.0 | 27.5 | 0.8 | C4BR2394-BW**** |
| 0.47 | 32.0 | 18.0 | 9.0 | 27.5 | 0.8 | C4BR2474-BW**** |
| 0.56 | 32.0 | 18.0 | 9.0 | 27.5 | 0.8 | C4BR2564-BW**** |
| 0.68 | 32.0 | 20.0 | 11.0 | 27.5 | 0.8 | C4BR2684-BW**** |
| 0.82 | 32.0 | 20.0 | 11.0 | 27.5 | 0.8 | C4BR2824-BW**** |
| 1.0M | 32.0 | 22.0 | 11.0 | 27.5 | 0.8 | C4BR2105MBV**** |
| 1.0K | 32.0 | 22.0 | 13.0 | 27.5 | 0.8 | C4BR2105KBW**** |
| 1.2 | 32.0 | 22.0 | 13.0 | 27.5 | 0.8 | C4BR2125-BW**** |
| 1.5 | 32.0 | 24.5 | 15.0 | 27.5 | 0.8 | C4BR2155-BV**** |
| 1.8 | 32.0 | 28.0 | 14.0 | 27.5 | 0.8 | C4BR2185-BW**** |
| 2.2 | 32.0 | 30.0 | 16.0 | 27.5 | 0.8 | C4BR2225-BW**** |
| 2.7 | 32.0 | 33.0 | 18.0 | 27.5 | 0.8 | C4BR2275-BW**** |
| 3.3M | 32.0 | 33.0 | 18.0 | 27.5 | 0.8 | C4BR2335MBW**** |
| 3.3K | 32.0 | 38.0 | 18.0 | 27.5 | 0.8 | C4BR2335KBW**** |
| 3.9 | 32.0 | 37.0 | 22.0 | 27.5 | 0.8 | C4BR2395-BW**** |
| 4.7M | 32.0 | 37.0 | 22.0 | 27.5 | 0.8 | C4BR2475MBW**** |
| 4.7K | 32.0 | 38.0 | 24.0 | 27.5 | 0.8 | C4BR2475KBV**** |
| 0.33 | 41.0 | 22.0 | 11.0 | 37.5 | 1.0 | C4BR2334-FW**** |
| 0.39 | 41.0 | 22.0 | 11.0 | 37.5 | 1.0 | C4BR2394-FW**** |
| 0.47 | 41.0 | 22.0 | 11.0 | 37.5 | 1.0 | C4BR2474-FW**** |
| 0.56 | 41.0 | 22.0 | 11.0 | 37.5 | 1.0 | C4BR2564-FW**** |
| 0.68 | 41.0 | 22.0 | 11.0 | 37.5 | 1.0 | C4BR2684-FW**** |
| 0.82 | 41.0 | 22.0 | 11.0 | 37.5 | 1.0 | C4BR2824-FW**** |
| 1.0 | 41.0 | 22.0 | 11.0 | 37.5 | 1.0 | C4BR2105-FW**** |
| 1.2 | 41.0 | 22.0 | 11.0 | 37.5 | 1.0 | C4BR2125-FW**** |
| 1.5 | 41.0 | 24.0 | 13.0 | 37.5 | 1.0 | C4BR2155-FW**** |
| 1.8 | 41.0 | 26.0 | 15.0 | 37.5 | 1.0 | C4BR2185-FV**** |
| 2.2 | 41.0 | 26.0 | 15.0 | 37.5 | 1.0 | C4BR2225-FW**** |
| 2.7 | 41.0 | 30.0 | 16.0 | 37.5 | 1.0 | C4BR2275-FW**** |
| 3.3M | 41.0 | 30.0 | 16.0 | 37.5 | 1.0 | C4BR2335MFW**** |
| 3.3K | 41.0 | 32.0 | 17.0 | 37.5 | 1.0 | C4BR2335KFW**** |
| 3.9 | 41.0 | 34.0 | 20.0 | 37.5 | 1.0 | C4BR2395-FW**** |
| 4.7M | 41.0 | 34.0 | 20.0 | 37.5 | 1.0 | C4BR2475MFW**** |
| 4.7K | 41.0 | 37.0 | 22.0 | 37.5 | 1.0 | C4BR2475KFW**** |
| 5.6 | 41.0 | 37.0 | 22.0 | 37.5 | 1.0 | C4BR2565-FW**** |
| 6.8M | 41.0 | 37.0 | 24.0 | 37.5 | 1.0 | C4BR2685MFV**** |
| 6.8K | 41.0 | 37.0 | 26.0 | 37.5 | 1.0 | C4BR2685KFW**** |
| 8.2 | 41.0 | 43.0 | 28.0 | 37.5 | 1.0 | C4BR2825-FV**** |
| 10.0 | 42.0 | 45.0 | 30.0 | 37.5 | 1.0 | C4BR2106-FW**** |
| 15.0M | 57.0 | 45.0 | 30.0 | 52.5 | 1.2 | C4BR2156MMWT** |
| 15.0K | 57.0 | 48.0 | 30.0 | 52.5 | 1.2 | C4BR2156KMVT*** |
| 18.0 | 57.0 | 48.5 | 34.0 | 52.5 | 1.2 | C4BR2186-MVT*** |
| 20.0M | 57.0 | 50.0 | 35.0 | 52.5 | 1.2 | C4BR2206MMWT** |
| 20.0K | 57.0 | 52.0 | 37.5 | 52.5 | 1.2 | C4BR2206KMVT*** |
Maximum Permissible Voltage Change Per Unit of Time
| Rated Voltage (Vac) | dV/dt (V/us) at 500 Vdc | P=10mm | P=15mm | P=22.5mm | P=27.5mm | P=37.5mm | P=52.5mm |
| 350 | 400 | 300 | 200 | 150 | 100 | 50 |
Marking Introduction
P 27.5mm
Sign explain:
- Brand
- Climate category / Passive Flammability Class
- Type
- Rated voltage
- Rated capacitance and tolerance
- Product traceability information
P > 27.5mm
Sign explain:
- C4B Type
- X2 Class
- 305~/350~ Rated voltage
- 105K 685K Rated capacitance and tolerance
- L50007 Product traceability information
- CQC Approval
- UL&CUL Approval
- ENEC-SEMKO Approval
2504251720_XIAMEN-FARATRONIC-C4BR2475MBWC450_C48533417.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible