WIMA Snubber FKP Capacitors for High Pulse Applications
The WIMA Snubber FKP capacitors are designed for high pulse and high frequency applications requiring extremely reliable contacts. They feature metal foil electrodes, internal series connection, self-healing properties, and a very low dissipation factor. Available in 4-pin versions and with screwable plate connections, these capacitors offer exceptional reliability and performance for demanding applications such as IGBT modules.
Product Attributes
- Brand: WIMA
- Product Line: Snubber FKP
- Dielectric: Polypropylene (PP) film
- Electrodes: Aluminium foil and single-sided metallized plastic film
- Encapsulation: Solvent-resistant, flame-retardant plastic case with epoxy resin seal (UL 94 V-0)
- Terminations: Tinned wire or plates
- Color: Red case, Black marking
- Certifications: AEC-Q200 qualified, RoHS 2015/863/EU compliant
Technical Specifications
| Capacitance (F) | Rated Voltage (VDC) | Rated Voltage (VAC*) | Dimensions (W x H x L mm) | Part Number Prefix |
|---|---|---|---|---|
| 0.01 | 1250 | 600 | 11 x 22 x 41.5 | SNFPT021007B |
| 0.015 | 1250 | 600 | 11 x 22 x 41.5 | SNFPT021507B |
| 0.022 | 630 | 400 | 11 x 22 x 41.5 | SNFPO122207B |
| 0.022 | 1250 | 600 | 11 x 22 x 41.5 | SNFPR022207B |
| 0.022 | 2000 | 700 | 11 x 22 x 41.5 | SNFPU022207B |
| 0.033 | 630 | 400 | 11 x 22 x 41.5 | SNFPO123307B |
| 0.033 | 1250 | 600 | 11 x 22 x 41.5 | SNFPR023307B |
| 0.033 | 2000 | 700 | 13 x 24 x 41.5 | SNFPU023307C |
| 0.047 | 630 | 400 | 11 x 22 x 41.5 | SNFPJ024707B |
| 0.047 | 1250 | 600 | 11 x 22 x 41.5 | SNFPR024707B |
| 0.047 | 2000 | 700 | 15 x 26 x 41.5 | SNFPU024707D |
| 0.068 | 630 | 400 | 11 x 22 x 41.5 | SNFPJ026807B |
| 0.068 | 1250 | 600 | 15 x 26 x 41.5 | SNFPT026807D |
| 0.068 | 2000 | 700 | 17 x 29 x 41.5 | SNFPU026807E |
| 0.1 | 630 | 400 | 11 x 22 x 41.5 | SNFPJ031007B |
| 0.1 | 1250 | 600 | 11 x 22 x 41.5 | SNFPR031007B |
| 0.1 | 2000 | 700 | 17 x 29 x 41.5 | SNFPU031007E |
| 0.15 | 630 | 400 | 11 x 22 x 41.5 | SNFPJ031507B |
| 0.15 | 1250 | 600 | 15 x 26 x 41.5 | SNFPR031507D |
| 0.15 | 2000 | 700 | 20 x 39.5 x 41.5 | SNFPU031507G |
| 0.22 | 630 | 400 | 13 x 24 x 41.5 | SNFPJ032207C |
| 0.22 | 1250 | 600 | 17 x 29 x 41.5 | SNFPR032207E |
| 0.22 | 2000 | 700 | 24 x 45.5 x 41.5 | SNFPU032207H |
| 0.33 | 630 | 400 | 15 x 26 x 41.5 | SNFPJ033307D |
| 0.33 | 1250 | 600 | 19 x 32 x 41.5 | SNFPR033307F |
| 0.33 | 2000 | 700 | 31 x 46 x 41.5 | SNFPU033307I |
| 0.33 | 3000 | 700 | 33 x 48 x 56 | SNFPX033308J |
| 0.47 | 630 | 400 | 17 x 29 x 41.5 | SNFPJ034707E |
| 0.47 | 1250 | 600 | 20 x 39.5 x 41.5 | SNFPR034707G |
| 0.47 | 2000 | 700 | 31 x 46 x 41.5 | SNFPU034707I |
| 0.47 | 3000 | 700 | 33 x 48 x 56 | SNFPW034708J |
| 0.68 | 630 | 400 | 19 x 32 x 41.5 | SNFPJ036807F |
| 0.68 | 1250 | 600 | 24 x 45.5 x 41.5 | SNFPT036807H |
| 0.68 | 2000 | 700 | 33 x 48 x 56 | SNFPU036808J |
| 1.0 | 630 | 400 | 20 x 39.5 x 41.5 | SNFPJ041007G |
| 1.0 | 1250 | 600 | 31 x 46 x 41.5 | SNFPR041007I |
| 1.0 | 3000 | 700 | 27 x 37.5 x 56 | SNFPW036808H |
| 1.5 | 630 | 400 | 24 x 45.5 x 41.5 | SNFPJ041507H |
| 1.5 | 1250 | 600 | 33 x 48 x 56 | SNFPR041508J |
| 1.5 | 1600 | 650 | 37 x 54 x 56 | SNFPT041508L |
| 2.2 | 630 | 400 | 31 x 46 x 41.5 | SNFPJ042207I |
| 2.2 | 1250 | 600 | 37 x 54 x 56 | SNFPO142208L |
| 2.2 | 1600 | 650 | 37 x 54 x 56 | SNFPR042208L |
| 2.5 | 1250 | 600 | 35 x 50 x 41.5 | SNFPJ042507J |
| 2.5 | 1600 | 650 | 33 x 48 x 56 | SNFPJ042508J |
| 3.0 | 1600 | 650 | 37 x 54 x 56 | SNFPJ043008L |
| 3.3 | 630 | 400 | 37 x 54 x 56 | SNFPJ043308L |
*AC voltages: f 1000 Hz; 1.4 x Urms + UDC Ur. Dims. in mm. Ionisation inception level in isolated cases may be lower than admissible rated AC voltage.
2411041709_WIMA-SNFPT032207GD4MSSD_C20581898.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible