Online Service

Online Service

Contact Person
+86 136 6733 2386
quality Capacitor WIMA MKS2D031001A00JSSD Polyester Film with High Volume Capacitance Ratio and Self Healing factory
<
quality Capacitor WIMA MKS2D031001A00JSSD Polyester Film with High Volume Capacitance Ratio and Self Healing factory
>
Specifications
Tolerance:
±5%
Voltage Rating:
100V
Capacitance:
100nF
Operating Temperature:
-55℃~+125℃
Dielectric Material:
Metallized Polyester
Mfr. Part #:
MKS2D031001A00JSSD
Package:
Through Hole,P=5mm
Key Attributes
Model Number: MKS2D031001A00JSSD
Product Description

WIMA MKS 2 Metallized Polyester (PET) Capacitors

The WIMA MKS 2 series offers metallized polyester (PET) capacitors in a 5 mm pitch (PCM), designed for general DC applications. These capacitors provide a high volume/capacitance ratio, self-healing properties, and are AEC-Q200 qualified and RoHS compliant. They are suitable for by-pass, blocking, coupling, decoupling, and timing functions.

Product Attributes

  • Brand: WIMA
  • Material: Metallized Polyester (PET)
  • Dielectric: Polyethylene-terephthalate (PET) film
  • Encapsulation: Solvent-resistant, flame-retardant plastic case with epoxy resin seal, UL 94 V-0
  • Terminations: Tinned wire
  • Color: Red case, Silver/White marking
  • Certifications: AEC-Q200 qualified, RoHS 2011/65/EU compliant, ISO 9001:2008, DIN EN ISO 14001:2004

Technical Specifications

CapacitanceRated Voltage (VDC)Rated Voltage (VAC)Dimensions (W x H x L) (mm)PCM (mm)Part Number Prefix
0.01 F50302.5 x 6.5 x 7.25MKS2C021001A00
0.015 F50302.5 x 6.5 x 7.25MKS2C021501A00
0.022 F50302.5 x 6.5 x 7.25MKS2C022201A00
0.033 F50302.5 x 6.5 x 7.25MKS2C023301A00
0.047 F50302.5 x 6.5 x 7.25MKS2C024701A00
0.068 F50302.5 x 6.5 x 7.25MKS2C026801A00
0.1 F50302.5 x 6.5 x 7.25MKS2C031001A00
0.15 F50302.5 x 6.5 x 7.25MKS2C031501A00
0.22 F50303 x 7.5 x 7.25MKS2C032201B00
0.33 F50302.5 x 6.5 x 7.25MKS2B033301A00
0.33 F50303.5 x 8.5 x 7.25MKS2C033301C00
0.47 F50303 x 7.5 x 7.25MKS2B034701B00
0.47 F50303.5 x 8.5 x 7.25MKS2C034701C00
0.68 F50303.5 x 8.5 x 7.25MKS2B036801C00
0.68 F50304.5 x 9.5 x 7.25MKS2C036801E00
1.0 F50303.5 x 8.5 x 7.25MKS2B041001C00
1.0 F50305 x 10 x 7.25MKS2C041001F00
1.5 F50304.5 x 9.5 x 7.25MKS2B041501E00
1.5 F50305.5 x 11.5 x 7.25MKS2C041501H00
2.2 F50305 x 10 x 7.25MKS2B042201F00
2.2 F50307.2 x 13 x 7.25MKS2C042201K00
3.3 F50305.5 x 11.5 x 7.25MKS2B043301H00
3.3 F50307.2 x 13 x 7.25MKS2C043301K00
4.7 F50307.2 x 13 x 7.25MKS2B044701K00
4.7 F50308.5 x 14 x 7.25MKS2C044701M00
6.8 F50308.5 x 14 x 7.25MKS2B046801M00
6.8 F503011 x 16 x 7.25MKS2C046801N00
10 F503011 x 16 x 7.25MKS2B051001N00
0.01 F100632.5 x 6.5 x 7.25MKS2D021001A00
0.01 F100632.5 x 6.5 x 7.25MKS2F021001A00
0.015 F100632.5 x 6.5 x 7.25MKS2D021501A00
0.015 F100632.5 x 6.5 x 7.25MKS2F021501A00
0.022 F100632.5 x 6.5 x 7.25MKS2D022201A00
0.022 F100632.5 x 6.5 x 7.25MKS2F022201A00
0.033 F100632.5 x 6.5 x 7.25MKS2D023301A00
0.033 F100633.5 x 8.5 x 7.25MKS2F023301C00
0.047 F100632.5 x 6.5 x 7.25MKS2D024701A00
0.047 F100633.5 x 8.5 x 7.25MKS2F024701C00
0.068 F100632.5 x 6.5 x 7.25MKS2D026801A00
0.068 F100633.5 x 8.5 x 7.25MKS2F026801C00
0.1 F100632.5 x 6.5 x 7.25MKS2D031001A00
0.1 F100634.5 x 9.5 x 7.25MKS2F031001E00
0.15 F100633.5 x 8.5 x 7.25MKS2D031501C00
0.15 F100635 x 10 x 7.25MKS2F031501F00
0.22 F100633.5 x 8.5 x 7.25MKS2D032201C00
0.22 F100635.5 x 11.5 x 7.25MKS2F032201H00
0.33 F100634.5 x 9.5 x 7.25MKS2D033301E00
0.33 F100637.2 x 13 x 7.25MKS2F033301K00
0.47 F100634.5 x 9.5 x 7.25MKS2D034701E00
0.47 F100638.5 x 14 x 7.25MKS2F034701M00
0.68 F100635 x 10 x 7.25MKS2D036801F00
0.68 F1006311 x 16 x 7.25MKS2F036801N00
1.0 F100637.2 x 13 x 7.25MKS2D041001K00
1.5 F100638.5 x 14 x 7.25MKS2D041501M00
2.2 F1006311 x 16 x 7.25MKS2D042201N00
0.01 F4002002.5 x 6.5 x 7.25MKS2G021001A00
0.01 F6302205.5 x 11.5 x 7.25MKS2J021001H00
0.015 F4002002.5 x 6.5 x 7.25MKS2G021501A00
0.015 F6302207.2 x 13 x 7.25MKS2J021501K00
0.022 F4002003.5 x 8.5 x 7.25MKS2G022201C00
0.022 F6302207.2 x 13 x 7.25MKS2J022201K00
0.033 F4002004.5 x 9.5 x 7.25MKS2G023301E00
0.033 F6302207.2 x 13 x 7.25MKS2J023301K00
0.047 F4002004.5 x 9.5 x 7.25MKS2G024701E00
0.047 F6302208.5 x 14 x 7.25MKS2J024701M00
0.068 F4002005.5 x 11.5 x 7.25MKS2G026801H00
0.1 F4002007.2 x 13 x 7.25MKS2G031001K00
0.15 F4002008.5 x 14 x 7.25MKS2G031501M00
0.22 F40020011 x 16 x 7.25MKS2G032201N00
ParameterValue
Capacitance Range0.01 F to 10 F
Rated Voltages (DC)50 VDC, 63 VDC, 100 VDC, 250 VDC, 400 VDC, 630 VDC
Capacitance Tolerances20%, 10%, 5%
Operating Temperature Range (Ur = 50 VDC)55C to +100C
Operating Temperature Range (Ur 63 VDC)55C to +125C
Climatic Test Category55/100/21
Test Voltage1.6 Ur, 2 sec
Voltage Derating1.25 % per K from +85C (DC) / +75C (AC)
Reliability (Operational Life) 300,000 hours (+125C permitted for 1000 hours max.)
Failure Rate 2 fit (0.5 x Ur and 40C)
ParameterSpecification
Insulation Resistance at +20C 5 x 10 M (C 0.33 F) / 1000 sec (M x F) (C 0.33 F)
1 x 10 M (0.33 F < C 10 F) / 1250 sec (M x F) (0.33 F < C 10 F)
1.5 x 10 M (C 0.33 F, Utest=100V) / 3000 sec (M x F) (C 0.33 F, Utest=100V)
Measuring Time (Insulation Resistance)1 min
Dissipation Factor (tan ) at +20C 8 x 10 (f=1kHz, C 0.1 F)
8 x 10 (f=1kHz, 0.1 F < C 1.0 F)
10 x 10 (f=1kHz, C > 1.0 F)
15 x 10 (f=10kHz, C 1.0 F)
30 x 10 (f=100kHz, C 0.1 F)
Maximum Pulse Rise Time (for pulses equal to rated voltage)See detailed table in source document
Pull Test on Pins10 N
Vibration6 hours at 10...2000 Hz and 0.75 mm displacement amplitude or 10 g
Low Air Density1 kPa = 10 mbar
Bump Test4000 bumps at 390 m/sec
PackingAvailable taped and reeled

2411272332_WIMA-MKS2D031001A00JSSD_C415551.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max