Product Overview
The STE series of current sensing resistors are metal foil components designed for accurate current measurement. They are suitable for applications requiring high precision and reliability, offering various sizes, power ratings, and resistance values to meet diverse design needs.
Product Attributes
- Brand: STE Series
- Material: Metal Foil (MnCu alloy, Alloy, Special)
- Substrate: Alumina Ceramic
- Protective Coating: Flame-retardant epoxy (UL-94-V0, Green)
- Marking Coating: Flame-retardant epoxy (UL-94-V0, Black)
Technical Specifications
| Part Number Series | Resistance Value (m) | Power Rating (Watt) | Resistance Tolerance (%) | TCR (ppm) | Dimensions (W x L x T, mm) | Terminal Electrode (A, mm) |
| STE0603*W50-series | R005~R60 | 0.5 | 0.5%(D) / 1%(F) | 50 / 100 | 0.900.20 x 1.700.20 x 0.650.20 | 0.500.20 (R005) / 0.400.20 (R006*S~R060) |
| STE0805*W75-series | R003~R200 | 0.75 | 0.5%(D) / 1%(F) | 50 / 100 | 1.350.20 x 2.100.20 x 0.650.20 | 0.650.20 (R003) / 0.500.20 (R004*S~R200) |
| STE1206*1W0-series | R003~R400 | 1.0 | 0.5%(D) / 1%(F) | 50 / 100 | 1.700.20 x 3.300.20 x 0.650.20 | 1.200.30 (R003) / 0.680.30 (R004*S~R400) |
| STE2010*1W5-series | R002~R400 | 1.5 | 0.5%(D) / 1%(F) | 50 / 100 | 2.600.20 x 5.100.20 x 0.650.20 | 2.100.30 (R002~R003) / 0.700.30 (R004*S~R400) |
| STE2512*2W0-series | R002~R400 | 2.0 | 0.5%(D) / 1%(F) | 50 / 100 | 3.200.30 x 6.400.30 x 0.650.20 | 2.800.30 (R002) / 2.600.30 (R003) / 1.050.30 (R004*S~R400) |
| STE3921*3W0-series | R002~R100 | 3.0 | 0.5%(D) / 1%(F) | 50 / 100 | 5.100.30 x 11.100.30 x 0.650.20 | 4.900.30 (R002) / 4.550.30 (R003) / 2.360.30 (R004*S~R100) |
| STE4527*4W0-series | R002~R100 | 4.0 | 0.5%(D) / 1%(F) | 50 / 100 | 7.101.0 x 11.601.0 x 0.650.30 | 5.000.40 (R002) / 2.700.40 (R003*S~R100) |
Product Characteristics and Reliability Test Standard
| Parameter | Conditions | Requirements | IEC Standard |
| Short Time Over Load | P= 2.5Pr ; T=252C , t = 5sec. | (1.0%+0.5m) | 60115-1 4.13 |
| High Temp. Exposure | T = +1702C ; t = 1000h | (1.0%+0.5m) | 60115-1 4.25 |
| Low Temp. Storage | T = -552C ; t = 1000h | (1.0%+0.5m) | 60115-1 4.25 |
| Moisture Load Life | 6095RH Vtest = Vmax ; T=602C ; RH=95% ; t= 90min ON , 30min OFF , 1000h | (2.0%+0.5m) | 60115-1 4.25 |
| Thermal Shock | [-55C 30min. R.T. 3min. +155C 30min. R.T. 3min ], 100 Cycles | (1.0%+0.5m) | 60115-1 4.19 |
| Load Life at 70C | Vtest = Vmax ; T=702C ;t= 90min ON , 30min OFF,1000h | (2%+0.5m) | 60115-1 4.25 |
| Solderability | Dip into solder at T = 2455C , t = 30.5sec. | The covered area >95% | 60115-1 4.17 |
| Resistance to Solder Heat | Through Reflow T= 2755C , t =201sec. | (1.0%+0.5m) | 60115-1 4.18 |
| Mechanical Shock | a =100G , t =11ms, 5 times shock | (1.0%+0.5m) | 60115-1 4.21 |
| Substrate Bending | Span:90mm ; Bend Width:2mm ; Board: Glass-Epoxy ; Thickness =1.6mm | (1.0%+0.5m) | 60115-1 4.33 |
Environmental Characteristic
- Operating Temperature: -55155
- Storage Conditions: 2 years under airtight at +1040, 75% RH. Max. 30 days without dew at +1060, 95% RH.
Recommended Solder Pad Size and Welding Conditions
| Part Number Series | P (mm) | W (mm) | D (mm) | Loading (Watt) |
| STE0603MW50-series | 0.50 | 0.92 | 1.35 | 0.50w |
| STE0603MW50-series (R006*S~R009*S) | 0.60 | 0.92 | 1.30 | 0.50w |
| STE0603*W50-series (R010~R60) | 0.60 | 0.92 | 1.30 | 0.50w |
| STE0805MW75-series | 0.50 | 1.44 | 1.55 | 0.75w |
| STE0805MW75-series (R004*S~R007*S) | 0.80 | 1.44 | 1.40 | 0.75w |
| STE0805*W75-series (R008~R200) | 0.80 | 1.44 | 1.40 | 0.75w |
| STE1206M1W0-series | 0.60 | 1.84 | 2.10 | 1.0w |
| STE1206M1W0-series (R004*S~R008*S) | 1.20 | 1.84 | 1.80 | 1.0w |
| STE1206*1W0-series (R009~R400) | 1.20 | 1.84 | 1.80 | 1.0w |
| STE2010M1W5-series (R002~R003) | 0.70 | 2.88 | 3.65 | 1.5w |
| STE2010M1W5-series (R004*S~R009*S) | 2.70 | 2.88 | 2.65 | 1.5w |
| STE2010*1W5-series (R010~R400) | 2.70 | 2.88 | 2.65 | 1.5w |
| STE2512M2W0-series (R002) | 0.60 | 3.57 | 4.35 | 2.0w |
| STE2512M2W0-series (R003) | 0.90 | 3.57 | 4.20 | 2.0w |
| STE2512M2W0-series (R004*S~R009*S) | 3.10 | 3.57 | 3.10 | 2.0w |
| STE2512*2W0-series (R010~R400) | 3.10 | 3.57 | 3.10 | 2.0w |
| STE3921M3W0-series (R002) | 1.10 | 5.75 | 6.45 | 3.0w |
| STE3921M3W0-series (R003) | 1.70 | 5.75 | 6.15 | 3.0w |
| STE3921M3W0-series (R004*S~R008*S) | 5.00 | 5.75 | 4.50 | 3.0w |
| STE3921*3W0-series (R009~R100) | 5.00 | 5.75 | 4.50 | 3.0w |
| STE4527M4W0-series (R002) | 1.20 | 8.05 | 6.65 | 4.0w |
| STE4527M4W0-series (R003*S~R005*S) | 5.20 | 8.05 | 4.65 | 4.0w |
| STE4527*4W0-series (R006~R100) | 5.20 | 8.05 | 4.65 | 4.0w |
Recommended Customer Soldering Parameters:
- Wave Solder Temperature Curve: Preheating: 100~130, max. 100 sec. Soldering: 250~265 max. 10 sec. Maximum temperature: 2605, max. 10sec.
- Solder Reflow Temperature Curve: Preheating: 145 15, max. 120 sec. Soldering: min. 220, max. 60 sec. Maximum temperature: 2605, max. 10sec.
2410121318_Walter-Elec-STE0805MW75R027F_C201260.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible