Product Overview
The W22 series metallized polyester film capacitor is a miniaturized capacitor designed for various electronic applications. It features a construction of metallized polyester film, a spray-gold layer, leads, and encapsulated with epoxy resin for durability and flame retardancy (UL94V-0).
Product Attributes
- Brand: WEIDY ()
- Model Series: W22
- Material: Metallized Polyester Film
- Encapsulation: Flame-retardant epoxy resin (UL94V-0)
- Certifications: GB/T 2693 (IEC 60384-1), GB/T 7332 (IEC 60384-2)
- Origin: China (implied by supplier information)
Technical Specifications
| Product Part Number | Model | Capacitance (uF) | Rated Voltage (V) | Capacitance Tolerance | Pitch (mm) | Max Height (mm) | Max Thickness (mm) | Max Width (mm) |
|---|---|---|---|---|---|---|---|---|
| W222A181KD5L00A00A | WDQV-181K-P5 | 0.00018 | 100 | K (10%) | 5.0 | 6.5 | 4.0 | 7.5 |
| Product Name | Climate Category | Rated Temperature | Operating Temperature Range | Rated Voltage Options | Capacitance Range | Dielectric Loss Tangent (tan ) | Insulation Resistance | Lead Strength (Tensile) | Lead Strength (Bending) |
|---|---|---|---|---|---|---|---|---|---|
| Metallized Polyester Film Capacitor (Miniaturized) | 55/105/21 | 85 | -55105 | 63V, 100V, 250V, 400V | 0.0001F~1.0F | 1.0% (20, 1KHz) | 15000M (CR0.33F) or 5000S (CR>0.33F) | 5N to 20N (depending on lead diameter) | 2.5N to 10N (depending on lead diameter) |
| Test Type | Standard | Conditions | Capacitance Change (C/C) | Loss Tangent Change (tan ) | Insulation Resistance Change |
|---|---|---|---|---|---|
| Solderability | IEC 68-2-20 | 2355, 2.0s0.5s | N/A | N/A | N/A |
| Endurance to Soldering Heat | IEC 68-2-20 | 2605, 10s1s | 2% | 0.3% at 1 KHZ | N/A |
| Rapid Temperature Change | IEC 68-2-14 | -55 to +105, 30min per step, 5 cycles | 5% | 0.3% at 1 KHZ | Initial value's 50% |
| Vibration | IEC 68-2-6 | 10-500Hz, 0.75mm amplitude or 98m/s | N/A | N/A | N/A |
| Shock | IEC 68-2-29 | 4000 times, 390m/s, 6ms pulse | N/A | N/A | N/A |
| Dry Heat | IEC 68-2-2 | +105, 16 hours | 5% | 0.3% at 1 KHZ | Initial value's 50% |
| Cold | IEC 68-2-1 | -55, 2 hours | N/A | N/A | N/A |
| Low Pressure | IEC 68-2-13 | 1535, 8.5KPa, 1 hour | N/A | N/A | N/A |
| Cyclic Damp Heat | IEC 68-2-30 (Db, severity b) | (Conditions vary by cycle) | N/A | N/A | N/A |
| Steady State Damp Heat | IEC 68-2-3 | 402, 93+2/-3 %, 21 days | 5% | 0.5% at 1 KHZ | Initial value's 50% |
2405081155_WEIDY-W222A181KD5L00A00A_C22363880.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible