<
>
Specifications
Resistance:
16mΩ
Power(Watts):
1W
Type:
Current Sense Resistor
Tolerance:
±1%
Temperature Coefficient:
±50ppm/℃
Mfr. Part #:
STE1206M1W0R016F
Package:
1206
Key Attributes
Model Number:
STE1206M1W0R016F
Product Description
STE Series Current Sensing Resistors
The STE series are metal foil current sensing resistors designed for high-precision current measurement. They are suitable for applications requiring accurate current detection and monitoring.
Product Attributes
- Brand: STE
- Material: Metal Foil (MnCu alloy, Alloy, Special)
- Substrate: Alumina Ceramic
- Protective Coating: Flame-retardant epoxy (UL-94-V0, Green)
- Marking Coating: Flame-retardant epoxy (UL-94-V0, Black)
Technical Specifications
| Series | Part Number Example | Dimensions (W x L x T) (mm) | Resistance Value (m) | Power Rating (Watt) | Resistance Tolerance (%) | TCR (ppm) | Recommended Solder Pad (P x W x D) (mm) |
| STE0603 | STE0603MW50-series R005 | 0.900.20 x 1.700.20 x 0.650.20 | 5~9 | 0.5 | 1%(F) | 100 | 0.50 x 0.92 x 1.35 |
| STE0603 | STE0603MW50-series R010~R060 | 0.900.20 x 1.700.20 x 0.650.20 | 10~60 | 0.5 | 0.5%(D) / 1%(F) | 50 | 0.60 x 0.92 x 1.30 |
| STE0805 | STE0805MW75-series R003 | 1.350.20 x 2.100.20 x 0.650.20 | 3~9 | 0.75 | 1%(F) | 100 | 0.50 x 1.44 x 1.55 |
| STE0805 | STE0805MW75-series R010~R200 | 1.350.20 x 2.100.20 x 0.650.20 | 10~200 | 0.75 | 0.5%(D) / 1%(F) | 50 | 0.80 x 1.44 x 1.40 |
| STE1206 | STE1206M1W0-series R003 | 1.700.20 x 3.300.20 x 0.650.20 | 3~9 | 1.0 | 1%(F) | 100 | 0.60 x 1.84 x 2.10 |
| STE1206 | STE1206M1W0-series R010~R400 | 1.700.20 x 3.300.20 x 0.650.20 | 10~400 | 1.0 | 0.5%(D) / 1%(F) | 50 | 1.20 x 1.84 x 1.80 |
| STE2010 | STE2010M1W5-series R002~R003 | 2.600.20 x 5.100.20 x 0.650.20 | 2~9 | 1.5 | 1%(F) | 100 | 0.70 x 2.88 x 3.65 |
| STE2010 | STE2010M1W5-series R010~R400 | 2.600.20 x 5.100.20 x 0.650.20 | 10~400 | 1.5 | 0.5%(D) / 1%(F) | 50 | 2.70 x 2.88 x 2.65 |
| STE2512 | STE2512M2W0-series R002 | 3.200.30 x 6.400.30 x 0.650.20 | 2~9 | 2.0 | 1%(F) | 100 | 0.60 x 3.57 x 4.35 |
| STE2512 | STE2512M2W0-series R003 | 3.200.30 x 6.400.30 x 0.650.20 | 2~9 | 2.0 | 1%(F) | 100 | 0.90 x 3.57 x 4.20 |
| STE2512 | STE2512M2W0-series R010~R400 | 3.200.30 x 6.400.30 x 0.650.20 | 10~400 | 2.0 | 0.5%(D) / 1%(F) | 50 | 3.10 x 3.57 x 3.10 |
| STE3921 | STE3921M3W0-series R002 | 5.100.30 x 11.100.30 x 0.650.20 | 2~9 | 3.0 | 1%(F) | 100 | 1.10 x 5.75 x 6.45 |
| STE3921 | STE3921M3W0-series R003 | 5.100.30 x 11.100.30 x 0.650.20 | 2~9 | 3.0 | 1%(F) | 100 | 1.70 x 5.75 x 6.15 |
| STE3921 | STE3921M3W0-series R009~R100 | 5.100.30 x 11.100.30 x 0.650.20 | 10~100 | 3.0 | 0.5%(D) / 1%(F) | 50 | 5.00 x 5.75 x 4.50 |
| STE4527 | STE4527M4W0-series R002 | 7.101.0 x 11.601.0 x 0.650.30 | 2~9 | 4.0 | 1%(F) | 100 | 1.20 x 8.05 x 6.65 |
| STE4527 | STE4527M4W0-series R006~R100 | 7.101.0 x 11.601.0 x 0.650.30 | 10~100 | 4.0 | 0.5%(D) / 1%(F) | 50 | 5.20 x 8.05 x 4.65 |
Product Characteristics and Reliability Test Standard
| Parameter | Conditions | Requirements | IEC Standard |
| Short Time Over Load | P= 2.5Pr ; T=252C , t = 5sec. | (1.0%+0.5m) | 60115-1 4.13 |
| High Temp. Exposure | T = +1702C ; t = 1000h | (1.0%+0.5m) | 60115-1 4.25 |
| Low Temp. Storage | T = -552C ; t = 1000h | (1.0%+0.5m) | 60115-1 4.25 |
| Moisture Load Life | 6095RH Vtest = Vmax ; T=602C ; RH=95% ; t= 90min ON , 30min OFF , 1000h | (2.0%+0.5m) | 60115-1 4.25 |
| Thermal Shock | [-55C 30min. R.T. 3min. +155C 30min. R.T. 3min ], 100 Cycles | (1.0%+0.5m) | 60115-1 4.19 |
| Load Life at 70C | Vtest = Vmax ; T=702C ;t= 90min ON , 30min OFF,1000h | (2%+0.5m) | 60115-1 4.25 |
| Solderability | Dip into solder at T = 2455C , t = 30.5sec. | The covered area >95% | 60115-1 4.17 |
| Resistance to Solder Heat | Through Reflow T= 2755C , t =201sec. | (1.0%+0.5m) | 60115-1 4.18 |
| Mechanical Shock | a =100G , t =11ms, 5 times shock | (1.0%+0.5m) | 60115-1 4.21 |
| Substrate Bending | Span:90mm ; Bend Width:2mm ; Test board: Glass-Epoxy Board ; Thickness =1.6mm | (1.0%+0.5m) | 60115-1 4.33 |
Environmental Characteristics
- Operating Temperature: -55155
- Storage Conditions: 2 years under airtight at +1040, 75% RH; 30 days without dew at +1060, 95% RH.
2410121318_Walter-Elec-STE1206M1W0R016F_C201282.pdf
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible