Online Service

Online Service

Contact Person
+86 136 6733 2386
quality Capacitor Polypropylene WIMA FKP4G023304D00JJ00 Designed for High Frequency and Pulse Power Circuits factory
<
quality Capacitor Polypropylene WIMA FKP4G023304D00JJ00 Designed for High Frequency and Pulse Power Circuits factory
>
Specifications
Mfr. Part #:
FKP4G023304D00JJ00
Key Attributes
Model Number: FKP4G023304D00JJ00
Product Description

WIMA FKP 4 Polypropylene Capacitors for High Pulse Applications

The WIMA FKP 4 series are high-performance polypropylene (PP) capacitors designed for demanding high pulse and high frequency applications. Featuring metal foil electrodes and an internal series connection, these capacitors offer self-healing properties, a very low dissipation factor, and a negative capacitance change versus temperature. They are AEC-Q200 qualified and comply with RoHS 2015/863/EU. Ideal for switch mode power supplies, converters, deflection systems, and electronic ballasts.

Product Attributes

  • Brand: WIMA
  • Series: FKP 4
  • Dielectric: Polypropylene (PP)
  • Electrodes: Aluminium foil and single-sided metallized plastic film
  • Internal Construction: Plastic film, Metal foil electrode, Vacuum-deposited electrode, Metal contact layer (schoopage)
  • Encapsulation: Solvent-resistant, flame-retardant plastic case with epoxy resin seal, UL 94 V-0
  • Terminations: Tinned wire
  • Marking Color: Red
  • Certifications: AEC-Q200 qualified, RoHS 2015/863/EU

Technical Specifications

Capacitance Rated Voltage (VDC) Rated Voltage (VAC) Tolerance (%) Operating Temp Range (C) PCM (mm) W (mm) H (mm) L (mm) Part Number Prefix
100 pF 1600 650* 5, 10, 20 -55 to +105 15 5 11 18 FKP4U001004B00
150 pF 1600 650* 5, 10, 20 -55 to +105 15 5 11 18 FKP4U001504B00
220 pF 1600 650* 5, 10, 20 -55 to +105 15 5 11 18 FKP4U002204B00
330 pF 1600 650* 5, 10, 20 -55 to +105 15 5 11 18 FKP4U003304B00
470 pF 1600 650* 5, 10, 20 -55 to +105 15 5 11 18 FKP4U004704B00
680 pF 1600 650* 5, 10, 20 -55 to +105 15 5 11 18 FKP4U006804B00
1000 pF 1600 650* 5, 10, 20 -55 to +105 15 5 11 18 FKP4T011004B00, FKP4U011004B00
1500 pF 1600 650* 5, 10, 20 -55 to +105 15 5 11 18 FKP4T011504B00, FKP4U011504C00
2200 pF 1600 650* 5, 10, 20 -55 to +105 15 6 12.5 18 FKP4T012204C00, FKP4U012204D00
3300 pF 1600 650* 5, 10, 20 -55 to +105 15 7 14 18 FKP4T013304D00, FKP4U013304J00
4700 pF 1600 650* 5, 10, 20 -55 to +105 22.5 6 15 26.5 FKP4U014705D00
6800 pF 1600 650* 5, 10, 20 -55 to +105 22.5 8.5 18.5 26.5 FKP4U016805F00
0.01 F 1600 650* 5, 10, 20 -55 to +105 22.5 6 15 26.5 FKP4T021005B00
0.015 F 1600 650* 5, 10, 20 -55 to +105 22.5 8.5 18.5 26.5 FKP4T021505F00
0.022 F 1600 650* 5, 10, 20 -55 to +105 26.5 10.5 19 26.5 FKP4T022205H00
0.033 F 1600 650* 5, 10, 20 -55 to +105 27.5 11 21 31.5 FKP4T023306B00
0.047 F 1600 650* 5, 10, 20 -55 to +105 27.5 13 24 31.5 FKP4T024706D00
0.068 F 1600 650* 5, 10, 20 -55 to +105 27.5 15 26 31.5 FKP4T026806F00
0.1 F 1600 650* 5, 10, 20 -55 to +105 27.5 17 34.5 31.5 FKP4T031006I00
0.15 F 1600 650* 5, 10, 20 -55 to +105 37.5 19 32 41.5 FKP4T031507F00
0.22 F 1600 650* 5, 10, 20 -55 to +105 37.5 20 39.5 41.5 FKP4T032207G00
0.33 F 1600 650* 5, 10, 20 -55 to +105 37.5 24 45.5 41.5 FKP4T033307H00
0.47 F 1600 650* 5, 10, 20 -55 to +105 37.5 31 46 41.5 FKP4T034707I00
0.68 F 1600 650* 5, 10, 20 -55 to +105 37.5 35 50 41.5 FKP4T036807J00
1.0 F 1600 650* 5, 10, 20 -55 to +105 37.5 40 55 41.5 FKP4T041007K00
0.01 F 2000 700* 5, 10, 20 -55 to +105 15 6 15 26.5 FKP4U021005B00
0.015 F 2000 700* 5, 10, 20 -55 to +105 22.5 11 21 26.5 FKP4U021505I00
0.022 F 2000 700* 5, 10, 20 -55 to +105 27.5 11 21 31.5 FKP4U022206B00
0.033 F 2000 700* 5, 10, 20 -55 to +105 27.5 13 24 31.5 FKP4U023306D00
0.047 F 2000 700* 5, 10, 20 -55 to +105 27.5 15 26 31.5 FKP4U024706F00
0.068 F 2000 700* 5, 10, 20 -55 to +105 37.5 17 34.5 31.5 FKP4U026806I00
0.1 F 2000 700* 5, 10, 20 -55 to +105 37.5 17 29 41.5 FKP4U031007E00
0.15 F 2000 700* 5, 10, 20 -55 to +105 37.5 20 39.5 41.5 FKP4U031507G00
0.22 F 2000 700* 5, 10, 20 -55 to +105 37.5 24 45.5 41.5 FKP4U032207H00
0.33 F 2000 700* 5, 10, 20 -55 to +105 37.5 31 46 41.5 FKP4U033307I00
0.47 F 2000 700* 5, 10, 20 -55 to +105 37.5 31 46 41.5 FKP4U034707I00
0.68 F 2000 700* 5, 10, 20 -55 to +105 37.5 35 50 41.5 FKP4U036807J00
1.0 F 2000 700* 5, 10, 20 -55 to +105 37.5 40 55 41.5 FKP4U041007K00

*AC voltage: f = 1000 Hz; 1.4 x Urms + UDC T Ur. PCM = Printed circuit module = pin spacing. Dims. in mm.


2411071659_WIMA-FKP4G023304D00JJ00_C20586258.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max