VT Series - Wide Temperature Capacitors
The VT Series capacitors are designed for applications requiring reliable operation over a wide temperature range of -40C to +105C. They offer a load life of 2000 hours and comply with the RoHS directive. These chip-type capacitors are suitable for various electronic applications where stability and longevity under challenging temperature conditions are critical.
Product Attributes
- Brand: VT Series
- Type: Chip Type
- Certifications: RoHS Directive Compliant
Technical Specifications
| Item | Specification |
| Operating Temperature Range | -40 ~ +105C |
| Load Life | 2000 hours (1000 hours for 4~6.35.4) at 105C with rated voltage. |
| Voltage Range | 4 ~ 100V |
| Capacitance Range | 0.1 ~ 6800F |
| Capacitance Tolerance | 20% at 120Hz, 20C |
| Leakage Current | (4~ 10): 0.01CV or 3A, whichever is greater (after 2 mins). (12.5~16): 0.03CV or 4A, whichever is greater (after 1 min). |
| Dissipation Factor (tan ) | Measurement at 120Hz, 20C. Max values vary by rated voltage and diameter. |
| Stability at Low Temperature | Impedance Ratio ZT/Z20 (max.) at -25C and -40C varies by rated voltage and diameter. |
| High Temperature Load Life Characteristics | Capacitance Change: Within 20% (10V) or 30% (4V) of initial value. Dissipation Factor: 200% of initial specified value. Leakage Current: initial specified value. |
| High Temperature Storage Life | Meets load life characteristics after 1000 hours at 105C under no load. |
| Resistance to Soldering Heat | Capacitance Change: Within 10% of initial value. Dissipation Factor: initial specified value. Leakage Current: initial specified value. |
| Humidity Life | Meets soldering heat characteristics after 500 hours at 85C/85% RH under no load. |
| Storage Conditions | Temperature: +5~+35; Humidity: <75%; Location: Indoor. |
| Marking | Black print on the case top. |
Dimensions and Maximum Permissible Ripple Current
| WV F | Code | Case Size DL(mm) | Ripple Current (mA rms) at 105C 120Hz | Ripple Current (mA rms) at 85C 120Hz |
| 0.1 | 0R1 | 4 5.4 | 0.7 | - |
| 0.22 | R22 | 4 5.4 | 1.6 | - |
| 0.33 | R33 | 4 5.4 | 2.5 | - |
| 0.47 | R47 | 4 5.4 | 3.5 | - |
| 1 | 010 | 4 5.4 | 7 | - |
| 2.2 | 2R2 | 4 5.4 | 11 | - |
| 3.3 | 3R3 | 4 5.4 | 13 | - |
| 4.7 | 4R7 | 4 5.4 | 14 | - |
| 10 | 100 | 5 5.4 | 21 | 24 |
| 22 | 220 | 6.3 5.4 | 38 | 51 |
| 33 | 330 | 6.3 5.4 | 42 | 60 |
| 47 | 470 | 6.3 7.7 | 70 | 70 |
| 56 | 470 | 10 10.5 | 165 | 165 |
| 68 | 680 | 4 5.4 | 13 | - |
| 100 | 101 | 8 10.5 | 120 | 120 |
| 150 | 151 | 8 10.5 | 155 | 155 |
| 220 | 221 | 10 10.5 | 220 | 220 |
| 330 | 331 | 10 10.5 | 245 | 245 |
| 470 | 471 | 12.5 13.5 | 520 | 520 |
| 680 | 681 | 12.5 13.5 | 530 | 530 |
| 1000 | 102 | 16 16.5 | 750 | 750 |
| 4 | 4R7 | 4 5.4 | 13 | - |
| 4.7 | 4R7 | 4 5.4 | 13 | - |
| 10 | 100 | 4 5.4 | 18 | - |
| 22 | 220 | 5 5.4 | 25 | - |
| 33 | 330 | 5 5.4 | 30 | - |
| 47 | 470 | 5 5.4 | 36 | - |
| 100 | 101 | 6.3 5.4 | 60 | - |
| 150 | 151 | 6.3 5.4 | 52 | - |
| 220 | 221 | 6.3 5.4 | 57 | - |
| 330 | 331 | 6.3 7.7 | 100 | - |
| 470 | 471 | 6.3 7.7 | 105 | - |
| 680 | 681 | 8 10.5 | 210 | 210 |
| 1000 | 102 | 8 10.5 | 230 | - |
| 1500 | 152 | 10 10.5 | 315 | - |
| 2200 | 222 | 10 12.5 | 440 | - |
| 3300 | 332 | 10 12.5 | 490 | - |
| 4700 | 472 | 12.5 13.5 | 600 | - |
| 6800 | 682 | 16 16.5 | 950 | - |
| 0.1 | 0R1 | 4 5.4 | 0.7 | - |
| 0.22 | R22 | 4 5.4 | 1.6 | - |
| 0.33 | R33 | 4 5.4 | 2.5 | - |
| 0.47 | R47 | 4 5.4 | 3.5 | - |
| 1 | 010 | 4 5.4 | 7 | - |
| 2.2 | 2R2 | 4 5.4 | 11 | - |
| 3.3 | 3R3 | 4 5.4 | 13 | - |
| 4.7 | 4R7 | 4 5.4 | 16 | - |
| 10 | 100 | 5 5.4 | 21 | - |
| 22 | 220 | 6.3 5.4 | 38 | - |
| 33 | 330 | 6.3 5.4 | 42 | - |
| 47 | 470 | 6.3 7.7 | 70 | - |
| 100 | 101 | 8 10.5 | 120 | - |
| 150 | 151 | 8 10.5 | 155 | - |
| 220 | 221 | 10 10.5 | 220 | - |
| 330 | 331 | 10 10.5 | 245 | - |
| 470 | 471 | 12.5 13.5 | 520 | - |
| 680 | 681 | 12.5 13.5 | 530 | - |
| 1000 | 102 | 16 16.5 | 750 | - |
Frequency Coefficient of Allowable Ripple Current
| Frequency | Coefficient |
| 50Hz | 0.70 (4~10, 0.1~68F) / 0.85 (4~10, 100~3300F) / 0.75 (12.5~16, ~68F) / 0.80 (12.5~16, 100~680F) / 0.85 (12.5~16, 1000~6800F) |
| 120Hz | 1.00 (All) |
| 300Hz | 1.17 (4~10, 0.1~68F) / 1.08 (4~10, 100~3300F) / 1.35 (12.5~16, ~68F) / 1.23 (12.5~16, 100~680F) / 1.10 (12.5~16, 1000~6800F) |
| 1KHz | 1.36 (4~10, 0.1~68F) / 1.20 (4~10, 100~3300F) / 1.57 (12.5~16, ~68F) / 1.34 (12.5~16, 100~680F) / 1.13 (12.5~16, 1000~6800F) |
| 10KHz~ | 1.50 (4~10, 0.1~68F) / 1.30 (4~10, 100~3300F) / 2.00 (12.5~16, ~68F) / 1.50 (12.5~16, 100~680F) / 1.15 (12.5~16, 1000~6800F) |
2410121222_VT-Vertical-Technology-VT1C471M-CRF10_C294522.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible