Thick Film Chip Resistors
This document specifies the standards for SCR series lead-free, halogen-free thick film chip resistors. These are general-purpose resistors designed for wide application. The lead-free designation refers to the terminal electrodes meeting RoHS requirements, with lead present in the resistive layer glass material being compliant with RoHS exclusion clauses. The resistors are suitable for various applications, but users should consult with XiangSheng sales representatives for highly reliable applications such as medical equipment, aerospace, nuclear control, or automotive electronics. XiangSheng advises implementing safety measures and avoiding use in specific environments that may affect performance, including exposure to liquids, outdoor conditions, corrosive gases, static electricity, high heat, or improper cleaning after soldering. The products are not designed for radiation resistance. Users should avoid exceeding the rated power, especially during transient loads, and exercise caution when handling to prevent physical damage.
Product Attributes
- Brand: VICovo
- Origin: Anhui, China
- Material: Thick Film
- Certifications: RoHS compliant (lead-free terminal electrodes)
Technical Specifications
| Type | Rated Power (W) | Max. Rated Voltage (V) | Max. Overload Voltage (V) | T.C.R (ppm/) | Resistance Range () | Operating Temperature Range | Dimensions (L x W x H) (mm) |
|---|---|---|---|---|---|---|---|
| SCR 0201 | 1/16 | 25 | 50 | 400 (1R9.1), 200 (10R10M) | 1 to 10M (E-24, E-96) | -55 ~ +125 | 0.600.03 x 0.30.03 x 0.230.03 |
| SCR 0402 | 1/16 | 50 | 100 | 400 (1R9.1), 200 (1MR10M), 100 (10R1M) | 1 to 10M (E-24, E-96) | -55 ~ +155 | 1.000.10 x 0.500.05 x 0.300.05 |
| SCR 0603 | 1/10 | 75 | 150 | 400 (1R9.1), 200 (1MR10M), 100 (10R1M) | 1 to 10M (E-24, E-96) | -55 ~ +155 | 1.600.10 x 0.800.10 x 0.450.10 |
| SCR 0805 | 1/8 | 150 | 300 | 400 (1R9.1), 200 (1MR10M), 100 (10R1M) | 1 to 10M (E-24, E-96) | -55 ~ +155 | 2.000.10 x 1.250.10 x 0.500.10 |
| SCR 1206 | 1/4 | 200 | 400 | 400 (1R9.1), 200 (1MR10M), 100 (10R1M) | 1 to 10M (E-24, E-96) | -55 ~ +155 | 3.050.10 x 1.550.10 x 0.500.10 |
| SCR 1210 | 1/2 | 200 | 400 | 400 (1R9.1), 200 (1MR10M), 100 (10R1M) | 1 to 10M (E-24, E-96) | -55 ~ +155 | 3.050.10 x 2.600.15 x 0.550.10 |
| SCR 2010 | 3/4 | 200 | 400 | 400 (1R9.1), 200 (1MR10M), 100 (10R1M) | 1 to 10M (E-24, E-96) | -55 ~ +155 | 5.000.10 x 2.500.15 x 0.550.10 |
| SCR 2512 | 1 | 200 | 400 | 400 (1R9.1), 200 (1MR10M), 100 (10R1M) | 1 to 10M (E-24, E-96) | -55 ~ +155 | 6.350.10 x 3.100.15 x 0.550.10 |
2205131800_VO-SCR0805J1K_C3017842.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible