Online Service

Online Service

Contact Person
+86 136 6733 2386
quality Molded case tantalum chip capacitors VISHAY 293D107X9010D2TE3 offering performance for automated pick place factory
<
quality Molded case tantalum chip capacitors VISHAY 293D107X9010D2TE3 offering performance for automated pick place factory
>
Specifications
Capacitance:
100uF
Voltage Rating:
10V
Operating Temperature:
-55℃~+125℃
Equivalent Series Resistance(ESR):
600mΩ@100kHz
Tolerance:
±10%
Mfr. Part #:
293D107X9010D2TE3
Package:
CASE-D-7343-31(mm)
Key Attributes
Model Number: 293D107X9010D2TE3
Product Description

Product Overview

Vishay Sprague's 293D TANTAMOUNT Solid Tantalum Surface Mount Chip Capacitors, with molded case and standard industrial grade, offer reliable performance for demanding applications. These capacitors are designed for automated pick and place equipment and meet stringent EIA-535-BAAC and EIA-717 requirements. They are suitable for general purpose, industrial, and telecom infrastructure applications.

Product Attributes

  • Brand: Vishay Sprague
  • Product Line: TANTAMOUNT
  • Case Type: Molded Case
  • Grade: Standard Industrial Grade
  • Certifications: Meets EIA-535-BAAC, Qualified to EIA-717
  • Moisture Sensitivity Level: 1
  • Optical Character Recognition: Qualified
  • Terminations: 100% matte tin standard, tin/lead available
  • Material Categorization: Refer to www.vishay.com/doc?99912
  • RoHS Compliance: Available in RoHS-compliant and non-RoHS-compliant (lead-terminated) versions.

Technical Specifications

Capacitance RangeCapacitance ToleranceVoltage RatingOperating TemperatureCase CodesTermination Options
0.10 F to 1000 F 5 %, 10 %, 20 %4 VDC to 75 VDC-55 C to +125 C (voltage derating required above 85 C)A, B, C, D, E, VMatte tin (7" reel, 13" reel, 7" reel dry pack, 13" reel dry pack), Tin/lead (7" reel, 13" reel, 7" reel dry pack, 13" reel dry pack)

Dimensions

Case CodeEIA SizeL (inches [mm])W (inches [mm])H (inches [mm])P (inches [mm])TW (MIN.) (inches [mm])TH (MIN.) (inches [mm])
A3216-180.126 0.008 [3.2 0.20]0.063 0.008 [1.6 0.20]0.063 0.008 [1.6 0.20]0.031 0.012 [0.80 0.30]0.047 0.004 [1.2 0.10]0.028 [0.70]
B3528-210.138 0.008 [3.5 0.20]0.110 0.008 [2.8 0.20]0.075 0.008 [1.9 0.20]0.031 0.012 [0.80 0.30]0.087 0.004 [2.2 0.10]0.028 [0.70]
C6032-280.236 0.012 [6.0 0.30]0.126 0.012 [3.2 0.30]0.098 0.012 [2.5 0.30]0.051 0.012 [1.3 0.30]0.087 0.004 [2.2 0.10]0.039 [1.0]
D7343-310.287 0.012 [7.3 0.30]0.169 0.012 [4.3 0.30]0.110 0.012 [2.8 0.30]0.051 0.012 [1.3 0.30]0.094 0.004 [2.4 0.10]0.039 [1.0]
E7343-430.287 0.012 [7.3 0.30]0.169 0.012 [4.3 0.30]0.157 0.012 [4.0 0.30]0.051 0.012 [1.3 0.30]0.094 0.004 [2.4 0.10]0.039 [1.0]
V7343-200.287 0.012 [7.3 0.30]0.169 0.012 [4.3 0.30]0.079 max [2.0 max]0.051 0.012 [1.3 0.30]0.094 0.004 [2.4 0.10]0.039 [1.0]

Standard Ratings

Capacitance (F)Case CodeMax. DCL at +25 C (A)Max. DF at +25 C 120 Hz (%)Max. ESR at +25 C 100 kHz ()Max. Ripple 100 kHz IRMS (A)Voltage Rating
2.2A0.567.600.104 VDC at +85 C; 2.7 VDC at +125 C
3.3A0.567.600.104 VDC at +85 C; 2.7 VDC at +125 C
4.7A0.566.300.114 VDC at +85 C; 2.7 VDC at +125 C
4.7B0.567.000.114 VDC at +85 C; 2.7 VDC at +125 C
6.8A0.565.500.124 VDC at +85 C; 2.7 VDC at +125 C
6.8B0.563.400.164 VDC at +85 C; 2.7 VDC at +125 C
10A0.565.100.124 VDC at +85 C; 2.7 VDC at +125 C
10B0.563.500.164 VDC at +85 C; 2.7 VDC at +125 C
15A0.663.400.154 VDC at +85 C; 2.7 VDC at +125 C
15B0.662.900.174 VDC at +85 C; 2.7 VDC at +125 C
15C0.662.800.204 VDC at +85 C; 2.7 VDC at +125 C
22A0.962.900.164 VDC at +85 C; 2.7 VDC at +125 C
22B0.962.500.184 VDC at +85 C; 2.7 VDC at +125 C
22C0.961.800.254 VDC at +85 C; 2.7 VDC at +125 C
33A1.362.900.164 VDC at +85 C; 2.7 VDC at +125 C
33B1.362.000.214 VDC at +85 C; 2.7 VDC at +125 C
33C1.361.800.254 VDC at +85 C; 2.7 VDC at +125 C
47A1.9142.500.174 VDC at +85 C; 2.7 VDC at +125 C
47B1.961.900.214 VDC at +85 C; 2.7 VDC at +125 C
47C1.961.800.254 VDC at +85 C; 2.7 VDC at +125 C
68B2.761.900.214 VDC at +85 C; 2.7 VDC at +125 C
68C2.761.400.284 VDC at +85 C; 2.7 VDC at +125 C
68D2.760.800.434 VDC at +85 C; 2.7 VDC at +125 C
100A10.0302.500.224 VDC at +85 C; 2.7 VDC at +125 C
100B4.081.800.224 VDC at +85 C; 2.7 VDC at +125 C
100C4.060.800.374 VDC at +85 C; 2.7 VDC at +125 C
100D4.060.700.464 VDC at +85 C; 2.7 VDC at +125 C
120D4.860.600.514 VDC at +85 C; 2.7 VDC at +125 C
150B6.0141.600.234 VDC at +85 C; 2.7 VDC at +125 C
150C6.0120.700.404 VDC at +85 C; 2.7 VDC at +125 C
150D6.080.600.504 VDC at +85 C; 2.7 VDC at +125 C
220B8.8181.500.244 VDC at +85 C; 2.7 VDC at +125 C
220C8.880.700.404 VDC at +85 C; 2.7 VDC at +125 C
220D8.880.600.504 VDC at +85 C; 2.7 VDC at +125 C
220E8.880.500.574 VDC at +85 C; 2.7 VDC at +125 C
330D13.280.600.504 VDC at +85 C; 2.7 VDC at +125 C
330E13.280.500.574 VDC at +85 C; 2.7 VDC at +125 C
470D18.8100.600.504 VDC at +85 C; 2.7 VDC at +125 C
470E18.8100.500.574 VDC at +85 C; 2.7 VDC at +125 C
680D27.2250.200.874 VDC at +85 C; 2.7 VDC at +125 C
680E27.2120.500.574 VDC at +85 C; 2.7 VDC at +125 C
1000E40.0200.500.574 VDC at +85 C; 2.7 VDC at +125 C
1.5A0.562.900.166.3 VDC at +85 C; 4 VDC at +125 C
2.2A0.567.600.106.3 VDC at +85 C; 4 VDC at +125 C
3.3A0.566.300.116.3 VDC at +85 C; 4 VDC at +125 C
3.3B0.567.600.106.3 VDC at +85 C; 4 VDC at +125 C

2410121734_VISHAY-293D107X9010D2TE3_C155463.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max