CR Series General Purpose Thick Film Resistors
Product Overview
The CR Series General Purpose Thick Film Resistors are designed for a wide range of electronic applications. Featuring a stable performance over temperature, good power dissipation capabilities, and excellent solderability due to 100% matte Tin over Nickel with wrap-around termination, these resistors offer reliable performance. Some values are available for conductive epoxy applications, making them suitable for specialized uses like MRI environments. They are constructed with an alumina substrate and a resistive layer, available in various sizes from 01005 to 2512.
Product Attributes
- Brand: Venkel
- Series: CR Series
- Construction: Thick Film
- Substrate Material: Alumina
- Termination Finish: 100% matte Tin (Sn) over Nickel
Technical Specifications
| Feature | Description |
|---|---|
| TCR | As low as 100ppm |
| Available Sizes | 01005 to 2512 |
| Power Dissipation | Good capabilities (conservatively rated) |
| Solderability | Excellent with 100% matte Tin over Nickel with wrap-around termination |
| Special Application | Some values available for conductive epoxy application (suitable for MRI) |
| Structure Components | Alumina Substrate, Backside Electrode, Topside Electrode, Edge Electrode, Nickel Plating, Tin Plating, Primary Coating, Secondary Layer, Resistive layer, Marking |
Dimensions
| SIZE | L (inches/mm) | W (inches/mm) | T (inches/mm) | C1 (inches/mm) | C2 (inches/mm) |
|---|---|---|---|---|---|
| 01005 | 0.016 0.0008 (0.4 0.02) | 0.008 0.0008 (0.2 0.02) | 0.005 0.0008 (0.13 0.02) | 0.003 0.001 (0.08 0.03) | 0.003 0.001 (0.08 0.03) |
| 0201 | 0.024 0.002 (0.6 0.05) | 0.012 0.001 (0.3 0.02) | 0.010 0.002 (0.25 0.05) | 0.020 0.008 (0.50 0.20) | 0.006 0.002 (0.15 0.05) |
| 0402 | 0.040 0.002 (1.0 0.05) | 0.020 0.002 (0.5 0.05) | 0.014 0.002 (0.35 .05) | 0.008 0.004 (0.2 0.1) | 0.008 0.004 (0.2 0.1) |
| 0603 | 0.063 0.004 (1.6 0.1) | 0.031 0.004 (0.8 0.1) | 0.018 0.004 (0.45 0.1) | 0.012 0.006 (0.30 0.15) | 0.012 0.006 (0.30 0.15) |
| 0805 | 0.079 0.006 (2.0 0.15) | 0.050 0.006 (1.25 0.15) | 0.018 0.006 (0.45 0.15) | 0.014 0.006 (0.35 0.15) | 0.014 0.006 (0.35 0.15) |
| 1206 | 0.126 0.006 (3.2 0.15) | 0.063 0.006 (1.6 0.15) | 0.022 0.006 (0.56 0.15) | 0.020 0.008 (0.50 0.20) | 0.020 0.008 (0.50 0.20) |
| 1210 | 0.126 0.006 (3.2 0.15) | 0.098 0.006 (2.50 0.15) | 0.022 0.006 (0.56 0.15) | 0.020 0.008 (0.50 0.20) | 0.020 0.008 (0.50 0.20) |
| 2010 | 0.197 0.006 (5.0 0.15) | 0.098 0.006 (2.50 0.15) | 0.022 0.006 (0.56 0.15) | 0.026 0.008 (0.65 0.25) | 0.024 0.008 (0.60 0.20) |
| 2512 (1W) | 0.248 0.006 (6.3 0.15) | 0.126 0.006 (3.2 0.15) | 0.022 0.006 (0.56 0.15) | 0.026 0.008 (0.65 0.25) | 0.024 0.008 (0.60 0.20) |
| 2512 (2W) | 0.248 0.006 (6.3 0.15) | 0.126 0.006 (3.2 0.15) | 0.024 0.008 (0.60 0.20) | 0.024 0.008 (0.60 0.20) | 0.020 0.008 (0.50 0.20) |
Electrical Specifications
| SIZE | Power Rating at 70C (W) | Max. Working Voltage | Max. Overload Voltage | Operating Temp. Range | Zero Ohm (Jumper) Current Rating | Zero Ohm (Jumper) Resistance |
|---|---|---|---|---|---|---|
| 01005 | 0.03W (1/32W) | PR or 15V whichever is less | 30V | -55C to +125C | 0.5A | 50 m (max) |
| 0201 | 0.05W (1/20W) | PR or 25V whichever is less | 50V | -55C to +125C | 0.5A | 50 m (max) |
| 0402 | 0.063W (1/16W) | PR or 50V whichever is less | 100V | -55C to +155C | 1A | 50 m (max) |
| 0603 | 0.10W (1/10W) | PR or 75V whichever is less | 150V | -55C to +155C | 1A | 50 m (max) |
| 0805 | 0.063W (1/16W) | PR or 150V whichever is less | 300V | -55C to +155C | 2A | 50 m (max) |
| 1206 | 0.10W (1/10W) | PR or 150V whichever is less | 300V | -55C to +155C | 2A | 50 m (max) |
| 1210 | 0.10W (1/10W) | PR or 150V whichever is less | 300V | -55C to +155C | 2.5A | 50 m (max) |
| 2010 | 0.125W (1/8W) | PR or 200V whichever is less | 400V | -55C to +155C | 3.5A | 50 m (max) |
| 2512 (1W) | 0.25W (1/4W) | PR or 200V whichever is less | 400V | -55C to +155C | 4A | 50 m (max) |
| 2512 (2W) | 0.50W (1/2W) | PR or 200V whichever is less | 500V | -55C to +155C | 4A | 50 m (max) |
Resistance Range & Tolerance
| SIZE | Tolerance | TCR | Resistance Range |
|---|---|---|---|
| 01005 | 0.5% (D) | 100ppm | - |
| 0201 | 0.5% (D) | 100ppm | - |
| 0402 | 0.5% (D) | 100ppm | 10 - 1M |
| 0603 | 0.5% (D) | 100ppm | 10 - 1M |
| 0805 | 0.5% (D) | 100ppm | 10 - 10M |
| 1206 | 0.5% (D) | 100ppm | 10 - 1M |
| 1210 | 0.5% (D) | 100ppm | 10 - 1M |
| 2010 | 0.5% (D) | 100ppm | 10 - 1M |
| 2512 (1W) | 0.5% (D) | 100ppm | 10 - 1M |
| 2512 (2W) | 0.5% (D) | 100ppm | 10 - 1M |
| 0402 | 1% (F) | 200ppm | 1 - 9.76; 10.2M - 21.5M |
| 0603 | 1% (F) | 200ppm | 1 - 9.76; 10.2M - 21.5M |
| 0805 | 1% (F) | 200ppm | 1 - 9.76; 10.2M - 21.5M |
| 1206 | 1% (F) | 200ppm | 1 - 9.76; 10.2M - 21.5M |
| 1210 | 1% (F) | 200ppm | 1 - 9.76; 1.02M - 20M |
| 2010 | 1% (F) | 200ppm | 1 - 9.76 |
| 2512 (1W) | 1% (F) | 200ppm | 1 - 9.76; 1.02M - 20M |
| 2512 (2W) | 1% (F) | 200ppm | 1 - 9.76 |
| 0805 | 5% (J) | 200ppm | 1 - 10M |
| 1206 | 5% (J) | 200ppm | 1 - 10M |
| 1210 | 5% (J) | 200ppm | 1 - 9.76; 1.02M - 20M |
| 2010 | 5% (J) | 200ppm | 1 - 9.76 |
| 2512 (1W) | 5% (J) | 200ppm | 1 - 9.76; 1.02M - 20M |
| 2512 (2W) | 5% (J) | 200ppm | 1 - 9.76 |
| 0805 | 5% (J) | 100ppm | - |
| 1206 | 5% (J) | 100ppm | - |
| 1210 | 5% (J) | 100ppm | 10 - 1M |
| 2010 | 5% (J) | 100ppm | 10 - 1M |
| 2512 (1W) | 5% (J) | 100ppm | 10 - 1M |
| 2512 (2W) | 5% (J) | 100ppm | 10 - 1M |
Marking Code Information
Standard termination finish is 100% matte Tin (Sn) over Nickel.
Part Number Structure: CR [Size] - [Power Rating] - [Resistance Value] [Tolerance] [Termination] [Packaging]
Resistance Value Examples:
- 3 Digit (J Tol.): 2R2 = 2.2, 103 = 10K
- 4 Digit (D & F Tol.): 10R2 = 10.2, 1002 = 10K
- Jumper: 3 zeros
Tolerance Codes: D = 0.5%, F = 1%, J = 5%
Packaging Options: T = Tape & Reel
Marking Notes:
- 1% E-24 values for 0603 size and larger are typically marked with the standard 3 digit marking code.
- 1% E-96 values for 0805 size and larger may or may not be marked with the standard 4 digit marking code.
- 5% E-24 values for 0603 size and larger will be marked with standard 3 digit marking code.
- 0603 -1% E-96 values will be marked with a standard 3 digit alpha numeric code.
- 01005, 0201 and 0402 cannot be marked.
- 5% E-24 values for 1210~2512 may be marked with 4 digit marking code.
- E-192 values will not typically be marked.
Derating Curve
The derating curve illustrates the reduction in rated power based on ambient temperature. For 01005 & 0201 sizes, power derating applies from 70C upwards. For 0402 to 2512 sizes, power derating applies from 70C upwards.
Tape & Reel Specifications
| SIZE | TAPE SIZE A (mm) | TAPE SIZE B (mm) | TAPE SIZE W (mm) | TAPE SIZE E (mm) | TAPE SIZE F (mm) | TAPE SIZE T (mm) | TAPE SIZE G (mm) | TAPE SIZE H (mm) | TAPE SIZE J (mm) | TAPE SIZE D (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 01005 | 0.45 0.05 | 0.25 0.05 | 8.0 0.2 | 1.75 0.1 | 3.5 0.05 | 0.40 0.10 | 2.0 0.05 | 4.0 0.1 | 2.0 0.05 | 1.5 + 0.1-0 |
| 0201 | 0.7 0.08 | 0.4 0.08 | 8.0 0.2 | 1.75 0.1 | 3.5 0.05 | 0.42 0.20 | 2.0 0.05 | 4.0 0.1 | 2.0 0.05 | 1.5 + 0.1-0 |
| 0402 | 1.15 0.1 | 0.65 0.1 | 8.0 0.2 | 1.75 0.1 | 3.5 0.05 | 0.45 0.10 | 2.0 0.05 | 4.0 0.1 | 2.0 0.05 | 1.5 + 0.1-0 |
| 0603 | 1.9 0.1 | 1.1 0.1 | 8.0 0.2 | 1.75 0.1 | 3.5 0.05 | 0.70 0.10 | 4.0 0.1 | 4.0 0.1 | 2.0 0.05 | 1.5 + 0.1-0 |
| 0805 | 2.4 0.1 | 1.65 0.1 | 8.0 0.2 | 1.75 0.1 | 3.5 0.05 | 0.85 0.10 | 4.0 0.1 | 4.0 0.1 | 2.0 0.05 | 1.5 + 0.1-0 |
| 1206 | 3.5 0.2 | 1.9 0.1 | 8.0 0.2 | 1.75 0.1 | 3.5 0.05 | 0.85 0.10 | 4.0 0.1 | 4.0 0.1 | 2.0 0.05 | 1.5 + 0.1-0 |
| 1210 | 3.5 0.1 | 2.8 0.2 | 8.0 0.2 | 1.75 0.1 | 3.5 0.05 | 0.85 0.10 | 4.0 0.1 | 4.0 0.1 | 2.0 0.05 | 1.5 + 0.1-0 |
| 2010 | 5.4 0.2 | 2.9 0.2 | 12.0 0.3 | 1.75 0.1 | 5.5 0.5 | 1.2 | 4.0 0.1 | 4.0 0.1 | 2.0 0.05 | 1.5 + 0.1-0 |
| 2512 | 6.8 0.2 | 3.6 0.2 | 12.0 0.3 | 1.75 0.1 | 5.5 0.5 | 1.2 | 4.0 0.1 | 4.0 0.1 | 2.0 0.05 | 1.5 + 0.1-0 |
Environmental Characteristics
| ITEM REQUIREMENT | TEST METHOD | 1% and Below | 5% | Jumper |
|---|---|---|---|---|
| Temperature Coefficient of Resistance (T.C.R.) | JIS-C-5201-1 4.8 IEC-60115-1 4.8 | As Spec. -55C~+12C, 25C is the reference temperature | As Spec. -55C~+12C, 25C is the reference temperature | <50m |
| Short Time Overload | JIS-C-5201-1 4.13 IEC-60115-1 4.13 | (1.0%+0.05) | (2.0%+0.05) | <50m |
| Insulation Resistance | JIS-C-5201-1 4.6 IEC-60115-1 4.6 | 10G | 10G | <50m |
| Endurance | JIS-C-5201-1 4.25 IEC-60115-1 4.25.1 | (1.0%+0.10) | (2.0%+0.10) | <100m |
| Damp Heat with Load | JIS-C-5201-1 4.24 IEC-60115-1 4.24 | (1.0%+0.10) | (2.0%+0.10) | <100m |
| Dry Heat | JIS-C-5201-1 4.23 IEC-60115-1 4.23.2 | (1.0%+0.05) | (1.5%+0.10) | <50m |
| Bending Strength | JIS-C-5201-1 4.33 IEC-60115-1 4.33 | (1.0%+0.05) | (1.0%+0.05) | <50m |
| Solderability | JIS-C-5201-1 4.17 IEC-60115-1 4.17 | 95% min. coverage | 95% min. coverage | - |
| Resistance to Soldering Heat | JIS-C-5201-1 4.18 IEC-60115-1 4.18 | (0.5%+0.05) | (1.0%+0.05) | <50m |
| Voltage Proof | JIS-C-5201-1 4.7 IEC-60115-1 4.7 | No breakdown or flashover | No breakdown or flashover | - |
| Leaching | JIS-C-5201-1 4.18 IEC-60068-2-58 8.2.1 | Individual leaching area 5% Total leaching area 10% | Individual leaching area 5% Total leaching area 10% | - |
| Rapid Change of Temperature | JIS-C-5201-1 4.19 IEC-60115-1 4.19 | (0.5%+0.05) | (1.0%+0.05) | <50m |
2404101503_Venkel-CR0402-16W-4991FT_C4163712.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible