Vishay BC Components 150 CRZ Aluminum Electrolytic Capacitors
The Vishay BC Components 150 CRZ series offers polarized aluminum electrolytic capacitors with non-solid electrolyte and self-healing properties. These SMD (chip) capacitors feature a base plate, are lead (Pb)-free reflow solderable, and are designed for high-temperature applications. They boast very low impedance, very high ripple current capability, and are charge and discharge proof without peak current limitation. The series is AEC-Q200 qualified, offering high reliability and low ESR for demanding industrial, professional, automotive, and telecom applications, including smoothing, filtering, and buffering.
Product Attributes
- Brand: Vishay BC Components
- Product Line: 150 CRZ
- Type: Aluminum Electrolytic Capacitors (SMD, Very Low Z)
- Electrolyte: Non-solid, self-healing
- Features: Base plate, lead (Pb)-free reflow solderable, extended useful life, vibration proof (4-pin and 6-pin versions), high reliability, low ESR
- Certifications: AEC-Q200 qualified
- Material Compliance: Refer to www.vishay.com/doc?99912
Technical Specifications
| Nominal Case Sizes (L x W x H in mm) | Rated Capacitance Range (CR) | Tolerance on CR | Rated Voltage Range (UR) | Category Temperature Range | Endurance Test at 105 C | Useful Life at 105 C |
|---|---|---|---|---|---|---|
| 8 x 8 x 10 to 18 x 18 x 21 | 4.7 F to 10 000 F | 20 % | 6.3 V to 100 V | 6.3 V to 63 V: -55 C to +105 C; 80 V to 100 V: -40 C to +105 C | 2000 h to 8000 h | 2500 h to 10 000 h |
Dimensions and Mass
| NOMINAL CASE SIZE (L x W x H in mm) | CASE CODE | LMAX. (mm) | WMAX. (mm) | HMAX. (mm) | D (mm) | BMAX. (mm) | S (mm) | L1MAX. (mm) | MASS (g) |
|---|---|---|---|---|---|---|---|---|---|
| 8 x 8 x 10 | 0810 | 8.5 | 8.5 | 10.5 | 8.0 | 1.0 | 2.2 | 10.2 | 1.0 |
| 10 x 10 x 10 | 1010 | 10.5 | 10.5 | 10.5 | 10.0 | 1.0 | 3.5 | 12.1 | 1.3 |
| 10 x 10 x 12 | 1012 | 10.5 | 10.5 | 12.5 | 10.0 | 1.0 | 3.5 | 12.1 | 1.5 |
| 10 x 10 x 14 | 1014 | 10.5 | 10.5 | 14.3 | 10.0 | 1.0 | 3.5 | 12.1 | 1.5 |
| 12.5 x 12.5 x 13 | 1213 | 12.9 | 12.9 | 14.0 | 12.5 | 1.3 | 3.6 | 14.9 | 2.6 |
| 12.5 x 12.5 x 16 | 1216 | 12.9 | 12.9 | 16.5 | 12.5 | 1.3 | 3.6 | 14.9 | 2.8 |
| 16 x 16 x 16 | 1616 | 16.6 | 16.6 | 17.5 | 16.0 | 1.3 | 6.5 | 18.6 | 5.5 |
| 16 x 16 x 21 | 1621 | 16.6 | 16.6 | 22.0 | 16.0 | 1.3 | 6.5 | 18.6 | 6.0 |
| 18 x 18 x 16 | 1816 | 19.0 | 19.0 | 17.5 | 18.0 | 1.3 | 6.5 | 21.0 | 8.0 |
| 18 x 18 x 21 | 1821 | 19.0 | 19.0 | 22.0 | 18.0 | 1.3 | 6.5 | 21.0 | 8.3 |
Tape and Reel Packaging Quantities
| NOMINAL CASE SIZE (L x W x H in mm) | CASE CODE | PITCH P1 (mm) | TAPE WIDTH W (mm) | TAPE THICKNESS T2 (mm) | REEL DIAMETER (mm) | PACKAGING QUANTITY PER REEL |
|---|---|---|---|---|---|---|
| 8 x 8 x 10 | 0810 | 16 | 24 | 11.6 | 380 | 500 |
| 10 x 10 x 10 | 1010 | 16 | 24 | 11.6 | 380 | 500 |
| 10 x 10 x 12 | 1012 | 16 | 24 | 12.8 | 330 | 250 |
| 10 x 10 x 14 | 1014 | 16 | 24 | 15.4 | 330 | 250 |
| 12.5 x 12.5 x 13 | 1213 | 20 | 24 | 16.2 | 380 | 250 |
| 12.5 x 12.5 x 16 | 1216 | 24 | 32 | 18.5 | 380 | 200 |
| 16 x 16 x 16 | 1616 | 28 | 44 | 18.9 | 380 | 150 |
| 16 x 16 x 21 | 1621 | 28 | 44 | 23.4 | 380 | 100 |
| 18 x 18 x 16 | 1816 | 32 | 44 | 18.9 | 380 | 125 |
| 18 x 18 x 21 | 1821 | 32 | 44 | 23.4 | 380 | 100 |
2410121605_VISHAY-MAL215099114E3_C2166646.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible