VIKING TECH CORPORATION Metal Film Leaded Precision Resistor - MFR Series
The MFR Series Metal Film Leaded Precision Resistors from VIKING TECH CORPORATION offer excellent overall stability, very tight tolerances down to 0.05%, and extremely low TCR down to 5 PPM/C. These resistors provide high power ratings up to 3 Watts and feature excellent ohmic contact, making them suitable for demanding applications in telecommunication and medical equipment.
Product Attributes
- Brand: VIKING TECH CORPORATION
- Product Line: MFR Series
- Origin: Taiwan (R.O.C.)
- Edition: REV.B6
- Issued Date: 13-Apr-20
Technical Specifications
| Type | Dimensions (LD) | Power Rating at 70C | Operating Temp. Range | Max. Operating Voltage | Resistance Range | TCR (PPM/C) |
|---|---|---|---|---|---|---|
| MFR0318 | 3.30.7/-0.2 1.80.3 | 1/8W (Standard) / 2/5W (High Power) | -55 ~ +155C | 150V (Standard) / 200V (High Power) | 10-1M (Standard) / 10-1M (High Power) | 5, 10, 15, 25, 50, 100 |
| MFR0623 | 6.30.5 2.30.3 | 1/4W, 1/2W (Standard) / 1/2W, 3/5W (High Power) | -55 ~ +155C | 250V (Standard) / 300V, 350V (High Power) | 10-1M (Standard) / 10-1M (High Power) | 5, 10, 15, 25, 50, 100 |
| MFR0932 | 9.00.5 3.20.5 | 1/2W (Standard) / 1W (High Power) | -55 ~ +155C | 350V (Standard) / 400V (High Power) | 10-1M (Standard) / 10-1M (High Power) | 5, 10, 15, 25, 50, 100 |
| MFR1145 | 11.51.0 4.50.5 | 1W (Standard) / 2W (High Power) | -55 ~ +155C | 500V (Standard) / 500V (High Power) | 10-1M (Standard) / 10-1M (High Power) | 5, 10, 15, 25, 50, 100 |
| MFR1550 | 15.51.0 5.00.5 | 2W (Standard) / 3W (High Power) | -55 ~ +155C | 500V (Standard) / 500V (High Power) | 10-1M (Standard) / 10-1M (High Power) | 5, 10, 15, 25, 50, 100 |
Environmental Characteristics
| Item | Requirement | Test Method |
|---|---|---|
| Short Time Overload | (0.25%+0.05) | IEC-60115-1 4.13 |
| Insulation Resistance | >10000M | IEC-60115-1 4.6 |
| Endurance | (1.5%+0.05) | IEC-60115-1 4.25 |
| Damp Heat with Load | (1.5%+0.05) | IEC-60115-1 4.24 |
| Solderability | 95% min. Coverage | IEC-60115-1 4.17 |
| Voltage Proof | By Type | IEC-60115-1 4.7 |
| Temperature Coefficient | By Type | IEC-60115-1 4.8 |
| Pulse Overload | (0.75%+0.05) | IEC-60115-1 4.39 |
| Resistance To Solvent | No deterioration of coatings and markings | IEC-60115-1 4.30 |
| Terminal Strength | Tensile: 2.5kg | IEC-60115-1 4.16 |
| Resistance to Soldering Heat | 0318: (0.75%+0.05), 0623&0932: (0.5%+0.05), 1145&1550: (0.25%+0.05) | IEC-60115-1 4.18 |
| Temperature Cycling | (0.75%+0.05) | IEC-60115-1 4.19 |
Taping/Packing Specifications
| Packaging Type | Dimensions (mm) | Qty |
|---|---|---|
| Reel Packing (0318/0623) | A: 52+1/-0, B1-B2: 1.2, Max S: 50.3, Flange (A): 72 | 5,000 |
| Reel Packing (0932) | A: 52+1/-0, B1-B2: 1.2, Max S: 50.3, Flange (A): 72 | 2,500 |
| Reel Packing (1145) | A: 73+1/-0, B1-B2: 1.5, Max S: 50.3, Flange (A): 95 | 2,000 |
| Reel Packing (1550) | A: 73+1/-0, B1-B2: 1.5, Max S: 100.8, Flange (A): 95 | 1,000 |
| Ammo Packing (0318) | A: 52+1/-0, B1-B2: 1.2, Max S: 50.3, A: 792, B: 733, C: 2575 | 5,000 |
| Ammo Packing (0623) | A: 52+1/-0, B1-B2: 1.2, Max S: 50.3, A: 792, B: 1003, C: 2575 | 5,000 |
| Ammo Packing (0932) | A: 52+1/-0, B1-B2: 1.2, Max S: 50.3, A: 792, B: 583, C: 2575 | 1,000 |
| Ammo Packing (1145) | A: 73+1/-0, B1-B2: 1.5, Max S: 50.3, A: 1032, B: 823, C: 2625 | 1,000 |
| Ammo Packing (1550) | A: 73+1/-0, B1-B2: 1.5, Max S: 100.8, A: 1032, B: 963, C: 2655 | 1,000 |
| Bulk Packing (0623) | Type: MA, P: 101, H/H1/h: 10.01, H2/G: -, t: -, D: 2.30.3, L: 6.30.5, d: 0.550.03, E: - | N/A |
| Bulk Packing (0932) | Type: MA, P: 12.51, H/H1/h: 10.01, H2/G: -, t: -, D: 3.20.5, L: 9.00.5, d: 0.650.03, E: - | N/A |
| Bulk Packing (1145) | Type: MA, P: 151, H/H1/h: 12.51, H2/G: -, t: -, D: 4.50.5, L: 11.51.0, d: 0.780.03, E: - | N/A |
| Bulk Packing (1550) | Type: MA, P: 201, H/H1/h: 15.01, H2/G: -, t: -, D: 5.00.5, L: 15.51.0, d: 0.780.03, E: - | N/A |
2411121101_Viking-MFR1145FAET1003_C2924160.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible