<
>
Specifications
Type:
Metal Film Resistor
Resistance:
1.5kΩ
Voltage-Supply(Max):
250V
Power(Watts):
250mW
Temperature Coefficient:
±50ppm/℃
Tolerance:
±1%
Mfr. Part #:
MFR0W4F1501A50
Package:
Through Hole,D2.2xL6.5mm
Key Attributes
Model Number:
MFR0W4F1501A50
Product Description
UNIROYAL ELECTRONICS INDUSTRY CO., LTD.
This file is the specification for Lead-Free Metal Film Fixed Resistors manufactured by UNIOHM.
Product Attributes
- Brand: UNIROYAL
- Origin: CHINA
- Product Name: LEAD-FREE METAL FILM FIXED RESISTORS
- Part Name: MFR SERIES
- Certifications: JIS C 0802 (Marking)
Technical Specifications
| Type | Dimension (mm) D x L | Lead Diameter (mm) d0.05 | Body Length (mm) H3 | Max. Working Voltage (V) | Max. Overload Voltage (V) | Dielectric Withstanding Voltage (V) | Tolerance | Resistance Range |
| MF 1/8W | 1.90.3 x 3.30.3 | 0.45 | 28 | 200 | 400 | 400 | 1%, 2% | 10~1M |
| 5% | 1~1M | |||||||
| MF 1/4W | 2.20.3 x 6.51.0 | 0.54 | 28 | 250 | 500 | 500 | 1%, 2% | 10~1M |
| 5% | 1~1M | |||||||
| MF 1/2W | 3.00.6 x 9.51.0 | 0.54 | 28 | 350 | 700 | 700 | 1%, 2% | 10~1M |
| 5% | 1~1M | |||||||
| MF 1W | 4.50.6 x 11.51.0 | 0.65 | 28 | 500 | 1000 | 1000 | 1%, 2% | 51.1~1M |
| 5% | 1~1M | |||||||
| MF 2W | 5.00.6 x 15.51.0 | 0.70 | 28 | 500 | 1000 | 1000 | 1%, 2% | 51.1~1M |
| 5% | 1~1M | |||||||
| MF 3W | 6.00.6 x 17.51.0 | 0.75 | 28 | 500 | 1000 | 1000 | 1%, 2% | 51.1~1M |
| 5% | 1~1M | |||||||
| MF 1/4WS | 1.90.5 x 3.30.3 | 0.45 | 28 | 200 | 400 | 200 | 1%, 2% | 10~1M |
| 5% | 1~1M | |||||||
| MF 0.4WSS | 1.90.5 x 3.30.3 | 0.45 | 28 | 200 | 400 | 200 | 1%, 2% | 10~1M |
| 5% | 1~1M | |||||||
| MF 1/2WSS | 2.20.5 x 6.50.5 | 0.54 | 28 | 250 | 500 | 250 | 1% | 10~1M |
| 2%, 5% | 1~1M | |||||||
| MF 1/2WS | 2.70.5 x 9.01.0 | 0.54 | 28 | 350 | 700 | 700 | 1%, 2% | 10~1M |
| 5% | 1~1M | |||||||
| MF 0.6WS | 2.20.5 x 6.51.0 | 0.54 | 28 | 250 | 500 | 250 | 1% | 10~1M |
| 2%, 5% | 1~1M | |||||||
| MF 1WS | 3.50.6 x 9.51.0 | 0.60 | 28 | 350 | 700 | 350 | 1%, 2%, 5% | 10~1M |
| MF 2WS | 4.00.6 x 11.51.0 | 0.65 | 28 | 500 | 1000 | 350 | 1%, 2%, 5% | 10~1M |
| MF 3WS | 5.00.6 x 15.51.0 | 0.70 | 28 | 500 | 1000 | 350 | 1%, 2%, 5% | 10~1M |
Specifications
| Item | Limits | Test Method |
| Temperature Coefficient | 0.1% | 15 PPM/Max. |
| 0.25% | 25 PPM/Max. | |
| 0.5% | 50PPM/Max. | |
| 1% | 50PPM/Max. | |
| 2% | 100PPM/Max. | |
| 5% | 200PPM/Max. | |
| Short-time overload | Resistance change rate is: (0.5%+0.05)Max. With no evidence of mechanical damage. | |
| Dielectric withstanding voltage | No evidence of flashover mechanical damage, arcing or insulation break down. | |
| Pulse overload | Resistance change rate is: (1%+0.05) Max. With no evidence of mechanical damage. | |
| Resistance to soldering heat | Resistance change rate is: (1%+0.05) Max. With no evidence of mechanical damage. | |
| Resistance to solvent | No deterioration of protective coatings & markings. | |
| Terminal strength | No evidence of mechanical damage. | |
| Solderability | 95% coverage Min. | |
| Temperature cycling | Resistance change rate is: (1%+0.05) Max.. With no evidence of mechanical damage. | |
| Load life in humidity | Normal type: 1.5%; flame retardant type: 5% | |
| Load life | Normal type: 1.5%; flame retardant type: 5% | |
2410121333_UNI-ROYAL-MFR0W4F1501A50_C58620.pdf
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible