Thick Film Chip Resistors
Uniroyal Electronics offers a range of Thick Film Chip Resistors in various sizes, designed for high performance and reliability. These resistors are characterized by their small size, light weight, and suitability for automated assembly processes, reducing overall costs. They are compatible with both wave and re-flow soldering, making them versatile for diverse manufacturing environments. Key applications include navigators (GPS), mobile phones, telecommunications, PDAs, set-top boxes, and meters.
Product Attributes
- Brand: RoyalOhm, UniOhm
- Manufacturer: Uniroyal Electronics Global Co., Ltd.
- Manufacturing Plants: Uniroyal Electronics Industry (kunshan) co., ltd., Uniroyal Electronics Industry Co., Ltd., Uniroyal Electronics Global Co.,Ltd Shenzhen Branch, Aeon Technology Corporation, Uniroyal Electronics Global Co.,Ltd Xiamen Branch, Kunshan Foss Electronic material Co., Ltd., Royal Electronic Factory (thailand) co., ltd
- Origin: China
- Date of Issue: Feb. 12, 2019
Technical Specifications
| Type | Dimension (L x W x H) mm | Power Rating at 70 | Resistance Range (Example Tolerances) | Max. Working Voltage | Max. Overload Voltage | Operating Temperature |
|---|---|---|---|---|---|---|
| 01005 | 0.400.02 x 0.200.02 x 0.130.02 | 1/32W | 10-10M (0.5%, 1%, 2%, 5%) | 15V | 30V | -55~125 |
| 0201 | 0.600.03 x 0.300.03 x 0.230.03 | 1/20W | 1-10M (1%, 2%, 5%) | 25V | 50V | -55~155 |
| 0402 | 1.000.10 x 0.500.05 x 0.350.05 | 1/16W | 1-10M (0.5%, 1%, 2%, 5%) | 50V | 100V | -55~155 |
| 0603 | 1.600.10 x 0.800.10 x 0.450.10 | 1/10W (1-10M) 1/8W (0.1R10M) | 0.01-10M (1%, 2%, 5%) 1-10M (0.5%) | 75V | 150V | -55~155 |
| 0805 | 2.000.15 x 1.25+0.15/-0.10 x 0.550.10 | 1/4W (1-10M) 1/4W (0.01R0.1) | 0.01-10M (1%, 2%, 5%) 1-10M (0.5%) | 150V | 300V | -55~155 |
| 1206 | 3.100.15 x 1.55+0.15/-0.10 x 0.550.10 | 1/3W (1-10M) 1/3W (0.01R0.1) | 0.01-10M (1%, 2%, 5%) 1-10M (0.5%) | 200V | 400V | -55~155 |
| 1210 | 3.100.10 x 2.600.20 x 0.550.10 | 1/2W | 0.01-10M (0.5%, 1%, 2%, 5%) | 200V | 500V | -55~155 |
| 1812 | 4.500.20 x 3.200.20 x 0.550.20 | 3/4W | 0.01-10M (0.5%, 1%, 2%, 5%) | 200V | 500V | -55~155 |
| 2010 | 5.000.10 x 2.500.20 x 0.550.10 | 3/4W | 0.01-10M (0.5%, 1%, 2%, 5%) | 200V | 500V | -55~155 |
| 2512 | 6.350.10 x 3.200.20 x 0.550.10 | 1W | 0.01-10M (0.5%, 1%, 2%, 5%) | 200V | 500V | -55~155 |
2411221126_UNI-ROYAL-0805W8J0103T5E_C25612.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible