CR Series General Purpose Thick Film Resistors
Product Overview
The CR Series General Purpose Thick Film Resistors are designed for a wide range of applications, offering stable performance over temperature with good power dissipation capabilities. These resistors feature a 100% matte Tin over Nickel termination for excellent solderability and are available in various sizes from 01005 to 2512. Some values are also suitable for conductive epoxy applications, making them ideal for demanding environments such as MRI applications.
Product Attributes
- Brand: Venkel
- Series: CR Series
- Technology: Thick Film
- Termination Finish: 100% matte Tin (Sn) over Nickel
Technical Specifications
| Feature | Description |
|---|---|
| Structure Components | Alumina Substrate, Backside Electrode, Topside Electrode, Edge Electrode, Nickel Plating, Tin Plating, Primary Coating, Secondary Layer, Resistive layer, Marking |
| Available Sizes | 01005 to 2512 |
| TCR | As low as 100ppm |
| Power Dissipation | Good capabilities (conservatively rated) |
| Solderability | Excellent, with wrap-around termination |
| Special Application | Some values suitable for conductive epoxy application (MRI) |
Dimensions
| SIZE | L (inches/mm) | W (inches/mm) | T (inches/mm) | C1 (inches/mm) | C2 (inches/mm) |
|---|---|---|---|---|---|
| 01005 | 0.016 0.0008 (0.4 0.02) | 0.008 0.0008 (0.2 0.02) | 0.005 0.0008 (0.13 0.02) | 0.003 0.001 (0.08 0.03) | 0.003 0.001 (0.08 0.03) |
| 0201 | 0.024 0.002 (0.6 0.05) | 0.012 0.001 (0.3 0.02) | 0.010 0.002 (0.25 0.05) | 0.020 0.008 (0.50 0.20) | 0.006 0.002 (0.15 0.05) |
| 0402 | 0.040 0.002 (1.0 0.05) | 0.020 0.002 (0.5 0.05) | 0.014 0.002 (0.35 .05) | 0.008 0.004 (0.2 0.1) | 0.008 0.004 (0.2 0.1) |
| 0603 | 0.063 0.004 (1.6 0.1) | 0.031 0.004 (0.8 0.1) | 0.018 0.004 (0.45 0.1) | 0.012 0.006 (0.30 0.15) | 0.012 0.006 (0.30 0.15) |
| 0805 | 0.079 0.006 (2.0 0.15) | 0.050 0.006 (1.25 0.15) | 0.018 0.006 (0.45 0.15) | 0.014 0.006 (0.35 0.15) | 0.014 0.006 (0.35 0.15) |
| 1206 | 0.126 0.006 (3.2 0.15) | 0.063 0.006 (1.6 0.15) | 0.022 0.006 (0.56 0.15) | 0.020 0.008 (0.50 0.20) | 0.020 0.008 (0.50 0.20) |
| 1210 | 0.126 0.006 (3.2 0.15) | 0.098 0.006 (2.50 0.15) | 0.022 0.006 (0.56 0.15) | 0.020 0.008 (0.50 0.20) | 0.020 0.008 (0.50 0.20) |
| 2010 | 0.197 0.006 (5.0 0.15) | 0.098 0.006 (2.50 0.15) | 0.022 0.006 (0.56 0.15) | 0.026 0.008 (0.65 0.25) | 0.024 0.008 (0.60 0.20) |
| 2512 (1W) | 0.248 0.006 (6.3 0.15) | 0.126 0.006 (3.2 0.15) | 0.022 0.006 (0.56 0.15) | 0.026 0.008 (0.65 0.25) | 0.024 0.008 (0.60 0.20) |
| 2512 (2W) | 0.248 0.006 (6.3 0.15) | 0.126 0.006 (3.2 0.15) | 0.024 0.008 (0.60 0.20) | 0.024 0.008 (0.60 0.20) | 0.020 0.008 (0.50 0.20) |
Electrical Specifications
| SIZE | Power Rating at 70C (W) | Max. Working Voltage | Max. Overload Voltage | Operating Temp. Range | Zero Ohm (Jumper) Current Rating | Zero Ohm (Jumper) Resistance |
|---|---|---|---|---|---|---|
| 01005 | 0.03W (1/32W) | PR or 15V whichever is less | 30V | -55C to +125C | 0.5A | 50 m (max) |
| 0201 | 0.05W (1/20W) | PR or 25V whichever is less | 50V | -55C to +125C | 0.5A | 50 m (max) |
| 0402 | 0.063W (1/16W) | PR or 50V whichever is less | 100V | -55C to +155C | 1A | 50 m (max) |
| 0603 | 0.10W (1/10W) | PR or 75V whichever is less | 150V | -55C to +155C | 1A | 50 m (max) |
| 0805 | 0.063W (1/16W) | PR or 150V whichever is less | 300V | -55C to +155C | 2A | 50 m (max) |
| 1206 | 0.10W (1/10W) | PR or 150V whichever is less | 300V | -55C to +155C | 2A | 50 m (max) |
| 1210 | 0.10W (1/10W) | PR or 150V whichever is less | 300V | -55C to +155C | 2.5A | 50 m (max) |
| 2010 | 0.125W (1/8W) | PR or 200V whichever is less | 400V | -55C to +155C | 3.5A | 50 m (max) |
| 2512 (1W) | 0.25W (1/4W) | PR or 200V whichever is less | 400V | -55C to +155C | 4A | 50 m (max) |
| 2512 (2W) | 0.50W (1/2W) | PR or 200V whichever is less | 500V | -55C to +155C | 4A | 50 m (max) |
Resistance Range & Tolerance
| SIZE | Tolerance | TCR | Resistance Range |
|---|---|---|---|
| 01005, 0201 | 0.5% (D) | 100ppm | 10 - 1M |
| 01005, 0201 | 1% (F) | 100ppm | 10 - 10M |
| 01005, 0201 | 5% (J) | 100ppm | 1 - 10M |
| 0402 | 0.5% (D) | 100ppm | 10 - 1M |
| 0402 | 0.5% (D) | 200ppm | 1.02M - 10M |
| 0402 | 1% (F) | 100ppm | 10 - 1M |
| 0402 | 1% (F) | 200ppm | 1 - 9.76; 10.2M - 21.5M |
| 0402 | 5% (J) | 100ppm | 1 - 10M |
| 0402 | 5% (J) | 200ppm | 1 - 9.76; 1.02M - 10M |
| 0402 | 5% (J) | 250ppm | 100 - 1M |
| 0402 | 5% (J) | 300ppm | 10 - 99 |
| 0603 | 0.5% (D) | 100ppm | 10 - 1M |
| 0603 | 0.5% (D) | 200ppm | 1.02M - 10M |
| 0603 | 1% (F) | 100ppm | 10 - 10M |
| 0603 | 1% (F) | 200ppm | 1 - 9.76; 10.2M - 21.5M |
| 0603 | 5% (J) | 100ppm | 1 - 10M |
| 0603 | 5% (J) | 200ppm | 1 - 9.76; 1.02M - 10M |
| 0603 | 5% (J) | 250ppm | 100 - 1M |
| 0603 | 5% (J) | 300ppm | 10 - 99 |
| 0805 | 0.5% (D) | 100ppm | 10 - 1M |
| 0805 | 0.5% (D) | 200ppm | 1.02M - 10M |
| 0805 | 1% (F) | 100ppm | 10 - 10M |
| 0805 | 1% (F) | 200ppm | 1 - 9.76; 10.2M - 21.5M |
| 0805 | 5% (J) | 100ppm | 1 - 10M |
| 0805 | 5% (J) | 200ppm | 1 - 9.76; 1.02M - 10M |
| 0805 | 5% (J) | 250ppm | 100 - 1M |
| 0805 | 5% (J) | 300ppm | 10 - 99 |
| 0805 | 350ppm | 10M - 22M | |
| 1206 | 0.5% (D) | 100ppm | 10 - 1M |
| 1206 | 0.5% (D) | 200ppm | 1.02M - 10M |
| 1206 | 1% (F) | 100ppm | 10 - 10M |
| 1206 | 1% (F) | 200ppm | 1 - 9.76; 10.2M - 21.5M |
| 1206 | 5% (J) | 100ppm | 1 - 10M |
| 1206 | 5% (J) | 200ppm | 1 - 9.76; 1.02M - 10M |
| 1206 | 5% (J) | 250ppm | 100 - 1M |
| 1206 | 5% (J) | 300ppm | 10 - 99 |
| 1206 | 350ppm | 10M - 22M | |
| 1210 | 0.5% (D) | 100ppm | - |
| 1210 | 1% (F) | 100ppm | 10 - 1M |
| 1210 | 1% (F) | 200ppm | 1 - 9.76; 1.02M - 20M |
| 1210 | 5% (J) | 100ppm | 10 - 1M |
| 1210 | 5% (J) | 200ppm | 1 - 9.76; 1.02M - 20M |
| 1210 | 5% (J) | 250ppm | - |
| 1210 | 5% (J) | 300ppm | 20.5M - 21.5M |
| 2010 | 0.5% (D) | 100ppm | - |
| 2010 | 1% (F) | 100ppm | 10 - 1M |
| 2010 | 1% (F) | 200ppm | 1 - 9.76 |
| 2010 | 5% (J) | 100ppm | 10 - 1M |
| 2010 | 5% (J) | 200ppm | 1 - 9.76 |
| 2010 | 5% (J) | 250ppm | - |
| 2010 | 5% (J) | 300ppm | 20.5M - 21.5M |
| 2512 (1W) | 0.5% (D) | 100ppm | - |
| 2512 (1W) | 1% (F) | 100ppm | 10 - 1M |
| 2512 (1W) | 1% (F) | 200ppm | 1 - 9.76; 1.02M - 20M |
| 2512 (1W) | 5% (J) | 100ppm | 10 - 1M |
| 2512 (1W) | 5% (J) | 200ppm | 1 - 9.76; 1.02M - 20M |
| 2512 (1W) | 5% (J) | 250ppm | - |
| 2512 (1W) | 5% (J) | 300ppm | 20.5M - 21.5M |
| 2512 (2W) | 0.5% (D) | 100ppm | - |
| 2512 (2W) | 1% (F) | 100ppm | 10 - 1M |
| 2512 (2W) | 1% (F) | 200ppm | 1 - 9.76 |
| 2512 (2W) | 5% (J) | 100ppm | 10 - 1M |
| 2512 (2W) | 5% (J) | 200ppm | 1 - 9.76 |
| 2512 (2W) | 5% (J) | 250ppm | - |
| 2512 (2W) | 5% (J) | 300ppm | 20.5M - 21.5M |
Environmental Characteristics
| ITEM REQUIREMENT | TEST METHOD | 1% and Below | 5% | Jumper |
|---|---|---|---|---|
| Temperature Coefficient of Resistance (T.C.R.) | JIS-C-5201-1 4.8 IEC-60115-1 4.8 | As Spec. | As Spec. | - |
| Short Time Overload | JIS-C-5201-1 4.13 IEC-60115-1 4.13 | (1.0%+0.05) | (2.0%+0.05) | <50m |
| Insulation Resistance | JIS-C-5201-1 4.6 IEC-60115-1 4.6 | 10G | 10G | - |
| Endurance | JIS-C-5201-1 4.25 IEC-60115-1 4.25.1 | (1.0%+0.10) | (2.0%+0.10) | <100m |
| Damp Heat with Load | JIS-C-5201-1 4.24 IEC-60115-1 4.24 | (1.0%+0.10) | (2.0%+0.10) | <100m |
| Dry Heat | JIS-C-5201-1 4.23 IEC-60115-1 4.23.2 | (1.0%+0.05) | (1.5%+0.10) | <50m |
| Bending Strength | JIS-C-5201-1 4.33 IEC-60115-1 4.33 | (1.0%+0.05) | (1.0%+0.05) | <50m |
| Solderability | JIS-C-5201-1 4.17 IEC-60115-1 4.17 | 95% min. coverage | 95% min. coverage | - |
| Resistance to Soldering Heat | JIS-C-5201-1 4.18 IEC-60115-1 4.18 | (0.5%+0.05) | (1.0%+0.05) | <50m |
| Voltage Proof | JIS-C-5201-1 4.7 IEC-60115-1 4.7 | No breakdown or flashover | No breakdown or flashover | - |
| Leaching | JIS-C-5201-1 4.18 IEC-60068-2-58 8.2.1 | Individual leaching area 5% Total leaching area 10% | Individual leaching area 5% Total leaching area 10% | - |
| Rapid Change of Temperature | JIS-C-5201-1 4.19 IEC-60115-1 4.19 | (0.5%+0.05) | (1.0%+0.05) | <50m |
Derating Curve
A derating curve is provided showing rated power percentage versus ambient temperature for different size groups (01005 & 0201, 0402 to 2512).
Marking Code Information
Information on marking codes for resistance values, including 3-digit and 4-digit codes, alphanumeric codes for 0603 size, and specific notes on marking for different sizes and tolerances (E24, E96, E192 values). 01005, 0201, and 0402 sizes cannot be marked.
Tape & Reel Specifications
Detailed dimensions for paper and embossed tape and reel packaging are provided for various resistor sizes. Includes specifications for reel dimensions, peel back force, and direction.
2404091341_Venkel-CR0603-10W-472JT_C4061545.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible