Product Overview
This specification defines cement type resistors for home appliances, computers, and information equipment. These resistors are designed to meet various electrical and mechanical performance requirements, ensuring reliability in their intended applications. They are RoHS compliant.
Product Attributes
- Product Name Format: SQ [Type] [Power] [Resistance] [Tolerance] (e.g., SQ M 5W 10 J)
- Type Designations: SQ
- Terminal Types: P, M, Z, S, H
- Tolerance Codes: F (1%), G (2%), J (5%), K (10%)
- Certifications: RoHS compliant
Technical Specifications
| Type | Rated Power (W) | Dimensions (mm) (Wx, Hx, Lx, dx, etc.) | Resistance Range () | Max Working Voltage (V) |
| SQP | 2W | W1, H1, L1.5, d0.1 | 0.1~100 (Wirewound), 101~10K (Power Film) | 150V |
| SQP | 3W | W1, H1, L1.5, d0.1 | 0.1~150 (Wirewound), 151~33K (Power Film) | 350V |
| SQP | 5W | W1, H1, L1.5, d0.1 | 0.1~150 (Wirewound), 151~50K (Power Film) | 350V |
| SQP | 7W | W1, H1, L1.5, d0.1 | 0.1~430 (Wirewound), 431~50K (Power Film) | 500V |
| SQP | 10W | W1, H1, L1.5, d0.1 | 0.1~470 (Wirewound), 471~50K (Power Film) | 750V |
| SQP | 15W | W1, H1, L1.5, d0.1 | 0.5~600 (Wirewound), 601~150K (Power Film) | 1000V |
| SQP | 20W, 25W | W1, H1, L1.5, d0.1 | 0.5~1K (Wirewound), 1.1K~150K (Power Film) | 1000V |
| SQM | 1W | H1.5, W1, S1, d0.1 | 0.1~47 (Wirewound), 48~10K (Power Film) | |
| SQM | 2W | H1.5, W1, S1, d0.1 | 0.1~82 (Wirewound), 83~10K (Power Film) | |
| SQM | 3W | H1.5, W1, S1, d0.1 | 0.1~150 (Wirewound), 151~50K (Power Film) | |
| SQM | 5W | H1.5, W1, S1, d0.1 | 0.1~150 (Wirewound), 151~50K (Power Film) | |
| SQM | 7W | H1.5, W1, S1, d0.1 | 0.1~430 (Wirewound), 431~50K (Power Film) | |
| SQM | 10WS | H1.5, W1, S1, d0.1 | 0.1~300 (Wirewound), 301~100K (Power Film) | |
| SQM | 10W | H1.5, W1, S1, d0.1 | 0.1~470 (Wirewound), 471~75K (Power Film) | |
| SQZ | 5WS | L1.5, W1, H1, P1.5, P1, P2, P3, P4, H11, H21 | 0.1~130 (Wirewound), 131~50K (Power Film) | |
| SQZ | 5W | L1.5, W1, H1, P1.5, P1, P2, P3, P4, H11, H21 | 0.1~130 (Wirewound), 131~50K (Power Film) | |
| SQZ | 7W | L1.5, W1, H1, P1.5, P1, P2, P3, P4, H11, H21 | 0.1~430 (Wirewound), 431~50K (Power Film) | |
| SQZ | 10W | L1.5, W1, H1, P1.5, P1, P2, P3, P4, H11, H21 | 0.2~470 (Wirewound), 471~50K (Power Film) | |
| SQZ | 15W | L1.5, W1, H1, P1.5, P1, P2, P3, P4, H11, H21 | 1~600 (Wirewound), 601~150K (Power Film) | |
| SQZ | 20W, 25W | L1.5, W1, H1, P1.5, P1, P2, P3, P4, H11, H21 | 1~1K (Wirewound), 1.1K~150K (Power Film) | |
| SPS | 7W | A0.5, C0.05, D0.5, E0.5, F0.5, G0.2, H0.3, I0.05, J0.05, K0.5, L1.5, M0.05, N0.05, O0.5, P0.5, h0.5 | 0.1~430(Wirewound), 431~50K(Power Film) | |
| SPS | 10W | A0.5, C0.05, D0.5, E0.5, F0.5, G0.2, H0.3, I0.05, J0.05, K0.5, L1.5, M0.05, N0.05, O0.5, P0.5, h0.5 | 0.1~470(Wirewound), 471~50K(Power Film) | |
| SQH | 10W | W1, H1, L1.5, P, H11, D0.5, P10.2, P20.2 | 0.5~600 (Wirewound), 601~50K (Power Film) | |
| SQH | 15W | W1, H1, L1.5, P, H11, D0.5, P10.2, P20.2 | 1~600 (Wirewound), 601~150K (Power Film) | |
| SQH | 20W | W1, H1, L1.5, P, H11, D0.5, P10.2, P20.2 | 1~1K (Wirewound), 1.1K~150K (Power Film) | |
| SQH | 30W | W1, H1, L1.5, P, H11, D0.5, P10.2, P20.2 | 1~2K (Wirewound) | |
| SQH | 40W | W1, H1, L1.5, P, H11, D0.5, P10.2, P20.2 | 1~2K (Wirewound) | |
| SQHG | 10W | A0.5, B0.5, C0.5, G0.2 | ||
| SQHG | 15W, 20W | A0.5, B0.5, C0.5, G0.2 | ||
| SQHG | 30W, 40W | A0.5, B0.5, C0.5, G0.2 |
2210311530_TyoHM-SQM-5W-330R-J-P1_C5200526.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible