Online Service

Online Service

Contact Person
+86 136 6733 2386
quality Thick Film Chip Resistors UNI-ROYAL 0603WAF1004T5E for navigators mobile phones and set top boxes factory
<
quality Thick Film Chip Resistors UNI-ROYAL 0603WAF1004T5E for navigators mobile phones and set top boxes factory
>
Specifications
Power(Watts):
100mW
Resistance:
1MΩ
Voltage Rating:
75V
Operating Temperature:
-55℃~+155℃
Type:
Thick Film Resistor
Temperature Coefficient:
±100ppm/℃
Tolerance:
±1%
Mfr. Part #:
0603WAF1004T5E
Package:
0603
Key Attributes
Model Number: 0603WAF1004T5E
Product Description

Thick Film Chip Resistors

Uniroyal Electronics' Thick Film Chip Resistors are designed for high-volume production with features like small size, light weight, and compatibility with automated placement machines. They are suitable for both wave and re-flow soldering, making them ideal for applications in navigators (GPS), mobile phones, telecommunications, PDAs, set-top boxes, and meters.

Product Attributes

  • Brand: RoyalOhm, UniOhm
  • Manufacturer: Uniroyal Electronics Global Co., Ltd.
  • Origin: China
  • Material: Thick Film

Technical Specifications

Type Dimension (mm) L x W x H Power Rating at 70 Resistance Range () Tolerance (%) Max. Working Voltage (V) Max. Overload Voltage (V) Operating Temperature ()
01005 0.400.02 x 0.200.02 x 0.130.02 1/32W 10-10M (0.5%, 1%, 2%, 5%) 0.5, 1, 2, 5 15 30 -55~125
0201 0.600.03 x 0.300.03 x 0.230.03 1/20W 1-10M (1%, 2%, 5%) 1, 2, 5 25 50 -55~155
0402 1.000.10 x 0.500.05 x 0.350.05 1/16W 1-10M (0.5%, 1%, 2%, 5%) 0.5, 1, 2, 5 50 100 -55~155
0603 1.600.10 x 0.800.10 x 0.450.10 1/10W 0.01-10M (1%, 2%, 5%), 1-10M (0.5%) 0.5, 1, 2, 5 75 150 -55~155
0805 2.000.15 x 1.25+0.15/-0.10 x 0.550.10 1/4W 0.01-0.1 (1%, 2%, 5%), 0.1-10M (1%, 5%), 1-10M (1/4W) 1, 2, 5 150 300 -55~155
1206 3.100.15 x 1.55+0.15/-0.10 x 0.550.10 1/3W 0.01-0.1 (1%, 2%, 5%), 0.1-10M (1%, 5%), 1-10M (1/3W) 1, 2, 5 200 400 -55~155
1210 3.100.10 x 2.600.20 x 0.550.10 1/2W 0.01-10M (0.5%, 1%, 2%, 5%) 0.5, 1, 2, 5 200 500 -55~155
1812 4.500.20 x 3.200.20 x 0.550.20 3/4W 0.01-10M (0.5%, 1%, 2%, 5%) 0.5, 1, 2, 5 200 500 -55~155
2010 5.000.10 x 2.500.20 x 0.550.10 3/4W 0.01-10M (0.5%, 1%, 2%, 5%) 0.5, 1, 2, 5 200 500 -55~155
2512 6.350.10 x 3.200.20 x 0.550.10 1W 0.01-10M (0.5%, 1%, 2%, 5%) 0.5, 1, 2, 5 200 500 -55~155

2411221126_UNI-ROYAL-0603WAF1004T5E_C22935.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max