SINGLE TURN CERMET TRIMMERS GF063Series
The GF063 Series offers a wide variety of single-turn cermet trimmers with excellent performance and high reliability due to a multi-contact wiper design. They are suitable for automatic machine adjustment with a cross slot design and are sealed to withstand immersion cleaning processes. The large diameter shaft allows the use of commercially available adjustment drivers. Available in various models with top or side adjustments, and multiple packaging options including taping (reel and ammo pack), magazine, and vinyl pack.
Product Attributes
- Brand: Not specified
- Origin: Not specified
- Material: Cermet
- Color: Not specified
- Certifications: RoHS compliant
Technical Specifications
| Model Series | Product Shape | Packaging | Nominal Resistance () | Resistance Taper | Total Resistance Range | Total Resistance Tolerance | End Resistance | Power Rating | Max. Input Voltage | Temp. Coefficient | Insulation Resistance | Dielectric Strength | Electrical Angle | Mechanical Angle | Shaft Torque | Stop Strength | Operating Temp. Range | Terminal Strength | Shaft Strength | Weight (max.) |
| GF063 | P, W, U, P1 (Top Adj.) | T (Taping/Reel) | 10 to 2M | B (Linear) | 102M | 20% (10%) | 1% or 1 (whichever is greater) | 0.5W/70, 0W/125 | 250V DC or (WR)1/2 | 100ppm/ | 1,000M (DC 500V) | AC 900V (1 min) | 210 10 | 250 10 | 0.9819.6mNm (10200gfcm) | 49.0mNm (500gfcm) | -55+125 | 9.8N (1kgf) tensile | 9.8N (1kgf) push, 3 times min. (90 bend) | 0.41g (P1,P,W,U), 0.52g (X,X1,S,S1,V) |
| GF063 | X, X1, S, S1, V (Side Adj.) | T2 (Taping/Ammo Pack) | 10 to 2M | B (Linear) | 102M | 20% (10%) | 1% or 1 (whichever is greater) | 0.5W/70, 0W/125 | 250V DC or (WR)1/2 | 100ppm/ | 1,000M (DC 500V) | AC 900V (1 min) | 210 10 | 250 10 | 0.9819.6mNm (10200gfcm) | 49.0mNm (500gfcm) | -55+125 | 9.8N (1kgf) tensile | 9.8N (1kgf) push, 3 times min. (90 bend) | 0.41g (P1,P,W,U), 0.52g (X,X1,S,S1,V) |
| GF063 | P, W, U, P1 (Top Adj.) | M (Magazine/Stick) | 10 to 2M | B (Linear) | 102M | 20% (10%) | 1% or 1 (whichever is greater) | 0.5W/70, 0W/125 | 250V DC or (WR)1/2 | 100ppm/ | 1,000M (DC 500V) | AC 900V (1 min) | 210 10 | 250 10 | 0.9819.6mNm (10200gfcm) | 49.0mNm (500gfcm) | -55+125 | 9.8N (1kgf) tensile | 9.8N (1kgf) push, 3 times min. (90 bend) | 0.41g (P1,P,W,U), 0.52g (X,X1,S,S1,V) |
| GF063 | X, X1, S, S1, V (Side Adj.) | Blank (Vinyl Pack) | 10 to 2M | B (Linear) | 102M | 20% (10%) | 1% or 1 (whichever is greater) | 0.5W/70, 0W/125 | 250V DC or (WR)1/2 | 100ppm/ | 1,000M (DC 500V) | AC 900V (1 min) | 210 10 | 250 10 | 0.9819.6mNm (10200gfcm) | 49.0mNm (500gfcm) | -55+125 | 9.8N (1kgf) tensile | 9.8N (1kgf) push, 3 times min. (90 bend) | 0.41g (P1,P,W,U), 0.52g (X,X1,S,S1,V) |
| GF063 | P, P1, P2, W, U (Top Adj.) | K (With Knob) | 10 to 2M | B (Linear) | 102M | 20% (10%) | 1% or 1 (whichever is greater) | 0.5W/70, 0W/125 | 250V DC or (WR)1/2 | 100ppm/ | 1,000M (DC 500V) | AC 900V (1 min) | 210 10 | 250 10 | 0.9819.6mNm (10200gfcm) | 49.0mNm (500gfcm) | -55+125 | 9.8N (1kgf) tensile | 9.8N (1kgf) push, 3 times min. (90 bend) | 0.41g (P1,P,W,U), 0.52g (X,X1,S,S1,V) |
| GF063 | X, X1, S, S1 (Side Adj.) | K (With Knob) | 10 to 2M | B (Linear) | 102M | 20% (10%) | 1% or 1 (whichever is greater) | 0.5W/70, 0W/125 | 250V DC or (WR)1/2 | 100ppm/ | 1,000M (DC 500V) | AC 900V (1 min) | 210 10 | 250 10 | 0.9819.6mNm (10200gfcm) | 49.0mNm (500gfcm) | -55+125 | 9.8N (1kgf) tensile | 9.8N (1kgf) push, 3 times min. (90 bend) | 0.41g (P1,P,W,U), 0.52g (X,X1,S,S1,V) |
Environmental Characteristics
| Test Item | Test Condition | Standard (R/R) |
| Soldering Heat | 350 3sec. | N/A |
| Rotation Life | 100 cycles | R/R1% |
| Load Life | 70 0.5W 1000 hours | R/R(2+3%) |
| Thermal Shock | -55,+125 (30 minutes) 5 cycles | R/R3% |
| Vibration | 102kHz Amplitude 1.5mm (196m/s2) 12 hours | S.S.2% |
| Shock | 981m/s2 6msec. 6 directions for 3 times each | R/R1% |
| Low Temperature Operation | -55, 0.5W 2 hours | S.S.1% |
| High Temperature Exposure | +125, 250 hours | R/R1% |
| Moisture and Load Life | +40, 9095%RH 0.5W 500 hours | S.S.1% |
| Moisture Resistance | -10+65 (9095%RH) 0.5W 240 hours | R/R1% |
| Seal Test (Hot Water Immersion) | +85 hot water 1 minute | S.S.1% |
| Solvent Resistance | Trichloroethane, alcohol etc. | R/R2%, S.S.2% |
Note: R/R: Change in total resistance, S.S.: Setting stability. Packaging specifications require orders in multiples of 1,000 pcs for taping, 70 pcs for magazine, and 50 pcs for vinyl bags.
2410121250_TOCOS-GF063X-B102_C128091.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible