Tyco Electronics Passive Components
Tyco Electronics is a leading manufacturer of passive electronic components, offering a comprehensive range of products for various industries including aerospace, automotive, computer, communications, consumer electronics, industrial, and power. Their portfolio includes resistors, trimmers, potentiometers, thermistors, and inductive products, designed to meet diverse application needs from general purpose to high precision and high power requirements.
Product Attributes
- Brand: Tyco Electronics
- Certifications: RoHS Ready
- Origin: Not specified
- Material: Not specified
- Color: Not specified
Technical Specifications
| Product Type | Features | Value Range | Tolerances | TCR | Dissipation | Package Sizes |
|---|---|---|---|---|---|---|
| Low Ohmic (RL73) | Values down to R10, 1% Tolerance, TCR 100ppm/C or 200ppm/C | R01 to R011 | 1% | 100ppm/C or 200ppm/C | 0.25W to 2.0W | 0402 to 2512 |
| Low Ohmic (TL / HL) | Values down to R001, 1% Tolerance, TCR Down to +50ppm/oC | R001 to 1R0 | 1% | Down to +50ppm/oC | 0.5W & 3.0W | N/A |
| Low Ohmic (SL) | Values down to R06, 1% - 5% Tolerance, TCR 200ppm/C Wire / 100ppm/C Film | R06 to 45K | 1% - 5% | 200ppm/C Wire / 100ppm/C Film | 0.75W to 3.5W @ 25C | N/A |
| Power Wirewound (SP) | Values down to R10, Tolerances down to 0.1%, TCR's down to 20ppm/C | R10 to 2M | Down to 0.1% | Down to 20ppm/C | 1W to 5W | N/A |
| Power Wirewound (SM) | Non Inductive Foil Element, Suited to Pulse Applications, True Pick and Place | R10 to 2M | 1% or 5% | 2512 E12 Grid in Distribution | 1W to 5W | 4 Package Sizes |
| Ultra Precision (RN73) | 0.125W to 0.50W, Tolerances down to 0.01%, TCR 10ppm/C max. | 5R0 to 1M | 0.01% | 10ppm/C max. | 0.125W to 0.50W | 0402 to 1210 |
| Precision (CPF) | Tolerances down to 0.1%, TCR's down to 25ppm/C | 5R1 to 1M | Down to 0.1% | Down to 25ppm/C | N/A | 0402 to 1206 |
| Precision (CPG) | Tolerances down to 0.5%, TCR's down to 50ppm/C | 10R to 4M7 | Down to 0.5% | Down to 50ppm/C | N/A | 0603 to 1206 |
| Precision (MRS) | 4 x 0603 Resistors, Tolerances down to 0.1%, TCR's down to 25ppm/C | 10R to 330K | Down to 0.1% | Down to 25ppm/C | N/A | 4 x 0603 |
| Precision (SU) | Tolerances down to 0.005%, TCR's down to 10ppm/C | 1R0 - 2M0 | Down to 0.005% | Down to 10ppm/C | N/A | N/A |
| Commodity (CRG) | Tolerances down to 1% and 5%, TCR 200ppm/C max. | 1R0 to 10M | Down to 1% and 5% | 200ppm/C max. | N/A | 0201 to 2512 |
| High Ohmic (RH73) | Tolerances down to 2%, TCR's down to 100ppm/C | 10M to 100G | Down to 2% | Down to 100ppm/C | N/A | 0402 to 2512 |
| Fusible (FCR) | 5% Tolerance, 2.0W or 2.5W Fusing Power, 30 Seconds Fusing Time | 1R0 to 5IR | 5% | N/A | N/A | 0805 and 1206 |
| Trimmable (TCR) | Trimming Ratios up to 3 Times, TCRs down to 100ppm/C | 1R0 to 10M | 1%, 2% | Down to 100ppm/C | Up to 1W Dissipation | 0805 and 2512 |
| Commodity (MCN) | TCR 200ppm/C max., Special Values Possible | 10R to 1M | 5% | 200ppm/C max. | N/A | 2, 4, or 8 x 0603 |
| High Voltage Thick Film (HB) | Up to 15kV Voltage Rating, TCR 150ppm/C max. | 1K to 1G | Down to 1% | 150ppm/C max. | Up to 2W @ 70C | N/A |
| High Voltage Thick Film (HVR) | Up to 50KV Voltage Rating, TCR 100ppm/C max. | 2K to 1G | Down to 1% | 100ppm/C max. | Up to 100 W (in oil) | N/A |
| High Power Thick Film (BDS) | 100W to 600W Dissipation, 5% or 10% Tolerance | R20 to 1M | 5% or 10% | N/A | 100W to 600W | N/A |
| High Power Thick Film (MPC) | 3W to 10W Dissipation, 1% or 5% Tolerance | 1R0 to 200K | 1% or 5% | N/A | 3W to 10W | N/A |
| High Power Thick Film (MPR) | 20W Dissipation (Heatsink), Radial Leads | R22 to 51K | N/A | N/A | 20W | TO220 Package |
| Thin Film Power (Power HB) | TCR down to 50ppm/C | N/A | N/A | Down to 50ppm/C | 2W Dissipation @ 70C | N/A |
| Metal Film Precision (H4P / H4 / H8) | Tolerances down to 0.05%, TCRs down to 5ppm/C | 1R0 to 10M | Down to 0.05% | Down to 5ppm/C | 0.25W to 1.0W | N/A |
| Metal Film Precision (R) | Tolerances down to 0.005%, TCRs down to 1ppm/C | R10 to 10M | Down to 0.005% | Down to 1ppm/C | 0.25W to 0.75W | N/A |
| Metal Film Semi Precision (LR) | 0.1% to 1% Tolerance, TCRs down to 15ppm/C | 4R02 to 1M | 0.1% to 1% | Down to 15ppm/C | 0.25W | N/A |
| Standard Metal Film (UPW) | 1%, 2% or 5% Tolerance, TCRs down to 10ppm/C | R10 to 2M | 1%, 2% or 5% | Down to 10ppm/C | 0.15W to 0.5W | N/A |
| Precision Wirewound (H4P / H4 / H8) | Tolerances down to 0.005%, TCRs down to 1ppm/C | 1R0 to 10M | Down to 0.005% | Down to 1ppm/C | 0.25W to 1.0W | N/A |
| Carbon Film (CFR) | 2% or 5% Tolerance, TCRs down to 25ppm/C | 1R0 to 10M | 2% or 5% | Down to 25ppm/C | 0.25W to 2.0W | N/A |
| Metal Oxide (RSS / ROX) | 5% Tolerance, TCR 300ppm/C max. | 1R0 to 200K | 5% | 300ppm/C max. | 0.5W to 7.0W | N/A |
| Fusible (FRN / SQF / FKN) | 5% or 10% Tolerance, TCR 350ppm/C max. | R10 to 150R | 5% or 10% | 350ppm/C max. | 1W to 10W | N/A |
| Metal Glaze (RGP) | Tolerances down to 0.5%, Voltage Coefficient 0.005%/V | 1M to 10G | Down to 0.5% | N/A | 0.25W to 4.0W | N/A |
| High Voltage Thick Film (HH / HJ) | 5% Tolerance, TCR 300ppm/C max. | 100K to 50G | 5% | 300ppm/C max. | 0.5W to 6.0W | N/A |
| Foil Low Ohmic (SBL) | Values from R003 to R150, < 2 milliohm Resistance, Essentially Non Inductive | R003 to R150 | 1% or 5% | N/A | 4W and 5W | N/A |
| Wire Shunt (OS / OP) | Current Rating to 21A, Low Inductance | R005 to R051 | N/A | N/A | 0.25W, 0.5W | N/A |
| Zerohm Link (ZR) | 2 Different Styles | 2R2 to 22M | E24 - 5% E12 - 10% | N/A | 0.5, 1.0, 2.0W | N/A |
| Carbon Moulded (CBT) | Up to 20kV Impulse Withstand, 10% Tolerance | 3R3 to 390K | 10% | N/A | N/A | N/A |
| Ceramic Composition (CCR) | Up to 750V Overload, 5% Tolerance as Standard | N/A | 5% | N/A | N/A | N/A |
| Power Wirewound (SBC / SBCHE) | 10% or 5% Tolerance, 2000V Dielectric Strength | R10 to 22K | 10% or 5% | N/A | 3W to 40W | Radial and Axial Styles |
| Power Wirewound (SQP / SQM / SQZ) | 5% Tolerance, Wire or Power Oxide | R10 to 150K | 5% | N/A | 2W to 25W | Radial and Axial Styles |
| Power Wirewound (C3A / C7 / C10 / C14) | 10%, 5% or 2% Tolerance, 3W and 7W | R10 to 100K | 10%, 5% or 2% | N/A | 3W to 14W | Axial Leaded |
| Power Wirewound (ER) | Tolerances down to 0.5%, Super Small Size available | R01 to 100K | Down to 0.5% | N/A | 3W to 14W | Axial and Radial Types |
| Power Wirewound (ES) | 5% Tolerance, Taped and Ammo Packed | R10 to 3K3 | 5% | N/A | 0.5W to 10W | N/A |
| Power Wirewound (HS / THS) | 5W to 300W Dissipation, Custom Designs as Required | N/A | N/A | N/A | 5W to 300W | N/A |
| Power Wirewound (FC) | 2W to 8W Dissipation, Taped and Ammo Packed | N/A | N/A | N/A | 2W to 8W | N/A |
| Power Wirewound (ME) | Up to 500W Dissipation | N/A | N/A | N/A | Up to 500W | N/A |
| Power Wirewound (TG) | Up to 293W Dissipation | N/A | N/A | N/A | Up to 293W | N/A |
| Power Wirewound (TT / TK) | 10W to 1000W Dissipation | N/A | N/A | N/A | 10W to 1000W | N/A |
2507011106_TE-Connectivity-SIL09E151J_C6488258.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible