Tyco Electronics Passive Components
Tyco Electronics offers a comprehensive range of passive components, including surface mount and leaded resistors, trimmers, potentiometers, PTC and NTC thermistors, and inductive products. The portfolio also includes a range of SMD capacitors such as Multi Layer Ceramic (MLCC), Tantalum, and Aluminium Electrolytic. These components cater to industrial, military, and consumer electronics applications, with specific product lines like the Holsworthy range for precision resistors and Citec for trimming solutions.
Product Attributes
- Brand: Tyco Electronics
- Brands include: Agastat, Alcoswitch, AMP, AMP NETCONNECT, Buchanan, CII, CoEv, Critchley, Elcon, Elo Touch Systems, HTS, M/A-COM, Madison Cable, OEG, Potter & Brumfield, Raychem, Schrack, Simel, TDI Batteries, Holsworthy, Citec, Sigma, CGS, Neohm
- Certifications: RoHS Ready
- Origin: Not specified
- Material: Not specified
- Color: Not specified
Technical Specifications
| Product Type | Features | Value Range | Tolerances | TCR | Package Sizes | Dissipation | Voltage Rating |
|---|---|---|---|---|---|---|---|
| Fixed - Surface Mount (RL73, TL/HL, SL, SP) | Low Ohmic, Non Inductive Foil Element, True Pick and Place | R01 to R011 (TL/HL), R06 to 45K (SL), R10 to 2M (SP) | 1% (TL/HL), 1%-5% (SL), 1% or 5% (SP) | 100ppm/C or 200ppm/C (RL73), 50ppm/C (TL/HL), 200ppm/C Wire / 100ppm/C Film (SL) | 0402 to 2512 | 0.25W to 2.0W (RL73), 0.5W & 3.0W (TL/HL), 0.75W to 3.5W @ 25C (SL), 1W to 5W (SP) | Not specified |
| Fixed - Surface Mount (RN73, CPF, CPG, MRS, SU) | Ultra Precision, Precision, Thick Film, 4 x 0603 Resistors | 5R0 to 1M (CPF), 5R1 to 1M (CPG), 10R to 4M7 (MRS), 10R to 330K (SU), 1R0 - 2M0 (RN73) | 0.01% (RN73), down to 0.1% (CPF), down to 0.5% (CPG), down to 0.1% (MRS), down to 0.005% (SU) | 10ppm/C max. (RN73), down to 25ppm/C (CPF), down to 50ppm/C (CPG), down to 25ppm/C (MRS) | 0402 to 1210 (CPF), 0402 to 1206 (CPG, MRS), 4 x 0603 (SU) | 0.125W to 0.50W | Not specified |
| Fixed - Surface Mount (CRG/3520, RH73, FCR, TCR, MCN) | Commodity, High Ohmic, Fusible, Trimmable, 2, 4, or 8 x 0603 Resistors | 1R0 to 10M (CRG/3520), 10M to 100G (RH73), 1R0 to 5IR (FCR), 1R0 to 10M (TCR), 10R to 1M (MCN) | 1% and 5% (CRG/3520), down to 2% (RH73), 5% (FCR), Trimming Ratios up to 3 Times 1%, 2% (TCR), 1%, 2%, 5% (MCN) | 200ppm/C max. (CRG/3520), down to 100ppm/C (RH73), TCR 200ppm/C max. (MCN) | 0201 to 2512 (CRG/3520), 0402 to 2512 (RH73), 0805 and 1206 (FCR, TCR), 0805 and 2512 (MCN) | Not specified | 500 Volt Maximum Overload (MCN) |
| Fixed - Surface Mount (HB, HVR, BDS, MPC, MPR) | High Voltage Thick Film, High Power Thick Film, Thin Film Power | 1K to 1G (HB), 2K to 1G (HVR), R20 to 1M (BDS), 1R0 to 200K (MPC), R22 to 51K (MPR) | Down to 1% (HB, HVR), 5% or 10% (BDS), 1% or 5% (MPC) | 150ppm/C max. (HB), 100ppm/C max. (HVR), down to 50ppm/C (MPC) | Not specified | Up to 2W @ 70C (HB), Up to 100 W (in oil) (HVR), 100W to 600W (BDS), 3W to 10W (MPC), 20W (Heatsink) (MPR) | Up to 15kV (HB), Up to 50KV (HVR) |
| Fixed - Surface Mount (H4P/H4/H8, R, LR, UPW) | Metal Film Precision, Metal Film Semi Precision, Precision Wirewound | 1R0 to 10M (H4P/H4/H8), 4R02 to 1M (R), R10 to 10M (LR), R10 to 2M (UPW) | Down to 0.05% (H4P/H4/H8), 0.1% to 1% (R), 1%, 2% or 5% (LR), down to 0.005% (UPW) | Down to 5ppm/C (H4P/H4/H8), down to 15ppm/C (R), down to 10ppm/C (LR), down to 1ppm/C (UPW) | Not specified | 0.25W to 1.0W (H4P/H4/H8), 0.25W (R), 0.25W to 0.75W (LR), 0.15W to 0.5W (UPW) | Not specified |
| Fixed - Surface Mount (CFR, RSS/ROX, FRN/SQF/FKN, RGP, HH/HJ) | Carbon Film, Metal Oxide, Fusible, Metal Glaze, High Voltage Thick Film | 1R0 to 10M (CFR), 1R0 to 200K (RSS/ROX), R10 to 150R (FRN/SQF/FKN), 1M to 10G (RGP), 100K to 50G (HH/HJ) | 2% or 5% (CFR), 5% (RSS/ROX), 5% or 10% (FRN/SQF/FKN), down to 0.5% (RGP), 5% (HH/HJ) | Down to 25ppm/C (CFR), TCR 300ppm/C max. (FRN/SQF/FKN), TCR 350ppm/C max. (HH/HJ) | Not specified | 0.25W to 2.0W (CFR), 0.5W to 7.0W (RSS/ROX), 1W to 10W (FRN/SQF/FKN), 0.25W to 4.0W (RGP), 0.5W to 6.0W (HH/HJ) | 0.005%/V Voltage Coefficient (HH/HJ) |
| Fixed - Leaded (SBL, OS/OP, ZR, CBT, CCR) | Foil Low Ohmic, Wire Shunt, Zerohm Link, Carbon Moulded, Ceramic Composition | R003 to R150 (SBL), R005 to R051 (OS/OP), 2R2 to 22M (CBT), 3R3 to 390K (CCR) | 1% or 5% (SBL), 10% (CBT), 10% (CCR) | Not specified | Not specified | 4W and 5W (SBL), 0.25W, 0.5W (OS/OP), 0.5, 1.0, 2.0W (CBT), Not specified (CCR) | Up to 750V Overload (SBL), Up to 400V Working Voltage (SBL), 2KV Dielectric Strength (CCR) |
| Fixed - Leaded (SBC/SBCHE, SQP/SQM/SQZ, C3A/C7/C10/C14, ER, ES) | Power Wirewound | R10 to 22K (SBC/SBCHE), R10 to 150K (SQP/SQM/SQZ), R10 to 100K (C3A/C7/C10/C14), R01 to 100K (ER), R10 to 3K3 (ES) | 10% or 5% (SBC/SBCHE), 5% (SQP/SQM/SQZ), 10%, 5% or 2% (C3A/C7/C10/C14), down to 0.5% (ER), 5% (ES) | Not specified | Radial and Axial Styles (SBC/SBCHE, SQP/SQM/SQZ), Axial Leaded (C3A/C7/C10/C14), Axial and Radial Types (ER), Super Small Size available (ES) | 3W to 40W (SBC/SBCHE), 2W to 25W (SQP/SQM/SQZ), 3W to 14W (C3A/C7/C10/C14), 3W and 7W (ER), 0.5W to 10W (ES) | 2000V Dielectric Strength (SBC/SBCHE, SQP/SQM/SQZ, C3A/C7/C10/C14) |
| Fixed - Leaded (HS/THS, FC, ME, TG, TT/TK) | Power Wirewound | 5W to 300W (HS/THS), 2W to 8W (FC), Up to 500W (ME), Up to 293W (TG), 10W to 1000W (TT/TK) | Not specified | Not specified | Not specified | Not specified | Not specified |
2506301718_TE-Connectivity-MGDU3-00015-P_C6090159.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible