Online Service

Online Service

Contact Person
+86 136 6733 2386
quality MPP CBB21 Capacitor 0.01uF 3.3uF Voltage 100V 630V STE B22S754JQ1B0170160090EOZ Electronic Component factory
<
quality MPP CBB21 Capacitor 0.01uF 3.3uF Voltage 100V 630V STE B22S754JQ1B0170160090EOZ Electronic Component factory
>
Specifications
Tolerance:
±5%
Capacitance:
750nF
Operating Temperature:
-40℃~+105℃
Voltage Rating:
450V
Mfr. Part #:
B22S754JQ1B0170160090EOZ
Package:
Through Hole,P=15mm
Key Attributes
Model Number: B22S754JQ1B0170160090EOZ
Product Description

(MPP/CBB21)

(MPP/CBB21)0.01uF3.3uF-40105100KHz

  • : Songtian (Email/Website)
  • :
  • :
  • :
  • : E:RoHS, F:RoHS+
  • Revision: 2018-04-29
  • Email: hz@songtian.cn
  • Website: www.songtian.cn

(uF) (mm) W Max (mm) H Max (mm) T Max (mm) P1.0 (mm) d0.05 (1KHz, 1.0Vrms, 20) (AT 100VDC, 60SEC, 20)
B2:CBB21 100VDC 0.01 10.0 9.0 5.0 7.5 0.6 0.1% 1.6UR (5s) C0.33uF,IR50000M C0.33uF,IR15000S
B2:CBB21 250VDC 0.01 10.0 9.0 5.0 7.5 0.6
B2:CBB21 400VDC 0.01 13.0 9.0 5.5 10.0 0.6
B2:CBB21 630VDC 0.01 13.0 9.0 5.5 10.0 0.6
B2:CBB21 100VDC 0.015 10.0 9.0 5.5 7.5 0.6 0.1% 1.6UR (5s) C0.33uF,IR50000M C0.33uF,IR15000S
B2:CBB21 250VDC 0.015 10.0 9.0 5.5 7.5 0.6
B2:CBB21 400VDC 0.015 13.0 9.0 5.5 10.0 0.6
B2:CBB21 630VDC 0.015 13.0 11.0 6.0 10.0 0.6
B2:CBB21 100VDC 0.022 10.0 8.5 5.5 7.5 0.6 0.1% 1.6UR (5s) C0.33uF,IR50000M C0.33uF,IR15000S
B2:CBB21 250VDC 0.022 10.0 8.5 5.5 7.5 0.6
B2:CBB21 400VDC 0.022 13.0 9.0 5.5 10.0 0.6
B2:CBB21 630VDC 0.022 13.0 9.0 5.5 10.0 0.6
B2:CBB21 100VDC 0.027 10.0 9.5 5.5 7.5 0.6 0.1% 1.6UR (5s) C0.33uF,IR50000M C0.33uF,IR15000S
B2:CBB21 250VDC 0.027 10.0 9.5 5.5 7.5 0.6
B2:CBB21 400VDC 0.027 13.0 9.0 5.5 10.0 0.6
B2:CBB21 630VDC 0.027 13.0 9.0 5.5 10.0 0.6
B2:CBB21 100VDC 0.033 10.0 9.5 6.0 7.5 0.6 0.1% 1.6UR (5s) C0.33uF,IR50000M C0.33uF,IR15000S
B2:CBB21 250VDC 0.033 10.0 9.5 6.0 7.5 0.6
B2:CBB21 400VDC 0.033 13.0 10.0 6.0 10.0 0.6
B2:CBB21 630VDC 0.033 13.0 10.0 6.0 10.0 0.6
B2:CBB21 100VDC 0.047 10.0 9.5 5.5 7.5 0.6 0.1% 1.6UR (5s) C0.33uF,IR50000M C0.33uF,IR15000S
B2:CBB21 250VDC 0.047 10.0 9.5 5.5 7.5 0.6
B2:CBB21 400VDC 0.047 13.0 9.0 5.5 10.0 0.6
B2:CBB21 630VDC 0.047 13.0 10.5 6.5 10.0 0.6
B2:CBB21 100VDC 0.056 10.0 9.0 5.5 7.5 0.6 0.1% 1.6UR (5s) C0.33uF,IR50000M C0.33uF,IR15000S
B2:CBB21 250VDC 0.056 10.0 9.0 5.5 7.5 0.6
B2:CBB21 400VDC 0.056 13.0 8.5 5.5 10.0 0.6
B2:CBB21 630VDC 0.056 13.0 11.5 7.5 10.0 0.6
B2:CBB21 100VDC 0.068 10.0 9.5 6.0 7.5 0.6 0.1% 1.6UR (5s) C0.33uF,IR50000M C0.33uF,IR15000S
B2:CBB21 250VDC 0.068 10.0 9.5 6.0 7.5 0.6
B2:CBB21 400VDC 0.068 13.0 9.5 6.0 10.0 0.6
B2:CBB21 630VDC 0.068 18.0 11.0 6.0 15.0 0.8
B2:CBB21 100VDC 0.1 10.0 10.0 6.5 7.5 0.6 0.1% 1.6UR (5s) C0.33uF,IR50000M C0.33uF,IR15000S
B2:CBB21 250VDC 0.1 10.0 10.0 6.5 7.5 0.6
B2:CBB21 400VDC 0.1 13.0 10.5 6.0 10.0 0.6
B2:CBB21 630VDC 0.1 18.0 10.5 7.0 15.0 0.8
B2:CBB21 100VDC 0.15 13.0 10.5 6.5 10.0 0.6 0.1% 1.6UR (5s) C0.33uF,IR50000M C0.33uF,IR15000S
B2:CBB21 250VDC 0.15 13.0 10.5 6.5 10.0 0.6
B2:CBB21 400VDC 0.15 13.0 11.5 7.0 10.0 0.6
B2:CBB21 630VDC 0.15 18.0 13.0 7.5 15.0 0.8
B2:CBB21 100VDC 0.22 13.0 11.0 7.0 10.0 0.6 0.1% 1.6UR (5s) C0.33uF,IR50000M C0.33uF,IR15000S
B2:CBB21 250VDC 0.22 13.0 11.0 7.0 10.0 0.6
B2:CBB21 400VDC 0.22 18.0 13.0 7.5 15.0 0.8
B2:CBB21 630VDC 0.22 18.0 14.5 8.5 15.0 0.8
B2:CBB21 100VDC 0.33 13.0 12.5 8.5 10.0 0.6 0.1% 1.6UR (5s) C0.33uF,IR50000M C0.33uF,IR15000S
B2:CBB21 250VDC 0.33 13.0 12.5 8.5 10.0 0.6
B2:CBB21 400VDC 0.33 18.0 14.5 7.0 15.0 0.8
B2:CBB21 630VDC 0.33 18.0 17.5 10.0 15.0 0.8
B2:CBB21 100VDC 0.47 18.0 12.5 7.0 15.0 0.8 0.1% 1.6UR (5s) C0.33uF,IR50000M C0.33uF,IR15000S
B2:CBB21 250VDC 0.47 18.0 12.5 7.0 15.0 0.8
B2:CBB21 400VDC 0.47 18.0 15.5 8.5 15.0 0.8
B2:CBB21 630VDC 0.47 23.0 18.5 11.0 20.0 0.8
B2:CBB21 100VDC 0.68 18.0 14.5 8.0 15.0 0.8 0.1% 1.6UR (5s) C0.33uF,IR50000M C0.33uF,IR15000S
B2:CBB21 250VDC 0.68 18.0 14.5 8.0 15.0 0.8
B2:CBB21 400VDC 0.68 18.0 17.0 10.0 15.0 0.8
B2:CBB21 630VDC 0.68 25.0 19.5 10.5 22.5 0.8
B2:CBB21 100VDC 1.0 18.0 16.5 10.0 15.0 0.8 0.1% 1.6UR (5s) C0.33uF,IR50000M C0.33uF,IR15000S
B2:CBB21 250VDC 1.0 18.0 16.5 10.0 15.0 0.8
B2:CBB21 400VDC 1.0 23.0 17.5 9.5 20.0 0.8
B2:CBB21 630VDC 1.0 31.0 21.0 12.5 27.5 0.8
B2:CBB21 100VDC 1.5 23.0 17.5 9.5 20.0 0.8 0.1% 1.6UR (5s) C0.33uF,IR50000M C0.33uF,IR15000S
B2:CBB21 250VDC 1.5 23.0 17.5 9.5 20.0 0.8
B2:CBB21 400VDC 1.5 31.0 17.5 9.0 27.5 0.8
B2:CBB21 630VDC 1.5 31.0 24.5 14.5 27.5 0.8
B2:CBB21 100VDC 2.0 23.0 19.5 10.5 20.0 0.8 0.1% 1.6UR (5s) C0.33uF,IR50000M C0.33uF,IR15000S
B2:CBB21 250VDC 2.0 23.0 19.5 10.5 20.0 0.8
B2:CBB21 400VDC 2.0 31.0 19.5 10.5 27.5 0.8
B2:CBB21 100VDC 2.2 23.0 19.5 11.5 20.0 0.8 0.1% 1.6UR (5s) C0.33uF,IR50000M C0.33uF,IR15000S
B2:CBB21 250VDC 2.2 23.0 19.5 11.5 20.0 0.8
B2:CBB21 400VDC 2.2 31.0 20.0 11.5 27.5 0.8
B2:CBB21 100VDC 3.0 31.0 19.5 11.0 27.5 0.8 0.1% 1.6UR (5s) C0.33uF,IR50000M C0.33uF,IR15000S
B2:CBB21 250VDC 3.0 31.0 19.5 11.0 27.5 0.8
B2:CBB21 400VDC 3.0 31.0 22.5 13.5 27.5 0.8
B2:CBB21 100VDC 3.3 31.0 20.0 11.5 27.5 0.8 0.1% 1.6UR (5s) C0.33uF,IR50000M C0.33uF,IR15000S
B2:CBB21 250VDC 3.3 31.0 20.0 11.5 27.5 0.8
B2:CBB21 400VDC 3.3 31.0 24.0 14.5 27.5 0.8

2410121647_STE-B22S754JQ1B0170160090EOZ_C2893437.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max