Online Service

Online Service

Contact Person
+86 136 6733 2386
quality High Voltage Metallized Polypropylene Film Capacitors STE B83C333JS235220195125EOY Encapsulated for Pulse and Current factory
<
quality High Voltage Metallized Polypropylene Film Capacitors STE B83C333JS235220195125EOY Encapsulated for Pulse and Current factory
>
Specifications
Tolerance:
±5%
Capacitance:
33nF
Operating Temperature:
-40℃~+105℃
Voltage Rating:
1.6kV
Mfr. Part #:
B83C333JS235220195125EOY
Package:
Through Hole,P=20mm
Key Attributes
Model Number: B83C333JS235220195125EOY
Product Description

Encapsulated High Voltage Metallized Polypropylene Film Capacitors (PPS/CBB81)

This product is an encapsulated high voltage metallized polypropylene film capacitor (PPS/CBB81) designed for high pulse and high current applications in various electronic circuits. It offers a wide capacitance range, a broad operating temperature range, low loss, and excellent pulse handling capabilities. The capacitors are constructed with metallized polypropylene film and aluminum foil in a non-inductive structure, sealed with epoxy resin.

Product Attributes

  • Brand: Songtian (implied by website and email)
  • Revision Date: 2018-04-29
  • Email: hz@songtian.cn
  • Website: www.songtian.cn
  • Material: Metallized Polypropylene Film, Aluminum Foil
  • Encapsulation: Epoxy Resin
  • Certifications: RoHS, RoHS+Halogen-free (indicated by environmental type codes)

Technical Specifications

Category Rated Voltage (VDC) Capacitance (uF) Dissipation Factor (tan ) Withstand Voltage (UR) Insulation Resistance (M or S) Climate Category Lead Pitch (mm) Lead Diameter (mm) Width (mm) Height (mm) Thickness (mm)
CBB81 1000, 1250, 1600, 2000 0.001 to 0.033 0.1%(1KHz, 1.0Vrms, 20) 1.75UR (5s) C0.33uF, IR50000M; C0.33uF, IR15000S (AT 100VDC, 60SEC, 20) 40/100/56 15.0 0.8 18.0 10.5 5.5
CBB81 1000 to 2000 0.0012 0.1%(1KHz, 1.0Vrms, 20) 1.75UR (5s) C0.33uF, IR50000M; C0.33uF, IR15000S (AT 100VDC, 60SEC, 20) 40/100/56 15.0 0.8 18.0 11.0 6.0
CBB81 1000 to 2000 0.0015 0.1%(1KHz, 1.0Vrms, 20) 1.75UR (5s) C0.33uF, IR50000M; C0.33uF, IR15000S (AT 100VDC, 60SEC, 20) 40/100/56 15.0 0.8 18.0 10.0 5.5
CBB81 1000 to 2000 0.0018 0.1%(1KHz, 1.0Vrms, 20) 1.75UR (5s) C0.33uF, IR50000M; C0.33uF, IR15000S (AT 100VDC, 60SEC, 20) 40/100/56 15.0 0.8 18.0 10.5 5.5
CBB81 1000 to 2000 0.0022 0.1%(1KHz, 1.0Vrms, 20) 1.75UR (5s) C0.33uF, IR50000M; C0.33uF, IR15000S (AT 100VDC, 60SEC, 20) 40/100/56 15.0 0.8 18.0 10.5 5.5
CBB81 1000 to 2000 0.0033 0.1%(1KHz, 1.0Vrms, 20) 1.75UR (5s) C0.33uF, IR50000M; C0.33uF, IR15000S (AT 100VDC, 60SEC, 20) 40/100/56 15.0 0.8 18.0 10.5 5.5
CBB81 1000 to 2000 0.0047 0.1%(1KHz, 1.0Vrms, 20) 1.75UR (5s) C0.33uF, IR50000M; C0.33uF, IR15000S (AT 100VDC, 60SEC, 20) 40/100/56 15.0 0.8 18.0 11.5 6.5
CBB81 1000 to 2000 0.0068 0.1%(1KHz, 1.0Vrms, 20) 1.75UR (5s) C0.33uF, IR50000M; C0.33uF, IR15000S (AT 100VDC, 60SEC, 20) 40/100/56 15.0 0.8 18.0 10.5 5.5
CBB81 1000 to 2000 0.0082 0.1%(1KHz, 1.0Vrms, 20) 1.75UR (5s) C0.33uF, IR50000M; C0.33uF, IR15000S (AT 100VDC, 60SEC, 20) 40/100/56 15.0 0.8 18.0 11.0 6.0
CBB81 1000 to 2000 0.01 0.1%(1KHz, 1.0Vrms, 20) 1.75UR (5s) C0.33uF, IR50000M; C0.33uF, IR15000S (AT 100VDC, 60SEC, 20) 40/100/56 15.0 0.8 18.0 11.5 6.5
CBB81 1000 to 2000 0.012 0.1%(1KHz, 1.0Vrms, 20) 1.75UR (5s) C0.33uF, IR50000M; C0.33uF, IR15000S (AT 100VDC, 60SEC, 20) 40/100/56 15.0 0.8 18.0 13.0 6.0
CBB81 1000 to 2000 0.015 0.1%(1KHz, 1.0Vrms, 20) 1.75UR (5s) C0.33uF, IR50000M; C0.33uF, IR15000S (AT 100VDC, 60SEC, 20) 40/100/56 15.0 0.8 18.0 14.0 7.0
CBB81 1000 to 2000 0.018 0.1%(1KHz, 1.0Vrms, 20) 1.75UR (5s) C0.33uF, IR50000M; C0.33uF, IR15000S (AT 100VDC, 60SEC, 20) 40/100/56 15.0 0.8 18.0 14.5 7.5
CBB81 1000 to 2000 0.022 0.1%(1KHz, 1.0Vrms, 20) 1.75UR (5s) C0.33uF, IR50000M; C0.33uF, IR15000S (AT 100VDC, 60SEC, 20) 40/100/56 15.0 0.8 18.0 15.5 8.5
CBB81 1000 to 1600 0.033 0.1%(1KHz, 1.0Vrms, 20) 1.75UR (5s) C0.33uF, IR50000M; C0.33uF, IR15000S (AT 100VDC, 60SEC, 20) 40/100/56 15.0 0.8 18.0 17.5 10.5
CBB81 1250 to 1600 0.033 0.1%(1KHz, 1.0Vrms, 20) 1.75UR (5s) C0.33uF, IR50000M; C0.33uF, IR15000S (AT 100VDC, 60SEC, 20) 40/100/56 22.5 0.8 25.0 17.0 10.0
CBB81 1600 0.033 0.1%(1KHz, 1.0Vrms, 20) 1.75UR (5s) C0.33uF, IR50000M; C0.33uF, IR15000S (AT 100VDC, 60SEC, 20) 40/100/56 22.5 0.8 25.0 18.5 11.5

Product Usage

  • Primarily suitable for high pulse circuits and high current applications in various electronic circuits.
  • Applicable to electronic ballasts.

Product Features

  • Capacitance range from 0.001uF to 0.033uF.
  • Operating temperature: -40105.
  • Storage temperature: 15~35.
  • Low loss and small internal temperature rise.
  • Metallized polypropylene film and aluminum foil construction, non-inductive structure.
  • Can withstand high pulses and large currents, resistant to high frequencies up to 100KHz.
  • Small capacitance variation with a negative temperature coefficient.
  • Epoxy resin encapsulation.

2409272231_STE-B83C333JS235220195125EOY_C2893625.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max