Product Overview
The MPP/CBB21 is a metallized polypropylene film capacitor designed for high-frequency, DC, AC, and pulse circuits, as well as high-current applications. It features a wide capacitance range from 0.01uF to 3.3uF, a wide operating temperature range of -40 to 105, low loss, and internal heating. Constructed with a metallized polypropylene film in a non-inductive structure, it can withstand high pulses and large currents, and operates at high frequencies up to 100KHz. The capacitor exhibits small capacitance variation with a negative temperature coefficient and is encapsulated with epoxy resin.
Product Attributes
- Brand: Songtian (implied by email/website)
- Material: Metallized Polypropylene Film
- Encapsulation: Epoxy Resin
- Certifications: RoHS (E), RoHS+Halogen-free (F)
Technical Specifications
| Feature | Specification |
| Capacitance Range | 0.01uF to 3.3uF |
| Operating Temperature | -40105 |
| Storage Temperature | 15~35 |
| Loss Tangent (tan) | 0.1% (1KHz, 1.0Vrms, 20) |
| Withstand Voltage | 1.6UR (5s) |
| Insulation Resistance | C0.33uF, IR50000M; C0.33uF, IR15000S (AT 100VDC, 60SEC, 20) |
| Climate Category | 40/100/56 |
| Rated Voltage (VDC) | 100, 250, 400, 630 |
| Rated Voltage (VAC) | 250, 275, 400, 450 |
Part Number Coding Principle
| Category | Voltage Code | Capacitance Code | Tolerance Code | Lead Pitch Code | Lead Type Code | Width (mm) | Height (mm) | Environmental Type | Internal Management Code | Lead Length (mm) | Thickness (mm) |
| B2 (CBB21) | 1J:63V, 2A:100V, 2E:250V, 2G:400V, 2S:450V, 2H:500V, 2J:630V, 2K:800V, 3A:1KV, 3B:1.25KV, 3C:1.6KV (DC) E2:250VAC, P2:275VAC, G2:400VAC, S2:450VAC | 103:10nF, 104:100nF, 105:1.0uF | J:5%, K:10% | J:7.5mm, N:10.0mm, Q:15.0mm, S:20.0mm, T:22.5mm, V:27.5mm, X:31.5mm | 1:Long straight, 2:Inner bend, 3:Inner narrow, 5:Straight tape, 6:Bent tape | 130:13.0mm | 105:10.5mm | E:RoHS, F:RoHS+Halogen-free | (Code varies) | 30~39:3.0~3.9mm, 40~49:4.0~4.9mm, ..., A0~A9:11.0~19.0mm, B0~B9:20.0~29.0mm, C0~C9:30.0~39.0mm | 060:6.0mm |
Outline Dimensions and Specifications
| Capacitance (uF) | Voltage (VDC) | W Max (mm) | H Max (mm) | T Max (mm) | P1.0 (mm) | d0.05 (mm) |
| 0.01 | 100 | 10.0 | 9.0 | 5.0 | 7.5 | 0.6 |
| 0.01 | 250 | 10.0 | 9.0 | 5.0 | 7.5 | 0.6 |
| 0.01 | 400 | 13.0 | 9.0 | 5.5 | 10.0 | 0.6 |
| 0.01 | 630 | 13.0 | 9.0 | 5.5 | 10.0 | 0.6 |
| 0.015 | 100 | 10.0 | 9.0 | 5.5 | 7.5 | 0.6 |
| 0.015 | 250 | 10.0 | 9.0 | 5.5 | 7.5 | 0.6 |
| 0.015 | 400 | 13.0 | 9.0 | 5.5 | 10.0 | 0.6 |
| 0.015 | 630 | 13.0 | 11.0 | 6.0 | 10.0 | 0.6 |
| 0.018 | 100 | 10.0 | 9.5 | 5.5 | 7.5 | 0.6 |
| 0.018 | 250 | 10.0 | 9.5 | 5.5 | 7.5 | 0.6 |
| 0.018 | 400 | 13.0 | 9.0 | 5.5 | 10.0 | 0.6 |
| 0.018 | 630 | 13.0 | 9.0 | 5.5 | 10.0 | 0.6 |
| 0.022 | 100 | 10.0 | 8.5 | 5.5 | 7.5 | 0.6 |
| 0.022 | 250 | 10.0 | 8.5 | 5.5 | 7.5 | 0.6 |
| 0.022 | 400 | 13.0 | 9.0 | 5.5 | 10.0 | 0.6 |
| 0.022 | 630 | 13.0 | 9.0 | 5.5 | 10.0 | 0.6 |
| 0.027 | 100 | 10.0 | 9.5 | 5.5 | 7.5 | 0.6 |
| 0.027 | 250 | 10.0 | 9.5 | 5.5 | 7.5 | 0.6 |
| 0.027 | 400 | 13.0 | 9.0 | 5.5 | 10.0 | 0.6 |
| 0.027 | 630 | 13.0 | 9.0 | 5.5 | 10.0 | 0.6 |
| 0.033 | 100 | 10.0 | 9.5 | 6.0 | 7.5 | 0.6 |
| 0.033 | 250 | 10.0 | 9.5 | 6.0 | 7.5 | 0.6 |
| 0.033 | 400 | 13.0 | 10.0 | 6.0 | 10.0 | 0.6 |
| 0.033 | 630 | 13.0 | 10.0 | 6.0 | 10.0 | 0.6 |
| 0.047 | 100 | 10.0 | 9.5 | 5.5 | 7.5 | 0.6 |
| 0.047 | 250 | 10.0 | 9.5 | 5.5 | 7.5 | 0.6 |
| 0.047 | 400 | 13.0 | 9.0 | 5.5 | 10.0 | 0.6 |
| 0.047 | 630 | 13.0 | 10.5 | 6.5 | 10.0 | 0.6 |
| 0.056 | 100 | 10.0 | 9.0 | 5.5 | 7.5 | 0.6 |
| 0.056 | 250 | 10.0 | 9.0 | 5.5 | 7.5 | 0.6 |
| 0.056 | 400 | 13.0 | 8.5 | 5.5 | 10.0 | 0.6 |
| 0.056 | 630 | 13.0 | 11.5 | 7.5 | 10.0 | 0.6 |
| 0.068 | 100 | 10.0 | 9.5 | 6.0 | 7.5 | 0.6 |
| 0.068 | 250 | 10.0 | 9.5 | 6.0 | 7.5 | 0.6 |
| 0.068 | 400 | 13.0 | 9.5 | 6.0 | 10.0 | 0.6 |
| 0.068 | 630 | 18.0 | 11.0 | 6.0 | 15.0 | 0.8 |
| 0.1 | 100 | 10.0 | 10.0 | 6.5 | 7.5 | 0.6 |
| 0.1 | 250 | 10.0 | 10.0 | 6.5 | 7.5 | 0.6 |
| 0.1 | 400 | 13.0 | 10.5 | 6.0 | 10.0 | 0.6 |
| 0.1 | 630 | 18.0 | 10.5 | 7.0 | 15.0 | 0.8 |
| 0.15 | 100 | 13.0 | 10.5 | 6.5 | 10.0 | 0.6 |
| 0.15 | 250 | 13.0 | 10.5 | 6.5 | 10.0 | 0.6 |
| 0.15 | 400 | 13.0 | 11.5 | 7.0 | 10.0 | 0.6 |
| 0.15 | 630 | 18.0 | 13.0 | 7.5 | 15.0 | 0.8 |
| 0.22 | 100 | 13.0 | 11.0 | 7.0 | 10.0 | 0.6 |
| 0.22 | 250 | 13.0 | 11.0 | 7.0 | 10.0 | 0.6 |
| 0.22 | 400 | 18.0 | 13.0 | 7.5 | 15.0 | 0.8 |
| 0.22 | 630 | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 |
| 0.33 | 100 | 13.0 | 12.5 | 8.5 | 10.0 | 0.6 |
| 0.33 | 250 | 13.0 | 12.5 | 8.5 | 10.0 | 0.6 |
| 0.33 | 400 | 18.0 | 14.5 | 7.0 | 15.0 | 0.8 |
| 0.33 | 630 | 18.0 | 17.5 | 10.0 | 15.0 | 0.8 |
| 0.47 | 100 | 18.0 | 12.5 | 7.0 | 15.0 | 0.8 |
| 0.47 | 250 | 18.0 | 12.5 | 7.0 | 15.0 | 0.8 |
| 0.47 | 400 | 18.0 | 15.5 | 8.5 | 15.0 | 0.8 |
| 0.47 | 630 | 23.0 | 18.5 | 11.0 | 20.0 | 0.8 |
| 0.68 | 100 | 18.0 | 14.5 | 8.0 | 15.0 | 0.8 |
| 0.68 | 250 | 18.0 | 14.5 | 8.0 | 15.0 | 0.8 |
| 0.68 | 400 | 18.0 | 17.0 | 10.0 | 15.0 | 0.8 |
| 0.68 | 630 | 25.0 | 19.5 | 10.5 | 22.5 | 0.8 |
| 1.0 | 100 | 18.0 | 16.5 | 10.0 | 15.0 | 0.8 |
| 1.0 | 250 | 18.0 | 16.5 | 10.0 | 15.0 | 0.8 |
| 1.0 | 400 | 23.0 | 17.5 | 9.5 | 20.0 | 0.8 |
| 1.0 | 630 | 31.0 | 21.0 | 12.5 | 27.5 | 0.8 |
| 1.5 | 100 | 23.0 | 17.5 | 9.5 | 20.0 | 0.8 |
| 1.5 | 250 | 23.0 | 17.5 | 9.5 | 20.0 | 0.8 |
| 1.5 | 400 | 31.0 | 17.5 | 9.0 | 27.5 | 0.8 |
| 1.5 | 630 | 31.0 | 24.5 | 14.5 | 27.5 | 0.8 |
| 2.0 | 100 | 23.0 | 19.5 | 10.5 | 20.0 | 0.8 |
| 2.0 | 250 | 23.0 | 19.5 | 10.5 | 20.0 | 0.8 |
| 2.0 | 400 | 31.0 | 19.5 | 10.5 | 27.5 | 0.8 |
| 2.2 | 100 | 23.0 | 19.5 | 11.5 | 20.0 | 0.8 |
| 2.2 | 250 | 23.0 | 19.5 | 11.5 | 20.0 | 0.8 |
| 2.2 | 400 | 31.0 | 20.0 | 11.5 | 27.5 | 0.8 |
| 3.0 | 100 | 31.0 | 19.5 | 11.0 | 27.5 | 0.8 |
| 3.0 | 250 | 31.0 | 19.5 | 11.0 | 27.5 | 0.8 |
| 3.0 | 400 | 31.0 | 22.5 | 13.5 | 27.5 | 0.8 |
| 3.3 | 100 | 31.0 | 20.0 | 11.5 | 27.5 | 0.8 |
| 3.3 | 250 | 31.0 | 20.0 | 11.5 | 27.5 | 0.8 |
| 3.3 | 400 | 31.0 | 24.0 | 14.5 | 27.5 | 0.8 |
Lead Type and Length Description
| Lead Type | Illustration | Lead Length L (mm) |
| Straight Lead | (Illustration not provided in text) | [2.5L6.0]+/-0.5; [6.0L10]+/-1.0 |
| Bent Lead | (Illustration not provided in text) | [2.5L6.0]+/-0.5; [6.0L10]+/-1.0 |
Taped Dimensions (mm)
| Code | Fig.1 (P=5.0) | Fig.2 (P=7.5) | Fig.2 (P=10) | Fig.3 (P=15) | Fig.3 (P=20/22.5) | Tolerance |
| P3 | 12.7 | 12.7 | 12.7 | 25.4 | 30.0 | 1.0 |
| P2 | 6.35 | / | / | / | / | 1.3 |
| P0 | 12.7 | 12.7 | 12.7 | 12.7 | 15.0 | 0.3 |
| P1 | 3.85 | / | / | / | / | 0.7 |
| F | 5.0 | 7.5 | 10.0 | 15.0 | 20.0/22.5 | 1.0 |
| H | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 1.0 |
| H0 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 0.5 |
| 0 | 0 | 0 | 0 | 0 | 2.0 | |
| W | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | +1.0/-0.5 |
| W0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 1.0 |
| W1 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 0.5 |
| W2 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Max |
| D0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 0.3 |
| d | 0.5 | 0.6 | 0.6 | 0.8 | 0.8 | 0.05 |
| t | 1.0 | 1.1 | 1.1 | 1.4 | 1.4 | 0.2 |
| t0 | 0.38 | 0.38 | 0.38 | 0.47 | 0.47 | 0.04 |
2410121647_STE-B22G224JN1B0120125060EOZ_C2893272.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible