Encapsulated High Voltage Metallized Polypropylene Film Capacitor (PPS/CBB81)
This datasheet describes the Encapsulated High Voltage Metallized Polypropylene Film Capacitor (PPS/CBB81). These capacitors offer a wide capacitance range from 0.001uF to 0.033uF, operating temperatures from -40 to 105, and are constructed with metallized polypropylene film and aluminum foil in a non-inductive structure. They are designed to withstand high pulses and large currents, making them suitable for high-frequency applications up to 100KHz. The capacitors feature low loss, minimal internal temperature rise, stable capacitance with a negative temperature coefficient, and are encapsulated in epoxy resin. Primary applications include high pulse and high current electronic circuits, as well as electronic ballasts.
Product Attributes
- Revision: 2018-04-29
- Email: hz@songtian.cn
- Website: www.songtian.cn
- Material: Metallized Polypropylene Film, Aluminum Foil
- Encapsulation: Epoxy Resin
- Certifications: RoHS, RoHS+Halogen-free (E, F)
Technical Specifications
| Category | Rated Voltage (VDC) | Capacitance (uF) | Dielectric Loss Tangent (max) | Withstand Voltage (VDC) | Insulation Resistance (min) | Climate Category |
|---|---|---|---|---|---|---|
| CBB81 | 1000, 1250, 1600, 2000 | 0.001 to 0.033 | 0.1%(1KHz, 1.0Vrms, 20) | 1.75UR (5s) | C0.33uF, IR50000M; C0.33uF, IR15000S (AT 100VDC, 60SEC, 20) | 40/100/56 |
Dimensions and Part Numbering
| Capacitance (uF) | Voltage (VDC) | Width (W Max, mm) | Height (H Max, mm) | Thickness (T Max, mm) | Pitch (P1.0, mm) | Lead Diameter (d0.05, mm) |
|---|---|---|---|---|---|---|
| 0.001 | 1000, 1250, 1600, 2000 | 18.0 | 10.5 | 5.5 | 15.0 | 0.8 |
| 0.0012 | 1000, 1250, 1600, 2000 | 18.0 | 11.0 | 6.0 | 15.0 | 0.8 |
| 0.0015 | 1000, 1250, 1600, 2000 | 18.0 | 10.0 | 5.5 | 15.0 | 0.8 |
| 0.0018 | 1000, 1250, 1600, 2000 | 18.0 | 10.5 | 5.5 | 15.0 | 0.8 |
| 0.0022 | 1000, 1250, 1600, 2000 | 18.0 | 10.5 | 5.5 | 15.0 | 0.8 |
| 0.0033 | 1000, 1250, 1600, 2000 | 18.0 | 10.5 | 5.5 | 15.0 | 0.8 |
| 0.0047 | 1000, 1250, 1600, 2000 | 18.0 | 11.5 | 6.5 | 15.0 | 0.8 |
| 0.0068 | 1000, 1250, 1600, 2000 | 18.0 | 10.5 | 5.5 | 15.0 | 0.8 |
| 0.0082 | 1000, 1250, 1600, 2000 | 18.0 | 11.0 | 6.0 | 15.0 | 0.8 |
| 0.01 | 1000, 1250, 1600, 2000 | 18.0, 25.0 | 11.5, 16.0 | 6.5, 9.0 | 15.0, 22.5 | 0.8 |
| 0.012 | 1000, 1250, 1600, 2000 | 18.0, 25.0 | 13.0, 17.0 | 6.0, 11.0 | 15.0, 22.5 | 0.8 |
| 0.015 | 1000, 1250, 1600, 2000 | 18.0, 25.0 | 14.0, 18.0 | 7.0, 10.5 | 15.0, 22.5 | 0.8 |
| 0.018 | 1000, 1250, 1600, 2000 | 18.0, 25.0 | 14.5, 19.0 | 7.5, 11.5 | 15.0, 22.5 | 0.8 |
| 0.022 | 1000, 1250, 1600, 2000 | 18.0, 25.0 | 15.5, 19.5 | 8.5, 12.0 | 15.0, 22.5 | 0.8 |
| 0.033 | 1000, 1250, 1600 | 18.0, 25.0 | 17.5, 18.5 | 10.5, 11.5 | 15.0, 22.5 | 0.8 |
Note: Lead type and lead length specifications are detailed in the datasheet.
2409272231_STE-B83B152KN1B0120075035EOJ_C2893532.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible