Online Service

Online Service

Contact Person
+86 136 6733 2386
quality Durable Capacitor CBB21B Series Rated 100V 0.01uF Dimensions 7.5x10x9mm STE 2B3A333JQ1B0180145085ES0 factory
<
quality Durable Capacitor CBB21B Series Rated 100V 0.01uF Dimensions 7.5x10x9mm STE 2B3A333JQ1B0180145085ES0 factory
>
Specifications
Tolerance:
±5%
Capacitance:
33nF
Operating Temperature:
-40℃~105℃
Voltage Rating:
1kV
Mfr. Part #:
2B3A333JQ1B0180145085ES0
Package:
Through Hole,P=15mm
Key Attributes
Model Number: 2B3A333JQ1B0180145085ES0
Product Description

(MPB/CBB21B)

(MPB/CBB21B) S

  • : Songtian ()
  • : MPB/CBB21B
  • :
  • :
  • : E (RoHS), F (RoHS+)
  • Revision: 2018-04-29
  • Email: hz@songtian.cn
  • Website: www.songtian.cn

(VDC) (uF) (mm) (mm) (mm) (mm) () (UR) (M)
CBB21B 100 0.01 N/A 7.5 N/A 10.0 9.0 4.0 0.1%(1KHz, 1.0Vrms, 20) 1.6 50000 (AT 100VDC, 60SEC, 20)
CBB21B 630 0.01 N/A 7.5 N/A 10.0 11.0 5.0 0.1%(1KHz, 1.0Vrms, 20) 1.6 50000 (AT 100VDC, 60SEC, 20)
CBB21B 400 0.047 N/A 7.5 N/A 13.0 11.0 5.0 0.1%(1KHz, 1.0Vrms, 20) 1.6 50000 (AT 100VDC, 60SEC, 20)
CBB21B 630 0.047 N/A 10.0 N/A 13.0 14.0 8.0 0.1%(1KHz, 1.0Vrms, 20) 1.6 50000 (AT 100VDC, 60SEC, 20)
CBB21B 100 0.1 N/A 7.5 N/A 10.0 11.0 5.0 0.1%(1KHz, 1.0Vrms, 20) 1.6 50000 (AT 100VDC, 60SEC, 20)
CBB21B 630 0.1 N/A 15.0 N/A 18.0 12.0 6.0 0.1%(1KHz, 1.0Vrms, 20) 1.6 50000 (AT 100VDC, 60SEC, 20)
CBB21B 100 0.68 N/A 15.0 N/A 18.0 13.5 7.5 0.1%(1KHz, 1.0Vrms, 20) 1.6 50000 (AT 100VDC, 60SEC, 20)
CBB21B 630 0.68 N/A 22.5 N/A 26.5 19.0 10.0 0.1%(1KHz, 1.0Vrms, 20) 1.6 50000 (AT 100VDC, 60SEC, 20)
CBB21B 100 1.0 N/A 15.0 N/A 18.0 16.0 10.0 0.1%(1KHz, 1.0Vrms, 20) 1.6 50000 (AT 100VDC, 60SEC, 20)
CBB21B 630 1.0 N/A 27.5 N/A 32.0 22.0 13.0 0.1%(1KHz, 1.0Vrms, 20) 1.6 50000 (AT 100VDC, 60SEC, 20)

2109101830_STE-2B3A333JQ1B0180145085ES0_C2893494.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max