Product Overview
The Skyworks Si535/536 is an Ultra Low Jitter Crystal Oscillator (XO) that leverages advanced DSPLL circuitry to deliver high-speed differential frequencies with exceptional stability and reliability. Unlike traditional XOs, it utilizes a single fixed crystal to generate a wide range of output frequencies, simplifying design and reducing lead times. Its IC-based approach offers superior supply noise rejection, making it ideal for noisy communication system environments. Factory programmed at shipment, it eliminates long lead times associated with custom oscillators. Available in a 5 x 7 mm package with LVPECL and LVDS outputs, and 3.3 V or 2.5 V supply options, it is suitable for demanding applications such as 10/40/100G data centers, Ethernet switches/routers, Fibre Channel/SAS/storage, enterprise servers, networking, and telecommunications.
Product Attributes
- Brand: Skyworks Solutions, Inc.
- Technology: DSPLL circuitry
- Package: Industry-standard 5 x 7 mm
- Compliance: Pb-free/RoHS-compliant
- Material: Contact Pads - Gold over Nickel
Technical Specifications
| Parameter | Model | Test Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage | 3.3 V option | 2.97 | 3.3 | 3.63 | V | |
| 2.5 V option | 2.25 | 2.5 | 2.75 | V | ||
| Supply Current | LVPECL | Output enabled | 111 | 121 | mA | |
| LVDS | Output enabled | 90 | 98 | mA | ||
| Supply Current (Tristate) | 60 | 75 | mA | |||
| Output Enable (OE) VIH | 0.75 x VDD | V | ||||
| Output Enable (OE) VIL | 0.5 | V | ||||
| Operating Temperature Range | 40 | 85 | C | |||
| Nominal Frequency | LVPECL/LVDS | 100 | 312.5 | MHz | ||
| Available Frequencies | See Ordering Information | MHz | ||||
| Initial Accuracy | Measured at +25 C at time of shipping | 1.5 | ppm | |||
| Temperature Stability | 20 ppm option | 7 | +7 | ppm | ||
| 7 ppm option | 20 | +20 | ppm | |||
| Aging (1st year) | Frequency drift over first year | 3 | ppm | |||
| Aging (20 year life) | Frequency drift over 20 year life | 10 | ppm | |||
| Total Stability | Temp stability = 20 ppm | 31.5 | ppm | |||
| Temp stability = 7 ppm | 20 | ppm | ||||
| Powerup Time | TA = 40C to +85C | 10 | ms | |||
| LVPECL Output Mid-level | 50 to VDD 2.0 V | VDD 1.42 | VDD 1.25 | V | ||
| LVDS Output Mid-level | Rterm = 100 (differential) | 1.125 | 1.20 | 1.275 | V | |
| LVPECL Output Swing (diff) | 1.1 | 1.9 | VPP | |||
| LVDS Output Swing (diff) | 0.5 | 0.7 | 0.9 | VPP | ||
| LVPECL Output Swing (Single-ended) | 0.55 | 0.95 | VPP | |||
| Rise/Fall time (20/80%) | LVPECL/LVDS | 350 | ps | |||
| Symmetry (duty cycle) | Differential | 45 | 55 | % | ||
| Phase Jitter (RMS) | LVPECL/LVDS | 10 kHz to 1 MHz (data center) | 0.19 | 0.35 | ps | |
| LVPECL/LVDS | 12 kHz to 20 MHz brickwall | 0.25 | 0.40 | ps | ||
| Period Jitter (RMS) | LVPECL/LVDS | N = 1000 cycles | 2 | ps | ||
| LVPECL/LVDS | N = 1000 cycles | 14 | ps | |||
| Package Dimensions (A) | Si535/536 | 1.50 | 1.65 | 1.80 | mm | |
| Package Dimensions (b) | Si535/536 | 1.30 | 1.40 | 1.50 | mm | |
| Package Dimensions (c) | Si535/536 | 0.50 | 0.60 | 0.70 | mm | |
| Package Dimensions (D) | Si535/536 | 5.00 | BSC | mm | ||
| Package Dimensions (D1) | Si535/536 | 4.30 | 4.40 | 4.50 | mm | |
| Package Dimensions (e) | Si535/536 | 2.54 | BSC | mm | ||
| Package Dimensions (E) | Si535/536 | 7.00 | BSC | mm | ||
| Package Dimensions (E1) | Si535/536 | 6.10 | 6.20 | 6.30 | mm | |
| Package Dimensions (H) | Si535/536 | 0.55 | 0.65 | 0.75 | mm | |
| Package Dimensions (L) | Si535/536 | 1.17 | 1.27 | 1.37 | mm | |
| Package Dimensions (p) | Si535/536 | 1.80 | 2.60 | mm | ||
| Package Dimensions (R) | Si535/536 | 0.70 | REF | mm | ||
| Package Dimensions (aaa) | Si535/536 | 0.15 | mm | |||
| Package Dimensions (bbb) | Si535/536 | 0.15 | mm | |||
| Package Dimensions (ccc) | Si535/536 | 0.10 | mm | |||
| Package Dimensions (ddd) | Si535/536 | 0.10 | mm | |||
| Package Dimensions (eee) | Si535/536 | 0.05 | mm | |||
| Thermal Resistance (Junction to Ambient) | Still Air | 84.6 | C/W | |||
| Thermal Resistance (Junction to Case) | Still Air | 38.8 | C/W | |||
| Ambient Temperature | 40 | 85 | C | |||
| Junction Temperature | 125 | C | ||||
| ESD Sensitivity (HBM) | per JESD22-A114 | 2500 | V | |||
| Soldering Temperature (Pb-free profile) | 260 | C | ||||
| Soldering Time @ TPEAK (Pb-free profile) | 2040 | seconds |
2411272144_SKYWORKS-536FB000175DGR_C17637256.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible