SMMS Series Ultra-high Current SMT Power Inductors
The SMMS Series are thin, molded SMT power inductors designed for ultra-high current applications. They feature magnetic shielding for strong anti-electromagnetic interference, making them suitable for high-density installations. The integral construction provides high reliability and excellent vibration resistance, while the composite structure minimizes buzz noise. Utilizing low loss alloy powder die-casting, these inductors offer low impedance, small parasitic capacitance, high efficiency, and reduced winding DC resistance and core eddy-current loss. They operate at frequencies up to 3MHz and have an absolute maximum voltage of 30VDC. These inductors are RoHS, Halogen Free, and REACH compliant.
Features:
- Low RDC and ultra-high current thin design
- Magnetic shielding type, strong anti-electromagnetic Interference, suitable for high-density installation
- High-reliability, High vibration resistance as result of newly developed integral construction
- Ultra Low buzz noise, due to composite construction
- Die-casting by low loss alloy powder low impedance, Small parasitic capacitance
- High efficiency Low DC resistance of winding and low eddy-current loss of the core
- Frequency up to 3MHz
- Absolute maximum voltage 30VDC
- RoHS, Halogen Free and REACH Compliance
Applications:
- PDA, notebook, desktop, server applications
- High current POL converters
- Battery powered devices
- DC/DC converters in distributed power systems
Environmental Data:
- Operating Temperature: -40 to +125 (Including coils self-temperature rise)
Test Equipment:
- Inductance (L): WK3260B LCR meter or equivalent
- Saturation Current (Isat) & RMS Current (Irms): WK3260B+WK3265B
- DC Resistance (DCR): Chroma 16502 or equivalent
Product Identification:
SMMS 0420 100 M T
- Type: SMMS (Molding SMT Power Inductor)
- External Dimensions (LWH) (mm): 0420 (4.64.22.0)
- Inductance: 100 (10 uH)
- Tolerance: M (20%)
- Packing: T (Tape & Reel)
Shape and Dimensions (dimensions are in mm):
| Part No | A | B | C | D | E | F | G | H |
| SMMS0420 | 4.600.30 | 4.200.20 | 2.00Max | 1.50Typ | 0.80 Typ | 2.20 | 5.20 | 2.50 |
| SMMS0520 | 5.500.30 | 5.200.20 | 2.00Max | 2.30 Typ | 1.20 Typ | 3.00 | 7.00 | 2.50 |
| SMMS0530 | 5.500.30 | 5.200.20 | 3.00Max | 2.30 Typ | 1.20 Typ | 3.00 | 7.00 | 2.50 |
| SMMS0624 | 7.100.30 | 6.600.20 | 2.40Max | 3.00 Typ | 1.60 Typ | 3.70 | 8.40 | 3.50 |
| SMMS0630 | 7.100.30 | 6.600.20 | 3.00Max | 3.00 Typ | 1.60 Typ | 3.70 | 8.40 | 3.50 |
| SMMS0650 | 7.100.30 | 6.600.20 | 5.00Max | 3.00 Typ | 1.60 Typ | 3.70 | 8.40 | 3.50 |
| SMMS1040 | 11.50 Max | 10.000.30 | 4.00Max | 3.00 Typ | 2.00 Typ | 4.10 | 13.60 | 5.40 |
| SMMS1050 | 11.50 Max | 10.000.30 | 5.00Max | 3.00 Typ | 2.00 Typ | 5.40 | 13.60 | 4.10 |
| SMMS1350 | 13.800.50 | 12.600.20 | 5.50Max | 3.70 Typ | 2.50 Typ | 8.00 | 14.60 | 5.00 |
| SMMS1360 | 13.800.50 | 12.600.20 | 6.50Max | 3.70 Typ | 2.50 Typ | 8.00 | 14.60 | 5.00 |
Inductance Tolerance:
J: 5%, K: 10%, L: 15%, M: 20%, P: 25%, N: 30%
Packing:
B: Bulk Package, TF: Tape & Reel
Specifications:
| Part No | Inductance (H) | Tol | DCR (m) Typical | DCR (m) Max | Saturation Current (A) Typical | Temperature Rise Current (A) Typical |
| SMMS0420-R10M | 0.10 | 20% | 3.50 | 4.00 | 25.00 | 13.00 |
| SMMS0420-R22M | 0.22 | 20% | 6.00 | 6.60 | 13.00 | 9.50 |
| SMMS0420-R33M | 0.33 | 20% | 8.00 | 10.00 | 11.00 | 7.00 |
| SMMS0420-R47M | 0.47 | 20% | 12.00 | 14.00 | 9.50 | 8.00 |
| SMMS0420-R56M | 0.56 | 20% | 14.00 | 16.00 | 9.00 | 7.00 |
| SMMS0420-R68M | 0.68 | 20% | 18.00 | 21.00 | 9.00 | 7.00 |
| SMMS0420-1R0M | 1.00 | 20% | 24.00 | 27.00 | 7.00 | 6.00 |
| SMMS0420-1R2M | 1.20 | 20% | 25.00 | 27.00 | 6.00 | 5.50 |
| SMMS0420-1R5M | 1.50 | 20% | 40.00 | 46.00 | 6.00 | 5.50 |
| SMMS0420-2R2M | 2.20 | 20% | 52.00 | 58.00 | 5.00 | 4.50 |
| SMMS0420-3R3M | 3.30 | 20% | 70.00 | 87.00 | 4.00 | 3.50 |
| SMMS0420-4R7M | 4.70 | 20% | 105.00 | 126.00 | 3.00 | 2.80 |
| SMMS0420-6R8M | 6.80 | 20% | 120.00 | 135.00 | 2.50 | 2.40 |
| SMMS0420-100M | 10.00 | 20% | 220.00 | 258.00 | 2.00 | 1.60 |
| SMMS0520-R10M | 0.10 | 20% | 2.70 | 2.90 | 25.00 | 21.00 |
| SMMS0520-R22M | 0.22 | 20% | 4.10 | 4.50 | 18.50 | 14.50 |
| SMMS0520-R33M | 0.33 | 20% | 5.50 | 5.90 | 17.00 | 13.00 |
| SMMS0520-R47M | 0.47 | 20% | 7.80 | 9.00 | 15.50 | 11.50 |
| SMMS0520-1R0M | 1.00 | 20% | 16.80 | 18.00 | 9.00 | 8.50 |
| SMMS0520-1R5M | 1.50 | 20% | 30.00 | 35.00 | 8.00 | 7.50 |
| SMMS0520-2R2M | 2.20 | 20% | 34.90 | 37.70 | 6.50 | 5.50 |
| SMMS0520-3R3M | 3.30 | 20% | 58.50 | 68.00 | 5.00 | 4.50 |
| SMMS0520-4R7M | 4.70 | 20% | 75.30 | 81.30 | 4.00 | 3.50 |
| SMMS0520-5R6M | 5.60 | 20% | 85.20 | 92.00 | 3.60 | 3.00 |
| SMMS0520-6R8M | 6.80 | 20% | 114.00 | 121.00 | 3.40 | 2.80 |
| SMMS0520-100M | 10.00 | 20% | 200.00 | 220.00 | 3.00 | 2.50 |
| SMMS0530-R22M | 0.22 | 20% | 3.50 | 3.90 | 15.00 | 14.00 |
| SMMS0530-R33M | 0.33 | 20% | 3.70 | 4.00 | 14.00 | 11.00 |
| SMMS0530-R47M | 0.47 | 20% | 7.40 | 8.50 | 14.00 | 11.00 |
| SMMS0530-R68M | 0.68 | 20% | 11.00 | 12.00 | 12.00 | 9.00 |
| SMMS0530-1R0M | 1.00 | 20% | 12.00 | 15.00 | 10.00 | 9.00 |
| SMMS0530-1R2M | 1.20 | 20% | 15.00 | 16.00 | 11.00 | 9.00 |
| SMMS0530-1R5M | 1.50 | 20% | 20.00 | 25.00 | 9.00 | 7.50 |
| SMMS0530-2R2M | 2.20 | 20% | 31.00 | 35.00 | 7.00 | 6.50 |
| SMMS0530-3R3M | 3.30 | 20% | 35.00 | 46.00 | 6.00 | 5.00 |
| SMMS0530-4R7M | 4.70 | 20% | 50.00 | 60.00 | 5.00 | 4.50 |
| SMMS0530-6R8M | 6.80 | 20% | 102.00 | 110.00 | 4.00 | 3.50 |
| SMMS0530-100M | 10.00 | 20% | 110.00 | 125.00 | 3.50 | 3.20 |
| SMMS0530-150M | 15.00 | 20% | 175.00 | 215.00 | 2.50 | 2.20 |
| SMMS0530-220M | 22.00 | 20% | 320.00 | 394.80 | 2.00 | 1.80 |
| SMMS0624-R22M | 0.22 | 20% | 2.90 | 3.20 | 34.00 | 21.00 |
| SMMS0624-R33M | 0.33 | 20% | 3.70 | 4.10 | 22.00 | 18.00 |
| SMMS0624-R47M | 0.47 | 20% | 6.00 | 6.50 | 21.00 | 13.50 |
| SMMS0624-R68M | 0.68 | 20% | 8.70 | 9.40 | 18.00 | 11.00 |
| SMMS0624-R82M | 0.82 | 20% | 10.60 | 11.80 | 17.00 | 10.00 |
| SMMS0624-1R0M | 1.00 | 20% | 13.00 | 14.20 | 16.00 | 9.00 |
| SMMS0624-1R5M | 1.50 | 20% | 18.50 | 21.20 | 15.00 | 7.50 |
| SMMS0624-2R2M | 2.20 | 20% | 28.00 | 34.00 | 14.00 | 6.50 |
| SMMS0624-3R3M | 3.30 | 20% | 36.50 | 51.60 | 13.00 | 5.00 |
| SMMS0624-4R7M | 4.70 | 20% | 45.00 | 63.00 | 9.00 | 4.50 |
| SMMS0624-5R6M | 5.60 | 20% | 66.00 | 73.00 | 8.00 | 4.00 |
| SMMS0624-6R8M | 6.80 | 20% | 72.50 | 95.00 | 7.00 | 3.60 |
| SMMS0624-8R2M | 8.20 | 20% | 84.00 | 106.00 | 6.50 | 3.00 |
| SMMS0624-100M | 10.00 | 20% | 116.00 | 129.00 | 6.00 | 2.50 |
2410121442_Shun-Xiang-Nuo-SMMS0650-100M_C149584.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible