MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS - NFR Series
High ripple, long life miniature aluminum electrolytic capacitors designed for ballast stabilizers and other applications requiring extended operational lifespan. These capacitors are RoHS compliant, with halogen-free options available. They offer assured performance at 105 for 8,000 to 12,000 hours.
Product Attributes
- Brand: NFR Series
- Material: Aluminum Electrolytic
- Sleeve Color: Dark Brown
- Ink Color: Silver
- Certifications: RoHS compliant, Halogen-free available, KS C IEC 60384-4
- Non-solvent proof
Technical Specifications
| Item | Characteristics |
| Rated Voltage Range | 160~500 VDC |
| Operating Temperature Range | -40~+105 (for 160~400 VDC) / -25~+105 (for 420~500 VDC) |
| Capacitance Tolerance | 20%(M) |
| Leakage Current (Max.) | I=0.04CV+100 (at 120Hz, 160~400 VDC) / I=0.02CV+25 (at 120Hz, 420~500 VDC) |
| Dissipation Factor (Tan) Max. | 0.20 (160~250 VDC) / 0.24 (350~500 VDC) |
| Temperature Characteristics (Impedance Ratio) | Z(25)/Z(20) 3 (160~250 VDC) / Z(40)/Z(20) 6 (160~400 VDC) |
| Load Life | At 105 for 12,000 hours (8,000 hrs for 8, 10,000 hrs for 10, 8x50L). Capacitance change 20%, Tan 200% of initial, Leakage current initial specified value. |
| Shelf Life | At 105 for 1,000 hours. Capacitance change 20%, Tan 200% of initial, Leakage current 500% of initial specified value. |
Dimensions (NFR Series)
| Series | D (max) | d (max) | F (max) | D' (max) | L' (max) | Unit |
| NFR | 811.5~20L | - | - | - | L+1.5 | mm |
| NFL | D+0.5 | - | - | - | L+2.0 | mm |
| NFR High Ripple | 10 | 0.6 | 5.0 | 8 | 0.6 | mm |
| 3.5 | - | - | - | - | mm | |
| 12.5 | 0.6 | 5.0 | 16 | 0.8 | mm | |
| 7.5 | - | - | - | - | mm | |
| 18 | 0.8 | 7.5 | 20 | 0.8 | mm | |
| 7.5 | - | - | - | - | mm |
Ratings of NFR Series
| VDC | Capacitance () | DL(mm) | Rated Ripple Current (mArms/105, 100kHZ) |
| 160 | 10 | 811.5 | 160 |
| 160 | 22 | 811.5 | 180 |
| 160 | 25 | 1012.5 | 250 |
| 160 | 27 | 815 | 240 |
| 160 | 33 | 820 | 350 |
| 160 | 39 | 1016 | 350 |
| 160 | 47 | 1016 | 330 |
| 160 | 56 | 1016 | 470 |
| 160 | 68 | 12.520 | 650 |
| 160 | 82 | 1020 | 500 |
| 160 | 100 | 12.516 | 613 |
| 160 | 120 | 1033 | 700 |
| 160 | 150 | 12.525 | 750 |
| 160 | 220 | 12.520 | 688 |
| 160 | 270 | 1620 | 750 |
| 160 | 330 | 850 | 875 |
| 160 | 390 | 1050 | 950 |
| 160 | 470 | 12.520 | 850 |
| 200 | 10 | 1016 | 320 |
| 200 | 22 | 1016 | 320 |
| 200 | 25 | 1016 | 450 |
| 200 | 27 | 1016 | 450 |
| 200 | 33 | 1016 | 478 |
| 200 | 39 | 820 | 465 |
| 200 | 47 | 1016 | 478 |
| 200 | 56 | 1016 | 500 |
| 200 | 68 | 1016 | 500 |
| 200 | 82 | 1020 | 600 |
| 200 | 100 | 1016 | 650 |
| 200 | 120 | 1020 | 613 |
| 200 | 150 | 1020 | 670 |
| 200 | 220 | 12.520 | 750 |
| 200 | 270 | 1020 | 850 |
| 200 | 330 | 12.525 | 1,013 |
| 200 | 390 | 1020 | 900 |
| 200 | 470 | 1033 | 1,200 |
| 250 | 4.7 | 811.5 | 160 |
| 250 | 6.8 | 811.5 | 180 |
| 250 | 10 | 1012.5 | 250 |
| 250 | 22 | 815 | 240 |
| 250 | 33 | 820 | 350 |
| 250 | 47 | 1016 | 350 |
| 250 | 68 | 1016 | 330 |
| 250 | 82 | 1016 | 470 |
| 250 | 100 | 12.520 | 650 |
| 250 | 120 | 1020 | 500 |
| 250 | 150 | 12.516 | 613 |
| 250 | 180 | 1033 | 700 |
| 350 | 10 | 811.5 | 120 |
| 350 | 15 | 811.5 | 145 |
| 350 | 22 | 815 | 180 |
| 350 | 33 | 820 | 350 |
| 350 | 47 | 1016 | 350 |
| 350 | 68 | 1016 | 330 |
| 350 | 82 | 1016 | 470 |
| 350 | 100 | 12.520 | 650 |
| 350 | 120 | 1020 | 500 |
| 350 | 150 | 12.516 | 613 |
| 350 | 180 | 1033 | 700 |
| 400 | 4.7 | 811.5 | 120 |
| 400 | 6.8 | 811.5 | 145 |
| 400 | 10 | 815 | 180 |
| 400 | 15 | 820 | 350 |
| 400 | 22 | 1016 | 350 |
| 400 | 33 | 1016 | 330 |
| 400 | 40 | 1016 | 470 |
| 400 | 47 | 12.520 | 650 |
| 400 | 60 | 1020 | 500 |
| 400 | 68 | 12.516 | 613 |
| 400 | 82 | 1033 | 700 |
| 400 | 100 | 12.525 | 750 |
| 400 | 120 | 12.520 | 688 |
| 400 | 150 | 1620 | 750 |
| 420 | 4.7 | 811.5 | 100 |
| 420 | 6.8 | 811.5 | 130 |
| 420 | 10 | 1012.5 | 150 |
| 420 | 15 | 811.5 | 145 |
| 420 | 22 | 1012.5 | 170 |
| 420 | 33 | 815 | 180 |
| 420 | 47 | 1016 | 280 |
| 420 | 56 | 820 | 350 |
| 420 | 68 | 1020 | 360 |
| 420 | 82 | 1016 | 350 |
| 420 | 100 | 1020 | 410 |
| 420 | 120 | 12.516 | 410 |
| 450 | 4.7 | 820 | 220 |
| 450 | 6.8 | 1016 | 220 |
| 450 | 10 | 1016 | 250 |
| 450 | 15 | 1020 | 280 |
| 450 | 22 | 1020 | 360 |
| 450 | 33 | 1020 | 400 |
| 450 | 40 | 12.520 | 450 |
| 450 | 47 | 12.525 | 580 |
| 450 | 60 | 1620 | 725 |
| 450 | 68 | 12.525 | 780 |
| 450 | 82 | 1050 | 900 |
| 450 | 100 | 12.540 | 920 |
| 450 | 120 | 1625 | 980 |
| 500 | 10 | 1820 | 950 |
| 500 | 15 | 12.520 | 440 |
| 500 | 22 | 12.525 | 500 |
| 500 | 33 | 1620 | 500 |
| 500 | 47 | 12.530 | 600 |
| 500 | 68 | 1625 | 600 |
| 500 | 82 | 1820 | 600 |
| 500 | 100 | 1631.5 | 700 |
| 500 | 120 | 1825 | 700 |
Rated Ripple Current Multipliers
| Freq.(Hz) | Cap.() | 1k | 5k | 10k | 50k | 100k |
| 1~15 | 0.35 | 0.65 | 0.90 | 0.95 | 1.00 | |
| 22~82 | 0.40 | 0.70 | 0.90 | 0.95 | 1.00 | |
| 100~470 | 0.45 | 0.75 | 0.90 | 0.95 | 1.00 |
2410121931_SAMYOUNG-NFR-250V68-16-20_C350100.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible