Online Service

Online Service

Contact Person
+86 136 6733 2386
quality miniature aluminum electrolytic capacitors SAMYOUNG NXA50V47M6.3*11 5.0TP with stable capacitance and long life factory
<
quality miniature aluminum electrolytic capacitors SAMYOUNG NXA50V47M6.3*11 5.0TP with stable capacitance and long life factory
>
Specifications
Operating Temperature:
-40℃~+105℃
Lifetime:
5000hrs@105℃
Capacitance:
47uF
Height - Seated (Max):
11mm
Pin Spacing:
2.5mm
Voltage Rating:
50V
Diameter:
6.3mm
Equivalent Series Resistance(ESR):
300mΩ@100kHz
Tolerance:
±20%
Ripple Current:
340mA@100kHz
Mfr. Part #:
NXA50V47M6.3*11 5.0TP
Package:
Through Hole,D6.3xL11mm
Key Attributes
Model Number: NXA50V47M6.3*11 5.0TP
Product Description

120 MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS

The NXA Series of miniature aluminum electrolytic capacitors offers low impedance and long life, suitable for applications such as SMPS, IP-boards, adaptors, noise filters, and chargers. These capacitors are RoHS compliant and halogen-free options are available.

Product Attributes

  • Series: NXA
  • Compliance: RoHS compliant, Halogen-free available
  • Marking: DARK BROWN SLEEVE, SILVER INK

Technical Specifications

Rated Voltage (VDC)Capacitance ToleranceLeakage Current (Max.)Operating Temperature RangeLoad LifeShelf LifeDissipation Factor (Tan) Max. (at 120Hz)Impedance Ratio Z(-25)/Z(+20)Impedance Ratio Z(-40)/Z(+20)
6.3 ~ 100 VDC20%(M)I=0.01CV(A) or 3A, whichever is greater-40 ~ +1054,000 ~ 10,000 HrsSatisfied characteristics KS C IEC 60384-40.22 (at 6.3V) to 0.08 (at 100V)2 (for 25VDC and above)3 to 8
Nominal Capacitance ()Rated Ripple Current (mArms/105, 100kHz)Impedance (max./100kHz)Dimensions (DL mm)
102.3 to 0.580.87 to 0.225x11, 6.3x11, 8x11.5, 8x15, 8x20, 10x12, 10x12.5, 10x16, 10x20, 10x25, 10x30, 12.5x16, 12.5x20, 12.5x25, 12.5x30, 12.5x35, 16x15, 16x20, 16x25, 16x31.5, 16x35.5, 16x40, 18x20, 18x25, 18x31.5, 18x35.5, 18x40
162.3 to 0.580.87 to 0.225x11, 6.3x11, 8x11.5, 8x15, 8x20, 10x12, 10x12.5, 10x16, 10x20, 10x25, 10x30, 12.5x16, 12.5x20, 12.5x25, 12.5x30, 12.5x35, 16x15, 16x20, 16x25, 16x31.5, 16x35.5, 16x40, 18x20, 18x25, 18x31.5, 18x35.5, 18x40
252.3 to 0.580.87 to 0.225x11, 6.3x11, 8x11.5, 8x15, 8x20, 10x12, 10x12.5, 10x16, 10x20, 10x25, 10x30, 12.5x16, 12.5x20, 12.5x25, 12.5x30, 12.5x35, 16x15, 16x20, 16x25, 16x31.5, 16x35.5, 16x40, 18x20, 18x25, 18x31.5, 18x35.5, 18x40
352.3 to 0.580.87 to 0.225x11, 6.3x11, 8x11.5, 8x15, 8x20, 10x12, 10x12.5, 10x16, 10x20, 10x25, 10x30, 12.5x16, 12.5x20, 12.5x25, 12.5x30, 12.5x35, 16x15, 16x20, 16x25, 16x31.5, 16x35.5, 16x40, 18x20, 18x25, 18x31.5, 18x35.5, 18x40
5016.0 to 4.00.75 to 0.405x11, 6.3x11, 8x11.5, 8x15, 8x20, 10x12, 10x12.5, 10x16, 10x20, 10x25, 10x30, 12.5x16, 12.5x20, 12.5x25, 12.5x30, 12.5x35, 16x15, 16x20, 16x25, 16x31.5, 16x35.5, 16x40, 18x20, 18x25, 18x31.5, 18x35.5, 18x40
633.5 to 0.881.4 to 0.225x11, 6.3x11, 8x11.5, 8x15, 8x20, 10x12, 10x12.5, 10x16, 10x20, 10x25, 10x30, 12.5x16, 12.5x20, 12.5x25, 12.5x30, 12.5x35, 16x15, 16x20, 16x25, 16x31.5, 16x35.5, 16x40, 18x20, 18x25, 18x31.5, 18x35.5, 18x40
806.6 to 0.170.90 to 0.115x11, 6.3x11, 8x11.5, 8x15, 8x20, 10x12, 10x12.5, 10x16, 10x20, 10x25, 10x30, 12.5x16, 12.5x20, 12.5x25, 12.5x30, 12.5x35, 16x15, 16x20, 16x25, 16x31.5, 16x35.5, 16x40, 18x20, 18x25, 18x31.5, 18x35.5, 18x40
1006.0 to 1.50.75 to 0.405x11, 6.3x11, 8x11.5, 8x15, 8x20, 10x12, 10x12.5, 10x16, 10x20, 10x25, 10x30, 12.5x16, 12.5x20, 12.5x25, 12.5x30, 12.5x35, 16x15, 16x20, 16x25, 16x31.5, 16x35.5, 16x40, 18x20, 18x25, 18x31.5, 18x35.5, 18x40
Nominal Capacitance ()Rated Ripple Current (mArms/105, 100kHz)Impedance (max./100kHz)Dimensions (DL mm)
102.3 to 0.580.87 to 0.225x11, 6.3x11, 8x11.5, 8x15, 8x20, 10x12, 10x12.5, 10x16, 10x20, 10x25, 10x30, 12.5x16, 12.5x20, 12.5x25, 12.5x30, 12.5x35, 16x15, 16x20, 16x25, 16x31.5, 16x35.5, 16x40, 18x20, 18x25, 18x31.5, 18x35.5, 18x40
162.3 to 0.580.87 to 0.225x11, 6.3x11, 8x11.5, 8x15, 8x20, 10x12, 10x12.5, 10x16, 10x20, 10x25, 10x30, 12.5x16, 12.5x20, 12.5x25, 12.5x30, 12.5x35, 16x15, 16x20, 16x25, 16x31.5, 16x35.5, 16x40, 18x20, 18x25, 18x31.5, 18x35.5, 18x40
252.3 to 0.580.87 to 0.225x11, 6.3x11, 8x11.5, 8x15, 8x20, 10x12, 10x12.5, 10x16, 10x20, 10x25, 10x30, 12.5x16, 12.5x20, 12.5x25, 12.5x30, 12.5x35, 16x15, 16x20, 16x25, 16x31.5, 16x35.5, 16x40, 18x20, 18x25, 18x31.5, 18x35.5, 18x40
352.3 to 0.580.87 to 0.225x11, 6.3x11, 8x11.5, 8x15, 8x20, 10x12, 10x12.5, 10x16, 10x20, 10x25, 10x30, 12.5x16, 12.5x20, 12.5x25, 12.5x30, 12.5x35, 16x15, 16x20, 16x25, 16x31.5, 16x35.5, 16x40, 18x20, 18x25, 18x31.5, 18x35.5, 18x40
5016.0 to 4.00.75 to 0.405x11, 6.3x11, 8x11.5, 8x15, 8x20, 10x12, 10x12.5, 10x16, 10x20, 10x25, 10x30, 12.5x16, 12.5x20, 12.5x25, 12.5x30, 12.5x35, 16x15, 16x20, 16x25, 16x31.5, 16x35.5, 16x40, 18x20, 18x25, 18x31.5, 18x35.5, 18x40
633.5 to 0.881.4 to 0.225x11, 6.3x11, 8x11.5, 8x15, 8x20, 10x12, 10x12.5, 10x16, 10x20, 10x25, 10x30, 12.5x16, 12.5x20, 12.5x25, 12.5x30, 12.5x35, 16x15, 16x20, 16x25, 16x31.5, 16x35.5, 16x40, 18x20, 18x25, 18x31.5, 18x35.5, 18x40
806.6 to 0.170.90 to 0.115x11, 6.3x11, 8x11.5, 8x15, 8x20, 10x12, 10x12.5, 10x16, 10x20, 10x25, 10x30, 12.5x16, 12.5x20, 12.5x25, 12.5x30, 12.5x35, 16x15, 16x20, 16x25, 16x31.5, 16x35.5, 16x40, 18x20, 18x25, 18x31.5, 18x35.5, 18x40
1006.0 to 1.50.75 to 0.405x11, 6.3x11, 8x11.5, 8x15, 8x20, 10x12, 10x12.5, 10x16, 10x20, 10x25, 10x30, 12.5x16, 12.5x20, 12.5x25, 12.5x30, 12.5x35, 16x15, 16x20, 16x25, 16x31.5, 16x35.5, 16x40, 18x20, 18x25, 18x31.5, 18x35.5, 18x40

2410121442_SAMYOUNG-NXA50V47M6-3-11-5-0TP_C3002489.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max