Product Overview
The NFA Series Aluminum Electrolytic Capacitors from SamYoung Electronics Co., Ltd. are designed for reliable DC applications, offering a wide range of rated voltages and operating temperatures. These capacitors are characterized by their stable performance under load and shelf life conditions, making them suitable for various electronic circuits. They are RoHS and Halogen-Free compliant.
Product Attributes
- Brand: SamYoung
- Series: NFA Series
- Type: Aluminum Electrolytic Capacitor
- Origin: Korea (SamYoung), China (Qingdao Samyoung Electronics Co., Ltd.)
- Certifications: RoHS, Halogen-Free
- Sleeve Color: Dark Brown
- Marking Ink Color: Silver
Technical Specifications
| Item | Rated Voltage Range (VDC) | Operating Temperature Range () | Capacitance Tolerance (%) | Leakage Current (A) (at 20) | Dissipation Factor (TAN) (at 20, 120Hz) | Temperature Characteristic (Max. Impedance ratio) (at 120Hz) | Load Life (at 105) | Shelf Life (at 105) |
| Specifications | 160 ~ 500 | -40 ~ +105 | 20% | 0.04CRVR+100 (CRVR1000) 0.03CRVR+15 (CRVR1000) | 0.20 (160~250VDC) 0.24 (350~500VDC) | Z-25/Z+20: 3 (160~250VDC), 5 (350~400VDC), 6 (420~500VDC) Z-40/Z+20: 6 (160~250VDC), 6 (350~500VDC) | 10,000 hours (4,000 hours for 6.3; 7,000 hours for 8; 8,000 hours for 10) Capacitance change: 20% of initial TAN: 200% of initial LC: initial specified value | 1,000 hours Capacitance change: 20% of initial TAN: 200% of initial LC: 500% of initial specified value |
NFA Series Ratings and Dimensions
| Rated Voltage (VDC) | Capacitance (F) | Case Size (DL mm) | Rated Ripple Current (mArms/105, 120Hz) |
| 160~250 | 100 | 6.311 | 236 |
| 160~250 | 150 | 6.311 | 284 |
| 160~250 | 220 | 6.311 | 330 |
| 160~250 | 220 | 811.5 | 380 |
| 160~250 | 270 | 811.5 | 420 |
| 160~250 | 330 | 811.5 | 450 |
| 160~250 | 330 | 1012.5 | 472 |
| 160~250 | 390 | 1016 | 501 |
| 160~250 | 470 | 1016 | 536 |
| 160~250 | 470 | 1020 | 560 |
| 160~250 | 560 | 1020 | 600 |
| 160~250 | 680 | 1020 | 611 |
| 160~250 | 680 | 12.520 | 630 |
| 160~250 | 820 | 12.520 | 720 |
| 160~250 | 1000 | 12.520 | 748 |
| 160~250 | 1200 | 12.525 | 813 |
| 160~250 | 1500 | 12.525 | 876 |
| 350~400 | 100 | 811.5 | 225 |
| 350~400 | 150 | 811.5 | 270 |
| 350~400 | 180 | 811.5 | 312 |
| 350~400 | 220 | 815 | 335 |
| 350~400 | 220 | 1012.5 | 355 |
| 350~400 | 270 | 1016 | 390 |
| 350~400 | 330 | 1016 | 400 |
| 350~400 | 330 | 1020 | 409 |
| 350~400 | 390 | 1020 | 430 |
| 350~400 | 470 | 1020 | 450 |
| 350~400 | 470 | 12.520 | 472 |
| 350~400 | 560 | 12.520 | 501 |
| 350~400 | 680 | 12.525 | 548 |
| 350~400 | 820 | 12.525 | 600 |
| 350~400 | 1000 | 12.530 | 650 |
| 420~500 | 100 | 1012.5 | 192 |
| 420~500 | 120 | 1016 | 205 |
| 420~500 | 150 | 1016 | 228 |
| 420~500 | 180 | 1016 | 241 |
| 420~500 | 220 | 1020 | 262 |
| 420~500 | 270 | 1020 | 284 |
| 420~500 | 330 | 1020 | 315 |
| 420~500 | 330 | 12.520 | 350 |
| 420~500 | 390 | 12.520 | 364 |
| 420~500 | 470 | 12.520 | 400 |
| 420~500 | 560 | 12.525 | 480 |
| 420~500 | 680 | 12.525 | 550 |
| 420~500 | 820 | 12.530 | 600 |
| 420~500 | 1000 | 12.530 | 650 |
| 420~500 | 1200 | 12.535.5 | 700 |
| 420~500 | 1500 | 12.540 | 720 |
Materials
| Part | Material |
| Sleeve | P.E.T (Poly Ethylene Terephthalate Resin) |
| Case | Aluminum (99.0% Over) |
| Separator | Insulation Paper |
| Al Foil (+) | Etched Aluminum (98.0% Over) |
| Al Foil (-) | Formed Aluminum (99.9% Over) |
| Lead Wire | Tinned Copper - Ply Wire (Pb-FREE) |
| Adhesive Tape | Poly Propylene or Poly Imide Film |
| Packing Pad | Synthetic Rubber |
| Al Lead | Aluminum (99.92% Over) |
2410121858_SAMYOUNG-NFA400V22M12-5-20-LO_C347002.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible