SamYoung TLS Series Aluminum Electrolytic Capacitors
The SamYoung TLS Series is a range of high-performance aluminum electrolytic capacitors designed for DC applications. These capacitors offer reliable performance and are suitable for various electronic circuits. Key features include a wide operating temperature range, stable capacitance tolerance, and low leakage current. They are designed to meet stringent industry standards, including RoHS and Halogen-Free compliance.
Product Attributes
- Brand: SamYoung
- Origin: QINGDAO SAMYOUNG ELECTRONICS CO.,LTD.
- Type: ALUMINUM ELECTROLYTIC CAPACITOR
- Series: TLS SERIES
- Certifications: RoHS, Halogen-Free, KS C IEC 60384-4
- Marking: BROWN SLEEVE, SILVER INK
Technical Specifications
| Item | Characteristics |
|---|---|
| Rated Voltage Range | 160 ~ 500VDC |
| Operating Temperature Range | -25 ~ +105 |
| Capacitance Tolerance | 20 % (M) |
| Leakage Current (at 20) | After 5 minutes, I = 0.02CV or 3mA, whichever is smaller (I:A, C:F, V:VDC) |
| Dissipation Factor (TAN) (20, 120Hz) | Max. 0.15 (160~400VDC), 0.20 (450~500VDC) |
| Temperature Characteristics (Max. Impedance ratio) | Z-25/Z+20: 4 (160~400VDC), 8 (450~500VDC) at 120Hz |
| Load Life | Capacitance change: 20% of initial, Tan 200% of initial, Leakage current initial specified value after 3,000 hours at 105 with rated voltage applied. |
| Shelf Life | Capacitance change: 20% of initial, Tan 200% of initial, Leakage current initial specified value after 105 for 1,000 hours without voltage applied. |
Ratings and Dimensions
| WV (VDC) | CAP (F) | Case Size (mm) L | Ripple Current (Arms 105/120Hz) |
|---|---|---|---|
| 160 | 470 | 2225 | 1.47 |
| 160 | 560 | 2230 | 1.68 |
| 160 | 680 | 2235 | 1.86 |
| 160 | 820 | 2240 | 2.12 |
| 160 | 1000 | 2245 | 2.40 |
| 160 | 1200 | 3030 | 1.18 |
| 160 | 1500 | 3525 | 1.37 |
| 160 | 1800 | 3530 | 1.67 |
| 200 | 220 | 2225 | 0.85 |
| 200 | 270 | 2230 | 1.10 |
| 200 | 330 | 2235 | 1.24 |
| 200 | 390 | 2240 | 1.56 |
| 200 | 470 | 2245 | 1.79 |
| 200 | 560 | 25.425 | 1.67 |
| 200 | 680 | 25.430 | 1.89 |
| 200 | 820 | 25.435 | 2.17 |
| 200 | 1000 | 3030 | 2.05 |
| 200 | 1200 | 3525 | 2.19 |
| 250 | 270 | 2225 | 1.11 |
| 250 | 330 | 2230 | 1.29 |
| 250 | 390 | 2235 | 1.44 |
| 250 | 470 | 2240 | 1.61 |
| 250 | 560 | 2245 | 1.79 |
| 250 | 680 | 25.425 | 2.02 |
| 250 | 820 | 25.430 | 2.30 |
| 250 | 1000 | 25.435 | 2.63 |
| 250 | 1200 | 3030 | 2.83 |
| 250 | 1500 | 3525 | 2.96 |
| 315 | 150 | 25.425 | 0.90 |
| 315 | 180 | 2225 | 0.95 |
| 315 | 220 | 2230 | 1.10 |
| 315 | 270 | 2235 | 1.24 |
| 315 | 330 | 25.425 | 1.21 |
| 315 | 390 | 2240 | 1.56 |
| 315 | 470 | 2245 | 1.70 |
| 315 | 560 | 25.430 | 1.57 |
| 315 | 680 | 25.435 | 1.79 |
| 315 | 820 | 25.440 | 2.02 |
| 315 | 1000 | 3030 | 1.73 |
| 315 | 1200 | 3035 | 1.93 |
| 315 | 1500 | 3525 | 2.02 |
| 315 | 1800 | 3530 | 2.20 |
| 350 | 150 | 2240 | 0.80 |
| 350 | 180 | 3045 | 0.98 |
| 350 | 220 | 25.435 | 0.95 |
| 350 | 270 | 3050 | 1.24 |
| 350 | 330 | 3550 | 1.38 |
| 350 | 390 | 3560 | 1.63 |
| 350 | 470 | 3560 | 1.63 |
| 400 | 120 | 2225 | 0.77 |
| 400 | 150 | 2230 | 0.90 |
| 400 | 180 | 2235 | 1.02 |
| 400 | 220 | 25.425 | 0.99 |
| 400 | 270 | 2245 | 1.29 |
| 400 | 330 | 25.435 | 1.30 |
| 400 | 390 | 25.440 | 1.47 |
| 400 | 470 | 25.445 | 1.63 |
| 400 | 560 | 3040 | 1.65 |
| 400 | 680 | 3045 | 1.86 |
| 400 | 820 | 3545 | 2.17 |
| 400 | 1000 | 3550 | 2.48 |
| 400 | 1200 | 3545 | 3.18 |
| 400 | 1500 | 3040 | 3.26 |
| 400 | 1800 | 3540 | 3.81 |
| 400 | 2200 | 3545 | 4.32 |
| 400 | 2700 | 3550 | 4.88 |
| 450 | 100 | 2225 | 0.70 |
| 450 | 120 | 2230 | 0.81 |
| 450 | 150 | 2235 | 0.92 |
| 450 | 180 | 25.425 | 0.90 |
| 450 | 220 | 2240 | 1.15 |
| 450 | 270 | 25.430 | 1.13 |
| 450 | 330 | 2250 | 1.47 |
| 450 | 390 | 25.435 | 1.57 |
| 450 | 470 | 25.440 | 1.76 |
| 450 | 560 | 25.445 | 1.96 |
| 450 | 680 | 3045 | 2.19 |
| 450 | 820 | 3050 | 2.47 |
| 450 | 1000 | 3545 | 2.63 |
| 450 | 1200 | 3550 | 2.96 |
| 450 | 1500 | 25.450 | 3.05 |
| 450 | 1800 | 3050 | 3.40 |
| 450 | 2200 | 3550 | 3.72 |
| 450 | 2700 | 3045 | 4.05 |
| 450 | 3300 | 3550 | 5.40 |
| 500 | 56 | 2235 | 0.41 |
| 500 | 68 | 2240 | 0.48 |
| 500 | 82 | 2245 | 0.56 |
| 500 | 100 | 2250 | 0.64 |
| 500 | 120 | 25.445 | 0.73 |
| 500 | 150 | 25.450 | 0.78 |
| 500 | 180 | 3045 | 0.98 |
| 500 | 220 | 3050 | 1.03 |
| 500 | 270 | 3545 | 1.31 |
| 500 | 330 | 3550 | 1.38 |
| 500 | 390 | 3560 | 1.63 |
| 500 | 470 | 3560 | 1.63 |
| 500 | 560 | 3560 | 2.05 |
Structure and Materials
| Part Name | Materials | Vender |
|---|---|---|
| AL RIVET | ALUMINUM 99.9 % | KYUNG-WON (KOREA) |
| TERMINAL | SPCC (Pb-FREE) | KYUNG-WON (KOREA) |
| BAKE | RUBBER + PAPER LAMINATE | ISOVOLTA (AUSTRIA) |
| AL TAB | ALUMINUM 99.9 % | OVER KISTRON SAMYOUNG (KOREA) |
| SLEEVE | P.E.T(Poly Ethlylene Terephthalate Resin) | MOODEUNG (KOREA) |
| BOTTOM PLATE | P.P(Polypropylene) | SUNG NAM (KOREA) |
| AL CASE | ALUMINUM 99.5 % | D.N TECH/DONG NAM (KOREA) |
| AL FOIL + FORMED | ALUMINUM 99.9 % OVER | SAMYOUNG (KOREA) |
| AL FOIL - ETCHED | ALUMINUM 99.8 % OVER | K.D.K (JAPAN) |
| SEPARATOR | INSULATION PAPER | N.K.K (JAPAN) |
| ADHESIVE TAPE | POLY PROPYLENE OR POLY IMIDE FILM | DAEIL/SWECO (KOREA) |
Important Usage Precautions
When using aluminum electrolytic capacitors, pay strict attention to the following:
- Polarization: Electrolytic capacitors are polarized. Confirm polarity before use to prevent damage or shortened life. Use bi-polarized capacitors (BP- series) for circuits with occasionally reversed or unknown polarity. Not suitable for AC applications.
- Voltage Rating: Do not exceed the capacitor's voltage rating. Peak AC voltage superimposed on DC must not exceed the rated voltage.
- Ripple Current: Operate within permissible ripple current limits. Request high ripple current capacitors if needed.
- Operating Temperature: Use within the specified operating temperature range for optimal life.
- Charge/Discharge Cycles: Not suitable for circuits with frequent charge and discharge cycles. Consult engineering for assistance.
- Voltage Treatment: For capacitors stored for extended periods (over 2-3 years at normal temperature), apply rated voltage to restore performance and prevent excessive leakage current.
- Soldering: Avoid excessive soldering temperature and time (e.g., less than 260 for less than 10 seconds for small-sized capacitors) to prevent damage to electrical characteristics and sleeve.
- Soldering Iron Contact: Do not place a soldering iron on the capacitor body to avoid damaging the sleeve and insulation.
- Cleaning: Be aware that some solvents can adversely affect capacitors. Refer to the next page for details.
- Lead Wires/Terminals: Do not apply excessive force to lead wires or terminals.
2410121935_SAMYOUNG-TLS315VS470M30-30-VS_C18164660.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible