<
>
Specifications
Operating Temperature:
-40℃~+105℃
Lifetime:
10000hrs@105℃
Capacitance:
470uF
Height - Seated (Max):
25mm
Pin Spacing:
7.5mm
Voltage Rating:
100V
Diameter:
18mm
Equivalent Series Resistance(ESR):
36mΩ@100kHz
Tolerance:
±20%
Ripple Current:
1.75A@100kHz
Mfr. Part #:
NXA100V470M18*25 LO
Package:
Through Hole,D18xL25mm
Key Attributes
Model Number:
NXA100V470M18*25 LO
Product Description
NXA Series Miniature Aluminum Electrolytic Capacitors
The NXA Series offers low impedance and long life, suitable for applications in SMPS, IP-boards, adaptors, noise filters, and chargers. These capacitors are non-solvent proof and RoHS compliant. Halogen-free options are also available.
Product Attributes
- Brand: KMG
- Series: NXA
- Temperature Rating: 105
- Life Expectancy: 4,000 ~ 10,000 Hrs
- Solvent Proof: No
- Compliance: RoHS
- Availability: Halogen-free options
Technical Specifications
| Rated Voltage (VDC) | Operating Temperature Range | Capacitance Tolerance | Leakage Current | Load Life | Shelf Life | Satisfied Characteristics |
|---|---|---|---|---|---|---|
| 6.3 ~ 100 | -40 ~ +105 | 20%(M) | I=0.01CV(A) or 3A (whichever is greater) | 105 for specified period | 500 hours at 105 without voltage | KS C IEC 60384-4 |
| Rated Voltage (VDC) | Tan (Max.) | Z(-25)/Z(+20) (Max. Impedance ratio) | Z(-40)/Z(+20) (Max. Impedance ratio) |
|---|---|---|---|
| 6.3 | 0.22 | 4 | 8 |
| 10 | 0.19 | 3 | 6 |
| 16 | 0.16 | 2 | 4 |
| 25 | 0.14 | 2 | 3 |
| 35 | 0.12 | 2 | 3 |
| 50 | 0.10 | 2 | 3 |
| 63 | 0.09 | 2 | 3 |
| 80 | 0.09 | 2 | 3 |
| 100 | 0.08 | 2 | 3 |
| Nominal Capacitance () | Rated Voltage (VDC) | Dimensions (DL mm) | Rated Ripple Current (mArms/105, 100kHz) | Impedance (max./100kHz) |
|---|---|---|---|---|
| 6.3 | 6.3 | 511 | 150 | 0.58 |
| 10 | 6.3 | 511 | 100 | 0.58 |
| 16 | 6.3 | 511 | 56 | 0.58 |
| 25 | 6.3 | 511 | 47 | 0.58 |
| 35 | 6.3 | 511 | 33 | 0.58 |
| 50 | 6.3 | 511 | 1 | 4.0 |
| 63 | 6.3 | 511 | 15 | 0.88 |
| 80 | 6.3 | 511 | 68 | 0.17 |
| 100 | 6.3 | 511 | 4.7 | 1.5 |
| 6.3 | 10 | 511 | 150 | 0.58 |
| 10 | 10 | 511 | 100 | 0.58 |
| 16 | 10 | 511 | 56 | 0.58 |
| 25 | 10 | 511 | 47 | 0.58 |
| 35 | 10 | 511 | 33 | 0.58 |
| 50 | 10 | 511 | 1 | 4.0 |
| 63 | 10 | 511 | 15 | 0.88 |
| 80 | 10 | 511 | 68 | 0.17 |
| 100 | 10 | 511 | 4.7 | 1.5 |
| 16 | 16 | 511 | 56 | 0.58 |
| 25 | 16 | 511 | 47 | 0.58 |
| 35 | 16 | 511 | 33 | 0.58 |
| 50 | 16 | 511 | 1 | 4.0 |
| 63 | 16 | 511 | 15 | 0.88 |
| 80 | 16 | 511 | 68 | 0.17 |
| 100 | 16 | 511 | 4.7 | 1.5 |
| 25 | 25 | 511 | 47 | 0.58 |
| 35 | 25 | 511 | 33 | 0.58 |
| 50 | 25 | 511 | 1 | 4.0 |
| 63 | 25 | 511 | 15 | 0.88 |
| 80 | 25 | 511 | 68 | 0.17 |
| 100 | 25 | 511 | 4.7 | 1.5 |
| 35 | 35 | 511 | 33 | 0.58 |
| 50 | 35 | 511 | 1 | 4.0 |
| 63 | 35 | 511 | 15 | 0.88 |
| 80 | 35 | 511 | 68 | 0.17 |
| 100 | 35 | 511 | 4.7 | 1.5 |
| 50 | 50 | 511 | 1 | 4.0 |
| 63 | 50 | 511 | 15 | 0.88 |
| 80 | 50 | 511 | 68 | 0.17 |
| 100 | 50 | 511 | 4.7 | 1.5 |
| 63 | 63 | 511 | 15 | 0.88 |
| 80 | 63 | 511 | 68 | 0.17 |
| 100 | 63 | 511 | 4.7 | 1.5 |
| 80 | 80 | 511 | 68 | 0.17 |
| 100 | 80 | 511 | 4.7 | 1.5 |
| 100 | 100 | 511 | 4.7 | 1.5 |
2410010030_SAMYOUNG-NXA100V470M18-25-LO_C2835738.pdf
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible