<
>
Specifications
Operating Temperature:
-55℃~+105℃
Capacitance:
47uF
Height - Seated (Max):
11mm
Pin Spacing:
2mm
Voltage Rating:
25V
Diameter:
5mm
Tolerance:
±20%
Mfr. Part #:
RD1E476M05011BB180
Package:
Through Hole
Key Attributes
Model Number:
RD1E476M05011BB180
Product Description
94 MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS
Standard series for general purpose applications, offering high CV value and a wide operating temperature range of -55 ~ +105 C. These capacitors are compliant with the RoHS directive.
Product Attributes
- Brand: Not specified
- Origin: Not specified
- Material: Aluminum Electrolytic
- Color: Not specified
- Certifications: RoHS directive
Technical Specifications
| Item | Characteristics | Conditions | Values | |
|---|---|---|---|---|
| Operating temperature range | 6.3 ~ 100 WV | -55 ~ +105 C | ||
| Operating temperature range | 160 ~ 450 WV | -40 ~ +105 C | ||
| Operating temperature range | 500 WV | -25 ~ +105 C | ||
| Leakage current max. | WV 100 | I = 0.01CV or 3 A whichever is greater (after 2 min) | ||
| Leakage current max. | WV >100 | I = 0.02CV+15 A (after 5 min) | ||
| Leakage current max. | WV 100 | I = 0.03CV or 4 A whichever is greater (after 1 min) | ||
| Capacitance tolerance | Within 20% of initial value | |||
| Dissipation factor max. (at 120Hz, 20 C) | WV | tan | ||
| Dissipation factor max. (at 120Hz, 20 C) | 6.3 | 0.28 | ||
| Dissipation factor max. (at 120Hz, 20 C) | 10 | 0.24 | ||
| Dissipation factor max. (at 120Hz, 20 C) | 16 | 0.20 | ||
| Dissipation factor max. (at 120Hz, 20 C) | 25 | 0.16 | ||
| Dissipation factor max. (at 120Hz, 20 C) | 35 | 0.14 | ||
| Dissipation factor max. (at 120Hz, 20 C) | 50 | 0.12 | ||
| Dissipation factor max. (at 120Hz, 20 C) | 63 | 0.10 | ||
| Dissipation factor max. (at 120Hz, 20 C) | 100 | 0.08 | ||
| Dissipation factor max. (at 120Hz, 20 C) | 160~250 | 0.15 | ||
| Dissipation factor max. (at 120Hz, 20 C) | 350~500 | 0.20 | ||
| Dissipation factor max. (at 120Hz, 20 C) | Capacitance > 1000 F | tan increases by 0.02 for each 1000 F from below value. | ||
| Low temperature characteristics (Impedance ratio at 120Hz) | WV | Z-25 C/Z+20 C | Z-40 C/Z+20 C | |
| Low temperature characteristics (Impedance ratio at 120Hz) | 6.3 | 5 | 12 | |
| Low temperature characteristics (Impedance ratio at 120Hz) | 10 | 4 | 10 | |
| Low temperature characteristics (Impedance ratio at 120Hz) | 16 | 3 | 8 | |
| Low temperature characteristics (Impedance ratio at 120Hz) | 25 | 2 | 5 | |
| Low temperature characteristics (Impedance ratio at 120Hz) | 35 | 2 | 4 | |
| Low temperature characteristics (Impedance ratio at 120Hz) | 50~100 | 2 | 3 | |
| Low temperature characteristics (Impedance ratio at 120Hz) | 200~350 | 6 | 8 | |
| Low temperature characteristics (Impedance ratio at 120Hz) | 160 | 4 | 6 | |
| Low temperature characteristics (Impedance ratio at 120Hz) | 400~450 | 10 | 12 | |
| Low temperature characteristics (Impedance ratio at 120Hz) | 500 | 12 | ||
| Load life (after application of the rated voltage for 2000 hours at 105 C) | Capacitance change | Within 20% of initial value | ||
| Load life (after application of the rated voltage for 2000 hours at 105 C) | tan | Less than specified value | ||
| Load life (after application of the rated voltage for 2000 hours at 105 C) | Leakage current | Less than 200% of specified value | ||
| Shelf life (at 105 C) | After 1000 hours no load test, leakage current, capacitance and tan are same as load life value. The measurement shall be performed at 20 C by the KS C IEC 60384 - 4 | |||
| Solvent Proof | Yes |
| WV | Capacitance (F) | D max. (mm) | L max. (mm) | P (mm) | d (mm) | Ripple current (mA rms) at 105 C, 120Hz |
|---|---|---|---|---|---|---|
| 6.3 | 10 ~ 47 | 5 | 11.5 | 2.0 | 0.5 | 23 |
| 6.3 | 68 ~ 220 | 6.3 | 11.5 | 2.0 | 0.5 | 34 |
| 6.3 | 330 ~ 680 | 8 | 11.5 | 2.5 | 0.6 | 40 |
| 6.3 | 820 ~ 1000 | 10 | 11.5 | 3.5 | 0.6 | 56 |
| 6.3 | 1500 ~ 2200 | 12.5 | 11.5 | 5.0 | 0.6 | 68 |
| 6.3 | 3300 ~ 4700 | 16 | 11.5 | 5.0 | 0.8 | 92 |
| 6.3 | 6800 ~ 10000 | 18 | 11.5 | 7.5 | 0.8 | 121 |
| 6.3 | 15000 ~ 22000 | 22 | 11.5 | 10.0 | 1.0 | 175 |
| 10 | 10 ~ 47 | 5 | 12.5 | 2.0 | 0.5 | 26 |
| 10 | 68 ~ 220 | 6.3 | 12.5 | 2.5 | 0.6 | 32 |
| 10 | 330 ~ 680 | 8 | 12.5 | 3.5 | 0.6 | 47 |
| 10 | 820 ~ 1000 | 10 | 12.5 | 5.0 | 0.6 | 62 |
| 10 | 1500 ~ 2200 | 12.5 | 12.5 | 5.0 | 0.8 | 75 |
| 10 | 3300 ~ 4700 | 16 | 12.5 | 7.5 | 0.8 | 100 |
| 10 | 6800 ~ 10000 | 18 | 12.5 | 10.0 | 1.0 | 143 |
| 10 | 15000 ~ 22000 | 22 | 12.5 | 10.0 | 1.0 | 190 |
| 16 | 10 ~ 33 | 5 | 16 | 2.0 | 0.5 | 28 |
| 16 | 47 ~ 150 | 6.3 | 16 | 2.5 | 0.6 | 39 |
| 16 | 220 ~ 470 | 8 | 16 | 3.5 | 0.6 | 47 |
| 16 | 680 ~ 820 | 10 | 16 | 5.0 | 0.6 | 62 |
| 16 | 1000 ~ 1500 | 12.5 | 16 | 5.0 | 0.8 | 82 |
| 16 | 2200 ~ 3300 | 16 | 16 | 7.5 | 0.8 | 118 |
| 16 | 4700 ~ 6800 | 18 | 16 | 10.0 | 1.0 | 155 |
| 16 | 8200 ~ 10000 | 22 | 16 | 10.0 | 1.0 | 211 |
| 25 | 10 ~ 33 | 5 | 20 | 2.0 | 0.5 | 28 |
| 25 | 47 ~ 100 | 6.3 | 20 | 2.5 | 0.6 | 34 |
| 25 | 150 ~ 330 | 8 | 20 | 3.5 | 0.6 | 56 |
| 25 | 470 ~ 680 | 10 | 20 | 5.0 | 0.6 | 75 |
| 25 | 1000 ~ 1500 | 12.5 | 20 | 5.0 | 0.8 | 100 |
| 25 | 2200 ~ 3300 | 16 | 20 | 7.5 | 0.8 | 143 |
| 25 | 4700 ~ 6800 | 18 | 20 | 10.0 | 1.0 | 190 |
| 25 | 8200 ~ 10000 | 22 | 20 | 10.0 | 1.0 | 252 |
| 35 | 10 ~ 22 | 5 | 25 | 2.0 | 0.5 | 23 |
| 35 | 33 ~ 82 | 6.3 | 25 | 2.5 | 0.6 | 29 |
| 35 | 100 ~ 220 | 8 | 25 | 3.5 | 0.6 | 40 |
| 35 | 330 ~ 470 | 10 | 25 | 5.0 | 0.6 | 56 |
| 35 | 680 ~ 1000 | 12.5 | 25 | 5.0 | 0.8 | 68 |
| 35 | 1500 ~ 2200 | 16 | 25 | 7.5 | 0.8 | 92 |
| 35 | 3300 ~ 4700 | 18 | 25 | 10.0 | 1.0 | 137 |
| 35 | 6800 ~ 8200 | 22 | 25 | 10.0 | 1.0 | 180 |
| 50 | 10 ~ 22 | 6.3 | 31.5 | 2.5 | 0.6 | 26 |
| 50 | 33 ~ 68 | 8 | 31.5 | 3.5 | 0.6 | 32 |
| 50 | 82 ~ 150 | 10 | 31.5 | 5.0 | 0.6 | 47 |
| 50 | 220 ~ 330 | 12.5 | 31.5 | 5.0 | 0.8 | 62 |
| 50 | 470 ~ 680 | 16 | 31.5 | 7.5 | 0.8 | 83 |
| 50 | 820 ~ 1000 | 18 | 31.5 | 10.0 | 1.0 | 116 |
| 50 | 1500 ~ 2200 | 22 | 31.5 | 10.0 | 1.0 | 139 |
| 50 | 3300 ~ 4700 | 25 | 31.5 | 10.0 | 1.0 | 197 |
| 63 | 10 ~ 22 | 8 | 35.5 | 3.5 | 0.6 | 24 |
| 63 | 33 ~ 56 | 10 | 35.5 | 5.0 | 0.6 | 32 |
| 63 | 68 ~ 100 | 12.5 | 35.5 | 5.0 | 0.8 | 38 |
| 63 | 150 ~ 220 | 16 | 35.5 | 7.5 | 0.8 | 51 |
| 63 | 330 ~ 470 | 18 | 35.5 | 10.0 | 1.0 | 62 |
| 63 | 680 ~ 820 | 22 | 35.5 | 10.0 | 1.0 | 83 |
| 63 | 1000 ~ 1500 | 25 | 35.5 | 10.0 | 1.0 | 116 |
| 63 | 2200 ~ 3300 | 31.5 | 35.5 | 10.0 | 1.0 | 155 |
| 100 | 10 ~ 15 | 8 | 40 | 3.5 | 0.6 | 18 |
| 100 | 22 ~ 47 | 10 | 40 | 5.0 | 0.6 | 26 |
| 100 | 68 ~ 100 | 12.5 | 40 | 5.0 | 0.8 | 32 |
| 100 | 150 ~ 220 | 16 | 40 | 7.5 | 0.8 | 46 |
| 100 | 330 ~ 470 | 18 | 40 | 10.0 | 1.0 | 56 |
| 100 | 680 ~ 820 | 22 | 40 | 10.0 | 1.0 | 75 |
| 100 | 1000 ~ 1500 | 25 | 40 | 10.0 | 1.0 | 100 |
| 100 | 2200 ~ 3300 | 31.5 | 40 | 10.0 | 1.0 | 149 |
| 160 | 10 ~ 15 | 10 | 41 | 5.0 | 0.6 | 20 |
| 160 | 22 ~ 33 | 12.5 | 41 | 5.0 | 0.8 | 26 |
| 160 | 47 ~ 68 | 16 | 41 | 7.5 | 0.8 | 35 |
| 160 | 82 ~ 100 | 18 | 41 | 10.0 | 1.0 | 40 |
| 160 | 150 ~ 220 | 22 | 41 | 10.0 | 1.0 | 56 |
| 160 | 330 ~ 470 | 25 | 41 | 10.0 | 1.0 | 75 |
| 160 | 680 ~ 820 | 31.5 | 41 | 10.0 | 1.0 | 111 |
| 160 | 1000 ~ 1500 | 35.5 | 41 | 10.0 | 1.0 | 149 |
| 200 | 10 ~ 15 | 12.5 | 41 | 5.0 | 0.8 | 18 |
| 200 | 22 ~ 47 | 16 | 41 | 7.5 | 0.8 | 25 |
| 200 | 56 ~ 68 | 18 | 41 | 10.0 | 1.0 | 30 |
| 200 | 82 ~ 100 | 22 | 41 | 10.0 | 1.0 | 35 |
| 200 | 150 ~ 220 | 25 | 41 | 10.0 | 1.0 | 47 |
| 200 | 330 ~ 470 | 31.5 | 41 | 10.0 | 1.0 | 62 |
| 200 | 680 ~ 820 | 35.5 | 41 | 10.0 | 1.0 | 82 |
| 200 | 1000 ~ 1500 | 40 | 41 | 10.0 | 1.0 | 115 |
| 250 | 10 ~ 15 | 16 | 41 | 7.5 | 0.8 | 20 |
| 250 | 22 ~ 33 | 18 | 41 | 10.0 | 1.0 | 26 |
| 250 | 47 ~ 56 | 22 | 41 | 10.0 | 1.0 | 32 |
| 250 | 68 ~ 82 | 25 | 41 | 10.0 | 1.0 | 38 |
| 250 | 100 ~ 150 | 31.5 | 41 | 10.0 | 1.0 | 51 |
| 250 | 220 ~ 330 | 35.5 | 41 | 10.0 | 1.0 | 68 |
| 250 | 470 ~ 680 | 40 | 41 | 10.0 | 1.0 | 95 |
| 250 | 820 ~ 1000 | 40 | 41 | 10.0 | 1.0 | 111 |
| 350 | 10 ~ 15 | 18 | 41 | 10.0 | 1.0 | 20 |
| 350 | 22 ~ 33 | 22 | 41 | 10.0 | 1.0 | 26 |
| 350 | 47 ~ 56 | 25 | 41 | 10.0 | 1.0 | 32 |
| 350 | 68 ~ 82 | 31.5 | 41 | 10.0 | 1.0 | 38 |
| 350 | 100 ~ 150 | 35.5 | 41 | 10.0 | 1.0 | 46 |
| 350 | 220 ~ 330 | 40 | 41 | 10.0 | 1.0 | 56 |
| 350 | 470 ~ 680 | 40 | 41 | 10.0 | 1.0 | 70 |
| 400 | 10 ~ 15 | 22 | 41 | 10.0 | 1.0 | 18 |
| 400 | 22 ~ 33 | 25 | 41 | 10.0 | 1.0 | 23 |
| 400 | 47 ~ 56 | 31.5 | 41 | 10.0 | 1.0 | 29 |
| 400 | 68 ~ 82 | 35.5 | 41 | 10.0 | 1.0 | 35 |
| 400 | 100 ~ 150 | 40 | 41 | 10.0 | 1.0 | 41 |
| 400 | 220 ~ 330 | 40 | 41 | 10.0 | 1.0 | 51 |
| 450 | 10 ~ 15 | 25 | 41 | 10.0 | 1.0 | 15 |
| 450 | 22 ~ 33 | 31.5 | 41 | 10.0 | 1.0 | 20 |
| 450 | 47 ~ 56 | 35.5 | 41 | 10.0 | 1.0 | 26 |
| 450 | 68 ~ 82 | 40 | 41 | 10.0 | 1.0 | 32 |
| 450 | 100 ~ 150 | 40 | 41 | 10.0 | 1.0 | 38 |
| 500 | 10 ~ 15 | 31.5 | 41 | 10.0 | 1.0 | 12 |
| 500 | 22 ~ 33 | 35.5 | 41 | 10.0 | 1.0 | 16 |
| 500 | 47 ~ 56 | 40 | 41 | 10.0 | 1.0 | 20 |
| 500 | 68 ~ 82 | 40 | 41 | 10.0 | 1.0 | 25 |
| 500 | 100 ~ 150 | 40 | 41 | 10.0 | 1.0 | 30 |
2505091635_SAMWHA-RD1E476M05011BB180_C48783591.pdf
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible