Product Description
CLU Series are 125, 3000-5000Hrs assured vertical SMD type surface mount aluminum electrolytic capacitors. They feature wide temperature range, low ESR, and long life, making them suitable for automotive equipment. RoHS compliant and halogen-free options are available. AEC-Q200 compliant.
Product Attributes
- Brand: (Not specified)
- Origin: (Not specified)
- Material: Aluminum Electrolytic
- Color: (Not specified)
- Certifications: RoHS compliant, Halogen-free available, AEC-Q200 compliant
- Special Features: Solvent-proof, Tape & Reel packaging
Technical Specifications
| Series | Item | Rated Voltage Range | Operating Temperature Range | Capacitance Tolerance | Leakage Current Characteristics | Dissipation Factor (Tan) Max. (at 120Hz) | Load Life | Shelf Life |
| CLU Series | Rated Voltage (VDC) | 10 ~ 50 | -40 ~ +125 | 20%(M) | I=0.01CV(A) or 3A, whichever is greater. (at 20, 2 minutes) | 0.30 (10V), 0.23 (16V), 0.18 (25V), 0.16 (35V), 0.16 (50V) | 3000~5,000Hrs (at 125) | (Not specified) |
| CLU Series | Temperature Characteristics (after 5,000 hours at 125) | (Not specified) | (Not specified) | Capacitance change 30% of initial value | Leakage current Initial specified value | Tan 300% of initial specified value | (Not specified) | (Not specified) |
| CLU Series | Temperature Characteristics (after 1000 hours at 125, no voltage) | (Not specified) | (Not specified) | Capacitance change 30% of initial value | Leakage current Initial specified value | Tan 300% of initial specified value | (Not specified) | (Not specified) |
| Series | Cap.(F) | Case Code | Rated Ripple Current (mArms/105,100kHz) | ESR (max./20,100kHz) | Dimensions (mm) D x L | Dimensions (mm) A x B x C | Dimensions (mm) W | Dimensions (mm) P | Dimensions (mm) a,b,c |
| CLU Series | 220 | F80 | 240 | 0.30 | 6.3 x 7.7 | 6.6 x 6.6 x 7.2 | 0.5~0.8 | 1.9 | 1.9, 3.5, 1.6 |
| CLU Series | 470 | H10 | 350 | 0.20 | 8 x 10 | 8.3 x 8.3 x 9.0 | 0.7~1.1 | 3.1 | 3.1, 4.2, 2.2 |
| CLU Series | 680 | J10 | 550 | 0.15 | 10 x 10 | 10.3 x 10.3 x 11.0 | 0.7~1.1 | 4.5 | 4.5, 4.4, 2.2 |
| CLU Series | 330 | H10 | 350 | 0.20 | 8 x 10 | 8.3 x 8.3 x 9.0 | 0.7~1.1 | 3.1 | 3.1, 4.2, 2.2 |
| CLU Series | 330 | J10 | 550 | 0.15 | 10 x 10 | 10.3 x 10.3 x 11.0 | 0.7~1.1 | 4.5 | 4.5, 4.4, 2.2 |
| CLU Series | 220 | H10 | 350 | 0.20 | 8 x 10 | 8.3 x 8.3 x 9.0 | 0.7~1.1 | 3.1 | 3.1, 4.2, 2.2 |
| CLU Series | 220 | J10 | 550 | 0.15 | 10 x 10 | 10.3 x 10.3 x 11.0 | 0.7~1.1 | 4.5 | 4.5, 4.4, 2.2 |
| CLU Series | 150 | H10 | 320 | 0.30 | 8 x 10 | 8.3 x 8.3 x 9.0 | 0.7~1.1 | 3.1 | 3.1, 4.2, 2.2 |
| CLU Series | 220 | J10 | 500 | 0.20 | 10 x 10 | 10.3 x 10.3 x 11.0 | 0.7~1.1 | 4.5 | 4.5, 4.4, 2.2 |
2410010003_SAMYOUNG-CLU25V330M10-10-10-0TP_C5632144.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible