Online Service

Online Service

Contact Person
+86 136 6733 2386
quality Electrolytic capacitors miniature aluminum type rated voltage 6.3 to 500 volts SAMWHA RD2G106M10016PA standard series factory
<
quality Electrolytic capacitors miniature aluminum type rated voltage 6.3 to 500 volts SAMWHA RD2G106M10016PA standard series factory
>
Specifications
Lifetime:
2000hrs@105℃
Capacitance:
10uF
Height - Seated (Max):
16mm
Voltage Rating:
400V
Pin Spacing:
5mm
Diameter:
10mm
Equivalent Series Resistance(ESR):
-
Tolerance:
±20%
Ripple Current:
-
Mfr. Part #:
RD2G106M10016PA
Package:
Through Hole,D10xL16mm
Key Attributes
Model Number: RD2G106M10016PA
Product Description

MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS

Standard series for general purposes, high voltage, high capacitance, with a voltage range of 6.3~500V. Complied to the RoHS directive.

Product Attributes

  • Certifications: RoHS directive

Technical Specifications

Series Name Rated Working Voltage (WV) Capacitance Capacitance Tolerance Case Diameter (D) Case Height (L) Operating Temperature Range Leakage Current Max. Dissipation Factor Max. (tan at 120Hz, 20C) Low Temperature Characteristics (Z-25C/Z+20C) Load Life Shelf Life Solvent Proof
SD 6.3 ~ 450V 20% at 120Hz, 20C 5 ~ 25.4mm 5 ~ 35.5mm -40 ~ +85C WV100: I = 0.01CV or 3A (whichever is greater, after 2 min)
WV >100: I = 0.02CV+15A (after 5 min)
6.3V: 0.28
10V: 0.24
16V: 0.20
25V: 0.16
35V: 0.14
50V: 0.12
63V: 0.10
100V: 0.08
160~250V: 0.15
350~500V: 0.20
6.3V: 12 (Z-25C/Z+20C)
10V: 10 (Z-25C/Z+20C)
16V: 8 (Z-25C/Z+20C)
25V: 5 (Z-25C/Z+20C)
35V: 4 (Z-25C/Z+20C)
50~100V: 2 (Z-25C/Z+20C)
160V: 4 (Z-25C/Z+20C)
200~350V: 6 (Z-25C/Z+20C)
400~450V: 10 (Z-25C/Z+20C)
500V: 12 (Z-25C/Z+20C)
After 2000 hours at 85C, capacitance change within 20% of initial value, tan less than 200% of specified value, leakage current less than specified value. After 1000 hours no load test, leakage current, capacitance and tan are same as load life value. WV100V: 15 min.
WV >100V: 4 min.
SD 500V 20% at 120Hz, 20C -25 ~ +85C WV >100: I = 0.02CV+15A (after 5 min) 350~500V: 0.20 500V: 12 (Z-25C/Z+20C) After 2000 hours at 85C, capacitance change within 20% of initial value, tan less than 200% of specified value, leakage current less than specified value. After 1000 hours no load test, leakage current, capacitance and tan are same as load life value. WV >100V: 4 min.
WV Capacitance (F) D (mm) L (mm) Maximum Permissible Ripple Current (mA)
6.3 1.0, 1.5, 2.2, 3.3, 4.7, 6.8, 10, 15, 22, 33, 47, 68, 100, 150, 220, 330, 470, 680, 1000, 2200, 3300, 4700, 6800, 10000, 15000, 22000 5, 6.3, 8, 10, 12.5, 16, 18, 22, 25.4 5, 7, 9, 11, 11.5, 12.5, 16, 20, 25, 31.5, 35.5, 40, 41 21, 26, 32, 39, 46, 56, 68, 83, 101, 123, 169, 203, 291, 414, 501, 672, 875, 1235, 1633, 2220, 2765, 3272, 4251
10 1.0, 1.5, 2.2, 3.3, 4.7, 6.8, 10, 15, 22, 33, 47, 68, 100, 150, 220, 330, 470, 680, 1000, 2200, 3300, 4700, 6800, 10000, 15000, 22000 5, 6.3, 8, 10, 12.5, 16, 18, 22, 25.4 5, 7, 9, 11, 11.5, 12.5, 16, 20, 25, 31.5, 35.5, 40, 41 23, 28, 34, 42, 50, 60, 72, 89, 108, 151, 181, 256, 311, 422, 586, 784, 1098, 1440, 1937, 2445, 2987, 3412, 4351
16 1.0, 1.5, 2.2, 3.3, 4.7, 6.8, 10, 15, 22, 33, 47, 68, 100, 150, 220, 330, 470, 680, 1000, 2200, 3300, 4700, 6800, 10000, 15000, 22000 5, 6.3, 8, 10, 12.5, 16, 18, 22, 25.4 5, 7, 9, 11, 11.5, 12.5, 16, 20, 25, 31.5, 35.5, 40, 41 23, 28, 34, 42, 50, 60, 76, 89, 124, 178, 222, 293, 388, 528, 737, 1002, 1328, 1643, 1965, 2612
25 1.0, 1.5, 2.2, 3.3, 4.7, 6.8, 10, 15, 22, 33, 47, 68, 100, 150, 220, 330, 470, 680, 1000, 2200, 3300, 4700, 6800, 10000, 15000, 22000 5, 6.3, 8, 10, 12.5, 16, 18, 22, 25.4 5, 7, 9, 11, 11.5, 12.5, 16, 20, 25, 31.5, 35.5, 40, 41 23, 28, 34, 42, 50, 60, 76, 96, 131, 156, 209, 293, 391, 516, 632, 873, 1152, 1434, 1831, 2105
35 1.0, 1.5, 2.2, 3.3, 4.7, 6.8, 10, 15, 22, 33, 47, 68, 100, 150, 220, 330, 470, 680, 1000, 2200, 3300, 4700, 6800, 10000, 15000, 22000 5, 6.3, 8, 10, 12.5, 16, 18, 22, 25.4 5, 7, 9, 11, 11.5, 12.5, 16, 20, 25, 31.5, 35.5, 40, 41 23, 28, 34, 42, 50, 60, 76, 96, 143, 173, 232, 293, 426, 516, 691, 962, 1206, 1495, 1902
50 1.0, 1.5, 2.2, 3.3, 4.7, 6.8, 10, 15, 22, 33, 47, 68, 100, 150, 220, 330, 470, 680, 1000, 2200, 3300, 4700, 6800, 10000, 15000, 22000 5, 6.3, 8, 10, 12.5, 16, 18, 22, 25.4 5, 7, 9, 11, 11.5, 12.5, 16, 20, 25, 31.5, 35.5, 40, 41 23, 28, 34, 42, 50, 60, 76, 107, 143, 170, 247, 319, 425, 564, 726, 988
63 1.0, 1.5, 2.2, 3.3, 4.7, 6.8, 10, 15, 22, 33, 47, 68, 100, 150, 220, 330, 470, 680, 1000, 2200, 3300, 4700, 6800, 10000, 15000, 22000 5, 6.3, 8, 10, 12.5, 16, 18, 22, 25.4 5, 7, 9, 11, 11.5, 12.5, 16, 20, 25, 31.5, 35.5, 40, 41 23, 28, 34, 42, 50, 60, 76, 96, 131, 156, 209, 293, 391, 516, 632, 873, 1152, 1434, 1831, 2105
100 1.0, 1.5, 2.2, 3.3, 4.7, 6.8, 10, 15, 22, 33, 47, 68, 100, 150, 220, 330, 470, 680, 1000, 2200, 3300, 4700, 6800, 10000, 15000, 22000 5, 6.3, 8, 10, 12.5, 16, 18, 22, 25.4 5, 7, 9, 11, 11.5, 12.5, 16, 20, 25, 31.5, 35.5, 40, 41 23, 28, 34, 42, 50, 60, 76, 96, 143, 173, 232, 293, 426, 516, 691, 962, 1206, 1495, 1902
160 1.0, 1.5, 2.2, 3.3, 4.7, 6.8, 10, 15, 22, 33, 47, 68, 100, 150, 220, 330, 470, 680, 1000, 2200, 3300, 4700, 6800, 10000, 15000, 22000 5, 6.3, 8, 10, 12.5, 16, 18, 22, 25.4 5, 7, 9, 11, 11.5, 12.5, 16, 20, 25, 31.5, 35.5, 40, 41 23, 28, 34, 42, 50, 60, 76, 107, 143, 170, 247, 319, 425, 564, 726, 988
200 1.0, 1.5, 2.2, 3.3, 4.7, 6.8, 10, 15, 22, 33, 47, 68, 100, 150, 220, 330, 470, 680, 1000, 2200, 3300, 4700, 6800, 10000, 15000, 22000 5, 6.3, 8, 10, 12.5, 16, 18, 22, 25.4 5, 7, 9, 11, 11.5, 12.5, 16, 20, 25, 31.5, 35.5, 40, 41 23, 28, 34, 42, 50, 60, 76, 96, 131, 156, 209, 293, 391, 516, 632, 873, 1152, 1434, 1831, 2105
250 1.0, 1.5, 2.2, 3.3, 4.7, 6.8, 10, 15, 22, 33, 47, 68, 100, 150, 220, 330, 470, 680, 1000, 2200, 3300, 4700, 6800, 10000, 15000, 22000 5, 6.3, 8, 10, 12.5, 16, 18, 22, 25.4 5, 7, 9, 11, 11.5, 12.5, 16, 20, 25, 31.5, 35.5, 40, 41 23, 28, 34, 42, 50, 60, 76, 96, 143, 173, 232, 293, 426, 516, 691, 962, 1206, 1495, 1902
350 1.0, 1.5, 2.2, 3.3, 4.7, 6.8, 10, 15, 22, 33, 47, 68, 100, 150, 220, 330, 470, 680, 1000, 2200, 3300, 4700, 6800, 10000, 15000, 22000 5, 6.3, 8, 10, 12.5, 16, 18, 22, 25.4 5, 7, 9, 11, 11.5, 12.5, 16, 20, 25, 31.5, 35.5, 40, 41 23, 28, 34, 42, 50, 60, 76, 107, 143, 170, 247, 319, 425, 564, 726, 988
400 1.0, 1.5, 2.2, 3.3, 4.7, 6.8, 10, 15, 22, 33, 47, 68, 100, 150, 220, 330, 470, 680, 1000, 2200, 3300, 4700, 6800, 10000, 15000, 22000 5, 6.3, 8, 10, 12.5, 16, 18, 22, 25.4 5, 7, 9, 11, 11.5, 12.5, 16, 20, 25, 31.5, 35.5, 40, 41 23, 28, 34, 42, 50, 60, 76, 96, 131, 156, 209, 293, 391, 516, 632, 873, 1152, 1434, 1831, 2105
450 1.0, 1.5, 2.2, 3.3, 4.7, 6.8, 10, 15, 22, 33, 47, 68, 100, 150, 220, 330, 470, 680, 1000, 2200, 3300, 4700, 6800, 10000, 15000, 22000 5, 6.3, 8, 10, 12.5, 16, 18, 22, 25.4 5, 7, 9, 11, 11.5, 12.5, 16, 20, 25, 31.5, 35.5, 40, 41 23, 28, 34, 42, 50, 60, 76, 96, 143, 173, 232, 293, 426, 516, 691, 962, 1206, 1495, 1902
500 1.0, 1.5, 2.2, 3.3, 4.7, 6.8, 10, 15, 22, 33, 47, 68, 100, 150, 220, 330, 470, 680, 1000, 2200, 3300, 4700, 6800, 10000, 15000, 22000 5, 6.3, 8, 10, 12.5, 16, 18, 22, 25.4 5, 7, 9, 11, 11.5, 12.5, 16, 20, 25, 31.5, 35.5, 40, 41 23, 28, 34, 42, 50, 60, 76, 107, 143, 170, 247, 319, 425, 564, 726, 988

2410121532_SAMWHA-RD2G106M10016PA_C160636.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max