Product Overview
Samsung Electro-Mechanics' Chip Resistors are designed for a wide range of electronic applications, including TV, computer, and mobile devices. These components offer various types, such as standard, reverse, array, current sensing, metal, high power, high voltage, anti-sulfur, and lead-free options. They are manufactured in compliance with EU RoHS directives, ensuring the absence of restricted hazardous materials and ozone-depleting substances.
Product Attributes
- Brand: Samsung Electro-Mechanics
- Certifications: EU RoHS directive compliant
- Material: Not specified in text
- Origin: Not specified in text
- Color: Not specified in text
Technical Specifications
| Product Type | Series/Model | Key Characteristics | Max Working Voltage (V) | Rated Power (W) | Marking | TCR (ppm/C) | Insulation Resistance (M) |
|---|---|---|---|---|---|---|---|
| General Standard | RC | Standard | 15-200 (by size) | 0.1 (example) | 3-Digit/4-Digit | Not specified | >1,000 |
| General Standard | RCW | High Power | 15-200 (by size) | Not specified | Not specified | Not specified | >1,000 |
| General Standard | RCV | High Voltage | Not specified | Not specified | Not specified | Not specified | >1,000 |
| General Standard | RCS | Anti-Sulfur | Not specified | Not specified | Not specified | Not specified | >1,000 |
| Reverse | RCB | Reverse | Not specified | Not specified | Not specified | Not specified | >1,000 |
| Array Type | RF, RM | Flat Type | Not specified | Not specified | Not specified | Not specified | >1,000 |
| Array Type | RN, RM, RK | Concave Type | Not specified | Not specified | Not specified | Not specified | >1,000 |
| Array Type | RP | Convex Type | Not specified | Not specified | Not specified | Not specified | >1,000 |
| Array Type | RFT | 3-Terminal Array | Not specified | Not specified | Not specified | Not specified | >1,000 |
| Array Type | CCA | Center Common Array | Not specified | Not specified | Not specified | Not specified | >1,000 |
| Current Sensing | CSR | General | Not specified | Not specified | Not specified | Not specified | >1,000 |
| Current Sensing | RUT | Low ohms | Not specified | Not specified | Not specified | Not specified | >1,000 |
| Current Sensing | RU, RUK | Ultra Low ohms | Not specified | Not specified | Not specified | Not specified | >1,000 |
| Current Sensing | RJ | Wide Terminal | Not specified | Not specified | Not specified | Not specified | >1,000 |
| Metal CSR | RLP, RLC | Metal Plate Clad | Not specified | Not specified | Not specified | Not specified | >1,000 |
| Lead Free | General, Array, Anti-Sulfur | Lead Free | Not specified | Not specified | Not specified | Not specified | >1,000 |
2411041627_Samsung-Electro-Mechanics-RP164PJ510CS_C19541843.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible