MMFR Precision Metal Film Molded Resistor
The MMFR series is a precision metal film molded resistor designed for high-end manufacturing and precision instrumentation applications. It offers tight tolerance, low TCR, and high load life stability, making it an excellent solution for circuits requiring high stability and accuracy. The resistor utilizes 75% alumina ceramic cores with precision metal film deposition technology, achieving target resistance through laser trimming. Its leaded structure minimizes PCB stress, and it boasts strong moisture resistance.
Product Attributes
- Brand: C&B Electronics
- Origin: Shenzhen, China
- Material: Metal Film on 75% Alumina Ceramic Core
- Color: Not specified
- Certifications: IEC 60115-1
Technical Specifications
| Size | Rated Power | Max. Operating Voltage | Operating Temperature | TCR | Resistance Tolerance | Max. Overload Voltage | Dimensions (L x D x d) | Packaging Quantity Per Bulk |
|---|---|---|---|---|---|---|---|---|
| MMFR3679 | 1.36W | 161V | -55~+155 | ±6ppm/ | ±0.1%, ±0.2%, ±0.5%, ±1% | 261V | 3.6±0.5 x 1.7±0.15 x 1.7±0.15 | 1000pcs |
| MMFR4821 | 1.6W | 211V | -55~+155 | ±6ppm/ | ±0.1%, ±0.2%, ±0.5%, ±1% | 411V | 4.8±0.5 x 1.7±0.15 x 1.7±0.15 | 1000pcs |
| MMFR6326 | 1.86W | 211V | -55~+155 | ±6ppm/ | ±0.1%, ±0.2%, ±0.5%, ±1% | 461V | 6.3±0.5 x 1.9±0.15 x 1.9±0.15 | 1000pcs |
| MMFR7629 | 2.1W | 211V | -55~+155 | ±6ppm/ | ±0.1%, ±0.2%, ±0.5%, ±1% | 511V | 7.6±0.5 x 1.9±0.15 x 1.9±0.15 | 1000pcs |
Performance Test Summary
| Performance Test | Test Method | Standard | Max. Change |
|---|---|---|---|
| Moisture Resistance | 55±3, 90-96% RH for 67 days | IEC 60115-1, 5.3.15 | ±0.1%+0.1 |
| Insulation Resistance | Apply a DC voltage of 211V for 60s | IEC 60115-1, 5.3.7 | 21111M, minimum |
| Load Life | 85±3, 2000h, RCWV or max. operating voltage (lower one) | IEC 60115-1, 5.3.16 | ±0.1%+0.1 |
| TCR | +70, +15 Ref. | IEC 60115-1, 5.9 | Within the nominal value range |
| Resistance to Solder Heat | +350±4, 2±2s, immersed 4±0.5mm of the body | IEC 60115-1, 5.29 | ±0.1%+0.1 |
| Short-Time Overload | 2x RCWV or 1x max. operating voltage (lower one) for 5s | IEC 60115-1, 5.24 | ±0.13% No visible damage |
| Resistance to Solvent | Immerse in IPA for 5 min with ultrasonic | IEC 60115-1, 5.41 | Clear marking, No visible damage |
| Solderability | 145±5, 4±0.5s | IEC 60115-1, 5.28 | 90% coverage |
| Dielectric Withstanding Voltage | Apply AC voltage with max. overload voltage for 60s | IEC 60115-1, 4.7 | No breakdown or flashover |
2409141123_RESI-MMFR2568B1M00V9_C18164720.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible