Product Overview
The MPS Series Metallized Polypropylene Film Capacitors are designed for applications requiring high frequency and high current. They feature a low dissipation factor, compact size, and are coated with flame-retardant (UL94 V-0) epoxy resin. These capacitors are RoHS compliant and suitable for use in TV, display monitors, power supplies, and lighting inverters.
Product Attributes
- Series: MPS Series
- Material: Metallized Polypropylene Film
- Coating: Flame-retardant (UL94 V-0) epoxy resin
- Compliance: RoHS
Technical Specifications
| Part Number | Rated Voltage (VDC) | Capacitance (F) | Tolerance | tan (max) | Insulation Resistance (Mmin) | Voltage Proof (VDC) | Category Temperature (C) | Dimensions (mm) A | Dimensions (mm) B | Dimensions (mm) C | Dimensions (mm) F | Lead Pitch (mm) | Lead Diameter (mm) | Typical Packaging Quantity (pcs) Bag | Typical Packaging Quantity (pcs) Carton |
| 250MPS103** | 250 | 0.01 | 3%(H), 5%(J), 10%(K) | 0.001max at 1kHz | 25000Mmin (0.33F) | UR150% 60s | -40 +105C | 13.0 | 6.0 | 9.5 | 10.0 | 5.0/7.5/10.0 | 0.6 | 200 | 4,000 |
| 250MPS334** | 250 | 0.33 | 3%(H), 5%(J), 10%(K) | 0.001max at 1kHz | 25000Mmin (0.33F) | UR150% 60s | -40 +105C | 13.0 | 7.5 | 14.0 | 10.0 | 5.0/7.5/10.0 | 0.6 | 100 | 2,000 |
| 250MPS475** | 250 | 4.7 | 3%(H), 5%(J), 10%(K) | 0.001max at 1kHz | 25000Mmin (0.33F) | UR150% 60s | -40 +105C | 23.0 | 16.0 | 26.0 | 20.0 | 20.0 | 1.0 | 100 | 400 |
| 450MPS103** | 450 | 0.01 | 3%(H), 5%(J), 10%(K) | 0.001max at 1kHz | 7500Fmin (<0.33F) | UR150% 60s | -40 +105C | 13.0 | 6.0 | 9.5 | 10.0 | 5.0/7.5/10.0 | 0.6 | 200 | 4,000 |
| 450MPS334** | 450 | 0.33 | 3%(H), 5%(J), 10%(K) | 0.001max at 1kHz | 7500Fmin (<0.33F) | UR150% 60s | -40 +105C | 18.0 | 9.5 | 18.0 | 15.0 | 5.0/7.5/15.0 | 0.8 | 50 | 1,000 |
| 450MPS474** | 450 | 0.47 | 3%(H), 5%(J), 10%(K) | 0.001max at 1kHz | 7500Fmin (<0.33F) | UR150% 60s | -40 +105C | 18.0 | 12.0 | 20.0 | 15.0 | 5.0/7.5/15.0 | 0.8 | 200 | 800 |
| 630MPS103** | 630 | 0.01 | 3%(H), 5%(J), 10%(K) | 0.001max at 1kHz | 7500Fmin (<0.33F) | UR150% 60s | -40 +105C | 13.0 | 6.0 | 9.5 | 10.0 | 5.0/7.5/10.0 | 0.6 | 200 | 4,000 |
| 630MPS333** | 630 | 0.033 | 3%(H), 5%(J), 10%(K) | 0.001max at 1kHz | 7500Fmin (<0.33F) | UR150% 60s | -40 +105C | 13.0 | 8.5 | 14.0 | 10.0 | 5.0/7.5/10.0 | 0.8 | 100 | 2,000 |
| 630MPS473** | 630 | 0.047 | 3%(H), 5%(J), 10%(K) | 0.001max at 1kHz | 7500Fmin (<0.33F) | UR150% 60s | -40 +105C | 18.0 | 6.5 | 12.0 | 15.0 | 5.0/7.5/15.0 | 0.8 | 100 | 2,000 |
| 630MPS104** | 630 | 0.1 | 3%(H), 5%(J), 10%(K) | 0.001max at 1kHz | 7500Fmin (<0.33F) | UR150% 60s | -40 +105C | 18.0 | 9.0 | 14.0 | 15.0 | 5.0/7.5/15.0 | 0.8 | 50 | 1,500 |
| 630MPS224** | 630 | 0.22 | 3%(H), 5%(J), 10%(K) | 0.001max at 1kHz | 7500Fmin (<0.33F) | UR150% 60s | -40 +105C | 18.0 | 12.0 | 19.0 | 15.0 | 5.0/7.5/15.0 | 0.8 | 200 | 800 |
| 630MPS564** | 630 | 0.56 | 3%(H), 5%(J), 10%(K) | 0.001max at 1kHz | 7500Fmin (<0.33F) | UR150% 60s | -40 +105C | 23.0 | 14.5 | 24.5 | 20.0 | 20.0 | 1.0 | 100 | 500 |
2411271948_Rubycon-630MPS105J_C2940668.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible