SMT Common Mode Chokes SLIC/Shasta Series
Pulse Electronics' SLIC/Shasta Series SMT Common Mode Chokes offer a wide variety of package sizes and current ratings from 2.8Arms to 20Arms, with inductance ranges from 94uH to 1.8mH. These chokes are designed for applications requiring high dielectric strength (1500Vrms) and operate within a temperature range of -40C to 125C. They are suitable for various platform names including LCCI, Polecat, HCCI, and Makeni, with a focus on SLIC and Shasta series integration. Some parts are automotive qualified (AEC-Q200) and launched on IATF certified production lines, with others considered AEC-Q200 compliant.
Product Attributes
- Brand: Pulse Electronics
- Series: SLIC/Shasta Series
- Certifications: AEC-Q200 qualified (for some parts), AEC-Q200 compliant (for others)
- Origin: Not specified
- Material: Not specified
- Color: Not specified
Technical Specifications
| Part Number | Irated (Arms) | Inductance (uH +/-35%) | DCR (m Max) | Leakage Inductance (uH Min) | Typical SRF (MHz) | Package Size (mm Max) | Platform Name | Weight (grms) | Quantity In Tube | Quantity in T&R |
|---|---|---|---|---|---|---|---|---|---|---|
| PM0351NL | 2.8 | 1470 | 80 | 11.3* | 2 | 19.6 x 17.0 x 9.9 | LCCI-50-1 | 4.3 | 30 | 200 |
| PM0353NL | 5.6 | 590 | 21 | 4.5* | 4 | 19.6 x 17.0 x 9.9 | LCCI-50-1 | 5 | 30 | 200 |
| PM0420NL | 3.3 | 1320 | 60 | 8.5* | 2.5 | 19.6 x 17.0 x 9.9 | LCCI-50-1 | 4.5 | 30 | 200 |
| PM2741NL | 1.1 | 94 | 30 | 0.3 | 15 | 9.1 x 8.9 x 3.8 | Low Shasta | 0.3 | 60 | 125 |
| PM0354NL | 1.22 | 1170 | 200 | 8.3* | 3 | 12.7 x 12.7 x 8.4 | Polecat | 1.4 | 40 | 500 |
| PM0422NL | 4.7 | 770 | 40 | 5.2* | 3 | 19.6 x 17.0 x 9.9 | LCCI-50-1 | 4.7 | 30 | 200 |
| PM0429NL | 9.7 | 810 | 14 | 9.1* | 3 | 31.0 x 25.4 x 12.7 | HCCI-80-2 | 15.2 | 20 | 75 |
| PM0502NL | 14 | 470 | 8 | 5.3* | 3 | 31.0 x 25.4 x 12.7 | HCCI-80-2 | 16.2 | 20 | 75 |
| PM0527NL | 7.2 | 530 | 15 | 5.1* | 4 | 28.2 x 25.4 x 10.0 | HCCI-68 | 7.3 | 20 | 100 |
| PM2742NL | 1 | 397 | 92 | 0.6 | 6 | 9.1 x 8.9 x 7.9 | High Shasta | 0.6 | 50 | 400 |
| PM53912NL6 | 2.5 | 1800* | 80 | - | 2 | 19.6 x 17.0 x 9.9 | LCCI-50-3 | 4.9 | 30 | 200 |
| PM3927NL6 | 3 | 800 | 27 | 1.5 | 20 | 13.0 x 13.0 x 8.6 | Polecat | 2.4 | 40 | 500 |
| PM2743NL6 | 3.3 | 383 | 18 | 1 | 2.5 | 13.0 x 13.0 x 5.6 | Polecat | 1.7 | 40 | 500 |
| PM2744NL6 | 4 | 280 | 13.2 | 0.7 | 2 | 13.0 x 13.0 x 5.6 | Polecat | 1.6 | 40 | 500 |
| PM2750NL6 | 6 | 400 | 9.4 | 1.25 | 9 | 18.2 x 15.0 x 10.0 | LCCI-44 | 3.5 | 30 | 200 |
| PM2754NL6 | 10 | 215 | 3.75 | 0.5 | 4 | 21.1 x 19.1 x 11.2 | Makeni | 6.2 | 25 | 150 |
| PM1265NL6 | 20 | 380 | 4.1 | 1.2 | 1 | 31.0 x 25.4 x 12.7 | HCCI-80-2 | 14.5 | 20 | 75 |
2411200012_PULSE-PM3927NLT_C20107680.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible