<
>
Specifications
Number of Resistors:
8
Number of Pins:
16
Tolerance:
±5%
Resistance:
33kΩ
Power(Watts):
63mW
Temperature Coefficient:
±200ppm/℃
Mfr. Part #:
EXB2HV333JV
Package:
SMD-16P,1.6x3.8mm
Key Attributes
Model Number:
EXB2HV333JV
Product Description
Chip Resistors Array
The EXB series offers high-density chip resistor arrays, providing improved placement efficiency compared to flat-type chip resistors. Available in various configurations, these arrays are suitable for a wide range of electronic applications.
Product Attributes
- Brand: Panasonic (implied by context, not explicitly stated as brand)
- Certifications: AEC-Q200 compliant (EXB2, EXB3), RoHS compliant
- Reference Standards: IEC 60115-9, JIS C 5201-9, EIAJ RC-2129
Technical Specifications
| Part No. (inch size) | Configuration | Power Rating at 70 C (W/element) | Rated Current (A / element) | Resistance Range () | Resistance Tolerance (%) | Limiting Element Voltage (V) | Maximum Overload Voltage (V) | Category Temperature Range (C) | AEC-Q200 Grade |
|---|---|---|---|---|---|---|---|---|---|
| EXB14V (02012) | 2 resistors | 0.031 | 0.1 | 10 to 1 M | 5 % | 14V, 24V | 50 | 55 to +125 | Grade 1 |
| EXB18V (02014) | 4 resistors | 0.031 | 0.1 | 10 to 1 M | 5 % | 18V, 28V, N8V | 50 | 55 to +125 | Grade 1 |
| EXB24V (04022) | 2 resistors | 0.063 | 0.25 | 10 to 1 M | 5 % | 24V, 34V, V4V | 100 | 55 to +125 | Grade 1 |
| EXB28V (04024) | 4 resistors | 0.063 | 0.25 | 10 to 1 M | 5 % | 28V, 38V, V8V, S8V | 100 | 55 to +125 | Grade 1 |
| EXBN8V (04024) | 4 resistors | 0.063 | 0.25 | 10 to 1 M | 5 % | N8V | 100 | 55 to +125 | Grade 1 |
| EXB2HV (06028) | 8 resistors | 0.063 | 0.25 | 10 to 1 M | 5 % | 2HV | 100 | 55 to +125 | Grade 1 |
| EXB34V (06032) | 2 resistors | 0.063 | 0.25 | 10 to 1 M | 5 % | 34V, V4V | 100 | 55 to +125 | Grade 1 |
| EXB38V (06034) | 4 resistors | 0.063 | 0.25 | 10 to 1 M | 5 % | 38V, V8V | 100 | 55 to +125 | Grade 1 |
| EXBV4V (06032) | 2 resistors | 0.063 | 0.25 | 10 to 1 M | 5 % | V4V | 100 | 55 to +125 | Grade 1 |
| EXBV8V (06034) | 4 resistors | 0.063 | 0.25 | 10 to 1 M | 5 % | V8V | 100 | 55 to +125 | Grade 1 |
| EXBS8V (08054) | 4 resistors | 0.1 | 0.5 | 10 to 1 M | 5 % | S8V | 200 | 55 to +125 | Grade 1 |
Dimensions
| Part No. (inch size) | L (mm) | W (mm) | T (mm) | A1 (mm) | A2 (mm) | P (mm) | G (mm) | Mass (g/1000 pcs) | |
|---|---|---|---|---|---|---|---|---|---|
| EXB14V (0603X2) | 0.800.10 | 0.600.10 | 0.350.10 | 0.350.10 | 0.150.10 | (0.50) | 0.150.10 | 1.2 | |
| EXB18V (06034) | 1.400.10 | 0.600.10 | 0.350.10 | 0.350.10 | 0.200.10 | (0.40) | 0.200.10 | 2.0 | |
| EXB24V (10052) | 1.000.10 | 1.000.10 | 0.350.10 | 0.400.10 | 0.180.10 | (0.65) | 0.250.10 | 1.2 | |
| EXB28V (10054) | 2.000.10 | 1.000.10 | 0.350.10 | 0.450.10 | 0.350.10 | 0.200.10 | (0.50) | 0.250.10 | 7.0 |
| EXBN8V (10054) | 2.000.10 | 1.000.10 | 0.350.10 | 0.450.10 | 0.300.10 | 0.200.15 | (0.50) | 0.300.15 | 3.0 |
| EXB2HV (16058) | 3.800.10 | 1.600.10 | 0.450.10 | 0.350.10 | 0.350.10 | 0.300.10 | (0.50) | 0.300.10 | 9.0 |
| EXB34V (16082) | 1.600.20 | 1.600.15 | 0.500.10 | 0.650.15 | 0.300.20 | (0.80) | 0.350.20 | 3.5 | |
| EXB38V (16084) | 3.200.20 | 1.600.15 | 0.500.10 | 0.650.15 | 0.450.15 | 0.300.20 | (0.80) | 0.450.15 | 10.0 |
| EXBV4V (16082) | 1.60 +0.20/-0.10 | 1.60 +0.20/-0.10 | 0.600.10 | 0.600.10 | 0.300.15 | (0.80) | 0.450.15 | 5.0 | |
| EXBV8V (16084) | 3.20 +0.20/-0.10 | 1.60 +0.20/-0.10 | 0.600.10 | 0.600.10 | 0.600.10 | 0.300.15 | (0.80) | 0.550.15 | 30.0 |
| EXBS8V (20124) | 5.08 +0.20/-0.10 | 2.20 +0.20/-0.10 | 0.700.20 | 0.800.15 | 0.800.15 | 0.500.15 | (1.27) | 0.500.15 | 30.0 |
Performance
| Test Item | Test Conditions | Performance Requirements |
|---|---|---|
| Resistance to Soldering Heat | 270 C, 10 s | Within Specified Tolerance |
| Overload | Rated Voltage 2.55 s (Jumper type : Max. Overload Current, 5 s) | 1 % |
| Load Life in Humidity | 60 C, 90 % to 95 %RH, 1000 h | 3 % |
| Damp Heat, Steady State | 60 C, 90 % to 95 %RH, Rated Voltage (Jumper type : Rated Current), 1.5 h ON / 0.5 h OFF cycle, 1000 h | 3 % |
| Endurance at 70 C | 70 C, Rated Voltage (Jumper type :Rated Current), 1.5 h ON / 0.5 h OFF cycle, 1000 h | 3 % |
| Rapid Change of Temperature | 55 C (30 min.) / +155 C (30 min.)100 cycles | 2 % |
| High Temperature Exposure | +125 C, 1000 h | 1 % |
2409302201_PANASONIC-EXB2HV333JV_C713460.pdf
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible