Thick Film Chip Resistors
These thick film chip resistors are designed for high reliability with a metal glaze thick film resistive element and three layers of electrodes. They are compatible with automatic placement machines and suitable for both reflow and flow soldering. Available in various sizes and power ratings, they are compliant with IEC 60115-8, JIS C 5201-8, and EIAJ RC-2134B standards, with most series AEC-Q200 qualified and RoHS compliant.
Product Attributes
- Brand: (Not specified)
- Origin: (Not specified)
- Material: Metal glaze thick film resistive element, Alumina substrate
- Color: (Not specified)
- Certifications: IEC 60115-8, JIS C 5201-8, EIAJ RC-2134B, AEC-Q200 qualified (Exemption ERJXG), RoHS compliant
Technical Specifications
| Part No. (inch size) | Size, Power Rating | Power Rating (3) at 70 C (W) | Limiting Element Voltage (1) (V) | Maximum Overload Voltage (2) (V) | Resistance Tolerance (%) | Resistance Range () | T.C.R. (10 6/C) | Category Temperature Range (C) | AEC-Q200 Grade | Dimensions (mm) L x W x a x b x t | Mass (Weight) (g/1000 pcs.) | Rated Current (A) | Maximum Overload Current (1) (A) |
| ERJXG (01005) | 01005, 0.031 W | 0.031 | 15 | 30 | 5 | 1 to 1M (E24) | <10 : 100 to +600 10 to 100 : 300 100 : 200 | 55 to +125 | 0.40 0.02 x 0.20 0.02 x 0.10 0.03 x 0.10 0.03 x 0.13 0.02 | 0.04 | 0.5 | 1 | |
| ERJ1G (0201) | 0201, 0.05 W | 0.05 | 25 | 50 | 5 | 1 to 10M (E24) | <10 : 100 to +600 10 to 1M : 200 1M <: 400 to +150 | 55 to +125 | Grade 1 | 0.60 0.03 x 0.30 0.03 x 0.10 0.05 x 0.15 0.05 x 0.23 0.03 | 0.15 | 1 | 2 |
| ERJ2G (0402) | 0402, 0.1 W | 0.1 | 50 | 100 | 5 | 1 to 10M (E24) | 55 to +155 | Grade 0 | 1.00 0.05 x 0.50 0.05 x 0.20 0.10 x 0.25 0.05 x 0.35 0.05 | 0.8 | 1 | 2 | |
| ERJ3G (0603) | 0603, 0.1 W | 0.1 | 75 | 150 | 5 | 1 to 10M (E24) | 55 to +155 | Grade 0 | 1.60 0.15 x 0.80 +0.15 x 0.30 0.20 x 0.30 0.15 x 0.45 0.10 | 2 | 2 | 4 | |
| ERJ6G (0805) | 0805, 0.125 W | 0.125 | 150 | 200 | 5 | 1 to 10M (E24) | 55 to +155 | Grade 0 | 2.00 0.20 x 1.25 0.10 x 0.40 0.20 x 0.40 0.20 x 0.60 0.10 | 4 | 2 | 4 | |
| ERJ8G (1206) | 1206, 0.25 W | 0.25 | 200 | 400 | 5 | 1 to 10M (E24) | 55 to +155 | Grade 0 | 3.20 +0.05 x 1.60 +0.05 x 0.50 0.20 x 0.50 0.20 x 0.60 0.10 | 10 | |||
| ERJ14 (1210) | 1210, 0.5 W | 0.5 | 200 | 400 | 5 | 1 to 10M (E24) | 55 to +155 | Grade 0 | 3.20 0.20 x 2.50 0.20 x 0.50 0.20 x 0.50 0.20 x 0.60 0.10 | 16 | |||
| ERJ12 (1812) | 1812, 0.75 W | 0.75 | 200 | 500 | 5 | 1 to 10M (E24) | 55 to +155 | Grade 0 | 4.50 0.20 x 3.20 0.20 x 0.50 0.20 x 0.50 0.20 x 0.60 0.10 | 27 | |||
| ERJ12Z (2010) | 2010, 0.75 W | 0.75 | 200 | 500 | 5 | 1 to 10M (E24) | 55 to +155 | Grade 0 | 5.00 0.20 x 2.50 0.20 x 0.60 0.20 x 0.60 0.20 x 0.60 0.10 | 27 | |||
| ERJ1T (2512) | 2512, 1 W | 1 | 200 | 500 | 5 | 1 to 1M (E24) | 55 to +155 | Grade 0 | 6.40 0.20 x 3.20 0.20 x 0.65 0.20 x 0.60 0.20 x 0.60 0.10 | 45 |
2410121547_PANASONIC-ERJ3GEYJ820V_C403536.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible