Thick Film Chip Resistors
These thick film chip resistors offer high reliability due to their metal glaze thick film resistive element and three layers of electrodes. They are designed for compatibility with automated placement machines and are suitable for both reflow and flow soldering processes. Available in various sizes and power ratings, these resistors are compliant with IEC 60115-8, JIS C 5201-8, and JEITA RC-2134C standards, with most series AEC-Q200 qualified and all RoHS compliant.
Product Attributes
- Brand: Not specified
- Origin: Not specified
- Material: Metal glaze thick film resistive element, Three layers of electrodes
- Color: Not specified (Marking on black side for some series)
- Certifications: IEC 60115-8, JIS C 5201-8, JEITA RC-2134C, AEC-Q200 qualified (Exemption ERJXG), RoHS compliant
Technical Specifications
| Part No. (inch size) | Size | Power Rating (3) at 70 C (W) | Limiting Element Voltage (1) (V) | Maximum Overload Voltage (2) (V) | Resistance Tolerance (%) | Resistance Range () | T.C.R. (10 6/C) | Category Temperature Range (C) | AEC-Q200 Grade | Rated Current (A) | Maximum Overload Current (1) (A) | Dimensions (mm) L x W x t | Mass (Weight) (g/1000 pcs.) |
| ERJXG (01005) | 01005 | 0.031 | 15 | 30 | 5 | 1 to 1 M (E24) | <10 : 100 to +600 10 to 100 : 300 100 : 200 | 55 to +125 | 0.5 | 1 | 0.40 0.02 x 0.20 0.02 x 0.13 0.02 | 0.04 | |
| ERJ1G (0201) | 0201 | 0.05 | 25 | 50 | 5 | 1 to 10 M (E24) | <10 : 100 to +600 10 to 1 M: 200 1 M<: 400 to +150 | 55 to +125 | Grade 1 | 1 | 2 | 0.60 0.03 x 0.30 0.03 x 0.23 0.03 | 0.15 |
| ERJ2G (0402) | 0402 | 0.1 | 50 | 100 | 5 | 1 to 10 M (E24) | 55 to +155 | Grade 0 | 1 | 2 | 1.00 0.05 x 0.50 0.05 x 0.35 0.05 | 0.8 | |
| ERJ3G (0603) | 0603 | 0.1 | 75 | 150 | 5 | 1 to 10 M (E24) | 55 to +155 | Grade 0 | 2 | 4 | 1.60 0.15 x 0.80 +0.15 x 0.45 0.10 | 2 | |
| ERJ6G (0805) | 0805 | 0.125 | 150 | 200 | 5 | 1 to 10 M (E24) | 55 to +155 | Grade 0 | 2 | 4 | 2.00 0.20 x 1.25 0.10 x 0.60 0.10 | 4 | |
| ERJ8G (1206) | 1206 | 0.25 | 200 | 400 | 5 | 1 to 10 M (E24) | 55 to +155 | Grade 0 | 3.20 +0.05 x 1.60 +0.05 x 0.60 0.10 | 10 | |||
| ERJ14 (1210) | 1210 | 0.5 | 200 | 400 | 5 | 1 to 10 M (E24) | 55 to +155 | Grade 0 | 3.20 0.20 x 2.50 0.20 x 0.60 0.10 | 16 | |||
| ERJ12 (1812) | 1812 | 0.75 | 200 | 500 | 5 | 1 to 10 M (E24) | 55 to +155 | Grade 0 | 4.50 0.20 x 3.20 0.20 x 0.60 0.10 | 27 | |||
| ERJ12Z (2010) | 2010 | 0.75 | 200 | 500 | 5 | 1 to 10 M (E24) | 55 to +155 | Grade 0 | 5.00 0.20 x 2.50 0.20 x 0.60 0.10 | 27 | |||
| ERJ1T (2512) | 2512 | 1 | 200 | 500 | 5 | 1 to 1 M (E24) | 55 to +155 | Grade 0 | 6.40 0.20 x 3.20 0.20 x 0.60 0.10 | 45 |
Performance Requirements
| Test Item | Performance Requirements | Test Conditions | |
| Resistor type | Jumper type | ||
| Resistance | Within Specified Tolerance | 50 m or less | 20 C |
| T. C. R. | Within Specified T. C. R. | 50 m or less | +25 C/+155 C (ERJXG, ERJ1G : +25 C/+125 C) |
| Overload | 2 % | 50 m or less | Rated Voltage 2.5, 5 s Jumper type : Max. Overload Current, 5 s |
| Resistance to Soldering Heat | 1 % | 50 m or less | 270 C, 10 s |
| Rapid Change of Temperature | 1 % | 50 m or less | 55 C (30min.) / +155 C (ERJXG, ERJ1G : +125 C) (30min.), 100 cycles |
| High Temperature Exposure | 1 % | 50 m or less | +155 C (ERJXG, ERJ1G : +125 C) , 1000 h |
| Damp Heat, Steady State | 1 % | 50 m or less | 60 C, 90 % to 95 %RH, 1000 h |
| Load Life in Humidity | 3 % | 50 m or less | 60 C, 90 % to 95 %RH, Rated Voltage (Jumper type: Rated Current), 1.5 h ON/0.5 h OFF cycle, 1000 h |
| Endurance at 70 C | 3 % | 50 m or less | 70 C, Rated Voltage(Jumper type: Rated Current), 1.5 h ON/0.5 h OFF cycle, 1000 h |
2410121943_PANASONIC-ERJ6GEYJ121V_C410053.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible