Panasonic Power Inductors
This catalog features Panasonic's Power Inductors, including the PCC-M series, designed for high-reliability applications. These inductors offer high heat resistance (up to 150C), high vibration resistance due to integral construction, and excellent inductance stability with ferrous alloy magnetic material. They utilize metal composite core technology for low audible noise and high efficiency with low RDC and eddy-current loss. The series is AEC-Q200 qualified and RoHS compliant, making them suitable for automotive and other demanding industrial environments. Applications include noise filters for drive circuitry, boost converters, and buck converters.
Product Attributes
- Brand: Panasonic
- Compliance: RoHS Directive (2011/65/EU)
- Certifications: AEC-Q200 Automotive qualified
- Material: Metal composite core (MC)
Technical Specifications
| Series | Part Number Example | Size (mm) | Inductance (H) | DCR (m) Typ. (max.) | Rated Current (Typ. : A) T=40K | Saturation Rated Current (Typ. : A) L=30% |
|---|---|---|---|---|---|---|
| PCC-M0530M/M0540M (MC) | ETQP3M2R2YFP | 5.5x5.0x3.0 / 5.5x5.0x4.0 | 2.2 | 22.6 (24.8) | 4.8 | 5.8 |
| PCC-M0530M/M0540M (MC) | ETQP3M3R3YFP | 5.5x5.0x3.0 / 5.5x5.0x4.0 | 3.3 | 31.3 (34.4) | 4.1 | 5.0 |
| PCC-M0530M/M0540M (MC) | ETQP4M4R7YFP | 5.5x5.0x3.0 / 5.5x5.0x4.0 | 4.6 | 36.0 (39.6) | 4.0 | 4.8 |
| PCC-M0530M/M0540M (MC) | ETQP4M220YFP | 5.5x5.0x3.0 / 5.5x5.0x4.0 | 22 | 163.0 (179.0) | 1.9 | 2.3 |
| PCC-M0630M/M0645M (MC) | ETQP3MR68YFN | 6.5x6.0x3.0 / 6.5x6.0x4.5 | 0.68 | 6.30 (6.90) | 9.8 | 12.0 |
| PCC-M0630M/M0645M (MC) | ETQP3M1R0YFN | 6.5x6.0x3.0 / 6.5x6.0x4.5 | 1.0 | 7.90 (8.70) | 8.8 | 10.7 |
| PCC-M0630M/M0645M (MC) | ETQP4M3R3YFN | 6.5x6.0x3.0 / 6.5x6.0x4.5 | 3.3 | 16.10 (17.71) | 6.4 | 8.2 |
| PCC-M0630M/M0645M (MC) | ETQP4M6R8YFN | 6.5x6.0x3.0 / 6.5x6.0x4.5 | 6.8 | 39.30 (43.20) | 4.1 | 5.2 |
| PCC-M0630M/M0645M (MC) | ETQP4M100YFN | 6.5x6.0x3.0 / 6.5x6.0x4.5 | 10 | 54.20 (59.60) | 3.5 | 4.5 |
| PCC-M0630M/M0645M (MC) | ETQP4M220YFN | 6.5x6.0x3.0 / 6.5x6.0x4.5 | 22 | 126.00 (138.60) | 2.3 | 2.9 |
| PCC-M0630M/M0645M (MC) | ETQP4M330YFN | 6.5x6.0x3.0 / 6.5x6.0x4.5 | 33 | 172.00 (189.20) | 2.0 | 2.5 |
| PCC-M0630M/M0645M (MC) | ETQP4M470YFN | 6.5x6.0x3.0 / 6.5x6.0x4.5 | 47 | 210.00 (231.00) | 1.8 | 2.2 |
2410121921_PANASONIC-ETQP5M101YGC_C409629.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible