Online Service

Online Service

Contact Person
+86 13528435210
quality Stacked Metallized PPS Film Chip Capacitor PANASONIC ECHU1H473GX9 Ideal for Oscillation Applications factory
<
quality Stacked Metallized PPS Film Chip Capacitor PANASONIC ECHU1H473GX9 Ideal for Oscillation Applications factory
>
Specifications
Tolerance:
±2%
Voltage Rating:
50V;30V
Capacitance:
47nF
Operating Temperature:
-55℃~+125℃
Dielectric Material:
Metallized PPS
Mfr. Part #:
ECHU1H473GX9
Package:
1913
Key Attributes
Model Number: ECHU1H473GX9
Product Description

Product Overview

The ECHU(X) series is a stacked metallized PPS film chip capacitor featuring a simple mold-less construction. It is designed for reflow soldering and offers excellent performance characteristics, making it suitable for a wide range of electronic applications including audio circuits, filtering, oscillation, and resonance.

Product Attributes

  • Brand: Panasonic Industry (implied by safety/legal text)
  • Material: Stacked metallized PPS film
  • Certifications: RoHS compliant
  • Construction: Simple mold-less construction

Technical Specifications

Part No.Capacitance (F)Rated Voltage [DC]Capacitance ToleranceDimensions (L x W x H) [mm]Dissipation Factor (tan )Insulation Resistance (IR)Withstand VoltageSoldering ConditionsCategory Temp. Range
ECCHU1C101X50.0001016 V5 % (J)1.6 x 0.8 x 0.7tan 0.6 % (20 , 1 kHz) 3000 M (20 , 10 V, 60 s)Rated voltage (V) 150 % (60 s)Reflow soldering: 260 max. and 95 sec max. at more than 220 55 to +125
ECCHU1H101X50.0001050 V5 % (J)1.6 x 0.8 x 0.7tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)Rated voltage (V) 150 % (60 s)Reflow soldering: 260 max. and 95 sec max. at more than 220 55 to +125
ECCHU1C183X50.1816 V5 % (J)3.2 x 1.6 x 0.9tan 0.6 % (20 , 1 kHz) 3000 M (20 , 10 V, 60 s)Rated voltage (V) 150 % (60 s)Reflow soldering: 260 max. and 95 sec max. at more than 220 55 to +125
ECCHU1H183X50.1850 V5 % (J)3.2 x 1.6 x 0.9tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)Rated voltage (V) 150 % (60 s)Reflow soldering: 260 max. and 95 sec max. at more than 220 55 to +125
ECCHU1C223X50.2216 V5 % (J)3.2 x 1.6 x 1.1tan 0.6 % (20 , 1 kHz) 3000 M (20 , 10 V, 60 s)Rated voltage (V) 150 % (60 s)Reflow soldering: 260 max. and 95 sec max. at more than 220 55 to +125
ECCHU1H102X50.001050 V5 % (J)3.2 x 2.5 x 1.1tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)Rated voltage (V) 150 % (60 s)Reflow soldering: 260 max. and 95 sec max. at more than 220 55 to +125
ECCHU1H332X50.003350 V5 % (J)3.2 x 2.5 x 1.5tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)Rated voltage (V) 150 % (60 s)Reflow soldering: 260 max. and 95 sec max. at more than 220 55 to +125
ECCHU1H103X50.01050 V5 % (J)3.2 x 2.5 x 2.1tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)Rated voltage (V) 150 % (60 s)Reflow soldering: 260 max. and 95 sec max. at more than 220 55 to +125
ECCHU1H104X90.1050 V5 % (J)6.0 x 4.1 x 2.8tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)Rated voltage (V) 150 % (60 s)Reflow soldering: 260 max. and 95 sec max. at more than 220 55 to +125

2411201508_PANASONIC-ECHU1H473GX9_C569876.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max