Online Service

Online Service

Contact Person
+86 13528435210
quality RoHS Compliant PANASONIC ECHU1H152JX5 Stacked Metallized PPS Film Chip Capacitor for Filtering and Audio Circuit factory
<
quality RoHS Compliant PANASONIC ECHU1H152JX5 Stacked Metallized PPS Film Chip Capacitor for Filtering and Audio Circuit factory
>
Specifications
Tolerance:
±5%
Voltage Rating:
50V;30V
Capacitance:
1.5nF
Operating Temperature:
-55℃~+125℃
Dielectric Material:
Metallized PPS
Mfr. Part #:
ECHU1H152JX5
Package:
0805
Key Attributes
Model Number: ECHU1H152JX5
Product Description

Product Overview

The ECHU(X) series is a stacked metallized PPS film chip capacitor designed for reflow soldering. It offers excellent performance in filtering, oscillation, resonance, and audio circuits, with a simple mold-less construction. These capacitors are RoHS compliant and available in various sizes and capacitance values.

Product Attributes

  • Brand: Panasonic Industry (implied from safety/legal section)
  • Material: Stacked metallized PPS film
  • Certifications: RoHS compliant

Technical Specifications

Part No.Capacitance (F)Rated voltage [DC]Capacitance toleranceDimensions (L x W x H) [mm]Dissipation factor (tan )Insulation resistance (IR)Withstand voltageSoldering conditions
ECCHU1C101X50.0001016 V5 % (J)1.6 x 0.8 x 0.7tan 0.6 % (20 , 1 kHz)16 V : IR 3000 M (20 10 V60 s)Rated voltage (V) 150 % 60 sReflow soldering260 max. and 95 sec max. at more than 220
ECCHU1H101X50.0001050 V5 % (J)1.6 x 0.8 x 0.7tan 0.6 % (20 , 1 kHz)50 V : IR 3000 M (20 50 V60 s)Rated voltage (V) 150 % 60 sReflow soldering260 max. and 95 sec max. at more than 220
ECCHU1C102X50.001016 V5 % (J)3.2 x 1.6 x 0.9tan 0.6 % (20 , 1 kHz)16 V : IR 3000 M (20 10 V60 s)Rated voltage (V) 150 % 60 sReflow soldering260 max. and 95 sec max. at more than 220
ECCHU1H102X50.001050 V5 % (J)3.2 x 1.6 x 0.9tan 0.6 % (20 , 1 kHz)50 V : IR 3000 M (20 50 V60 s)Rated voltage (V) 150 % 60 sReflow soldering260 max. and 95 sec max. at more than 220
ECCHU1C223X50.02216 V5 % (J)3.2 x 2.5 x 1.1tan 0.6 % (20 , 1 kHz)16 V : IR 3000 M (20 10 V60 s)Rated voltage (V) 150 % 60 sReflow soldering260 max. and 95 sec max. at more than 220
ECCHU1H223X50.02250 V5 % (J)3.2 x 2.5 x 1.1tan 0.6 % (20 , 1 kHz)50 V : IR 3000 M (20 50 V60 s)Rated voltage (V) 150 % 60 sReflow soldering260 max. and 95 sec max. at more than 220
ECCHU1C104X50.1016 V5 % (J)4.8 x 3.3 x 1.5tan 0.6 % (20 , 1 kHz)16 V : IR 3000 M (20 10 V60 s)Rated voltage (V) 150 % 60 sReflow soldering260 max. and 95 sec max. at more than 220
ECCHU1H104X50.1050 V5 % (J)4.8 x 3.3 x 1.5tan 0.6 % (20 , 1 kHz)50 V : IR 3000 M (20 50 V60 s)Rated voltage (V) 150 % 60 sReflow soldering260 max. and 95 sec max. at more than 220
ECCHU1C224X90.2216 V5 % (J)6.0 x 4.1 x 1.9tan 0.6 % (20 , 1 kHz)16 V : IR 3000 M (20 10 V60 s)Rated voltage (V) 150 % 60 sReflow soldering260 max. and 95 sec max. at more than 220
ECCHU1H224X90.2250 V5 % (J)6.0 x 4.1 x 1.9tan 0.6 % (20 , 1 kHz)50 V : IR 3000 M (20 50 V60 s)Rated voltage (V) 150 % 60 sReflow soldering260 max. and 95 sec max. at more than 220
ECCHU1C103X50.03316 V2 % (G)3.2 x 2.5 x 1.1tan 0.6 % (20 , 1 kHz)16 V : IR 3000 M (20 10 V60 s)Rated voltage (V) 150 % 60 sReflow soldering260 max. and 95 sec max. at more than 220
ECCHU1H103X50.03350 V2 % (G)3.2 x 2.5 x 1.1tan 0.6 % (20 , 1 kHz)50 V : IR 3000 M (20 50 V60 s)Rated voltage (V) 150 % 60 sReflow soldering260 max. and 95 sec max. at more than 220
ECCHU1C153X50.04716 V2 % (G)3.2 x 2.5 x 1.5tan 0.6 % (20 , 1 kHz)16 V : IR 3000 M (20 10 V60 s)Rated voltage (V) 150 % 60 sReflow soldering260 max. and 95 sec max. at more than 220
ECCHU1H153X50.04750 V2 % (G)3.2 x 2.5 x 1.5tan 0.6 % (20 , 1 kHz)50 V : IR 3000 M (20 50 V60 s)Rated voltage (V) 150 % 60 sReflow soldering260 max. and 95 sec max. at more than 220
ECCHU1C223X90.06816 V2 % (G)4.8 x 3.3 x 2.1tan 0.6 % (20 , 1 kHz)16 V : IR 3000 M (20 10 V60 s)Rated voltage (V) 150 % 60 sReflow soldering260 max. and 95 sec max. at more than 220
ECCHU1H223X90.06850 V2 % (G)4.8 x 3.3 x 2.1tan 0.6 % (20 , 1 kHz)50 V : IR 3000 M (20 50 V60 s)Rated voltage (V) 150 % 60 sReflow soldering260 max. and 95 sec max. at more than 220
ECCHU1C104X90.1516 V2 % (G)6.0 x 4.1 x 2.5tan 0.6 % (20 , 1 kHz)16 V : IR 3000 M (20 10 V60 s)Rated voltage (V) 150 % 60 sReflow soldering260 max. and 95 sec max. at more than 220
ECCHU1H104X90.1550 V2 % (G)6.0 x 4.1 x 2.5tan 0.6 % (20 , 1 kHz)50 V : IR 3000 M (20 50 V60 s)Rated voltage (V) 150 % 60 sReflow soldering260 max. and 95 sec max. at more than 220

2501081602_PANASONIC-ECHU1H152JX5_C569840.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max