Online Service

Online Service

Contact Person
+86 13528435210
quality RoHS compliant stacked metallized PPS film capacitor PANASONIC ECHU1H472JX5 for resonance and audio circuit factory
<
quality RoHS compliant stacked metallized PPS film capacitor PANASONIC ECHU1H472JX5 for resonance and audio circuit factory
>
Specifications
Tolerance:
±5%
Voltage Rating:
50V
Capacitance:
4.7nF
Operating Temperature:
-55℃~+125℃
Mfr. Part #:
ECHU1H472JX5
Package:
1206
Key Attributes
Model Number: ECHU1H472JX5
Product Description

Product Overview

The ECHU(X) series is a stacked metallized PPS film chip capacitor designed for reflow soldering. It features a simple mold-less construction and is RoHS compliant. These capacitors are suitable for filtering, oscillation, resonance, and audio circuits.

Product Attributes

  • Brand: Panasonic Industry (implied from safety/legal section)
  • Material: Stacked metallized PPS film
  • Certifications: RoHS compliant

Technical Specifications

Part No.Capacitance (F)Rated voltage [DC]Capacitance toleranceDimensions (mm) L x W x HDissipation factor (tan )Insulation resistance (IR)Category temp. rangeSoldering conditions
ECHU1C101X50.0001016 V5 % (J)1.6 x 0.8 x 0.7tan 0.6 % (20 , 1 kHz) 3000 M (20 , 10 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H101X50.0001050 V5 % (J)1.6 x 0.8 x 0.7tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1C222X50.002216 V5 % (J)3.2 x 1.6 x 0.9tan 0.6 % (20 , 1 kHz) 3000 M (20 , 10 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H222X50.002250 V5 % (J)3.2 x 1.6 x 0.9tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1C103X50.01016 V5 % (J)3.2 x 2.5 x 1.1tan 0.6 % (20 , 1 kHz) 3000 M (20 , 10 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H103X50.01050 V5 % (J)3.2 x 2.5 x 1.1tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1C223X50.02216 V5 % (J)4.8 x 3.3 x 1.5tan 0.6 % (20 , 1 kHz) 3000 M (20 , 10 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H223X50.02250 V5 % (J)4.8 x 3.3 x 1.5tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1C104X50.1016 V5 % (J)6.0 x 4.1 x 1.9tan 0.6 % (20 , 1 kHz) 3000 M (20 , 10 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H104X50.1050 V5 % (J)6.0 x 4.1 x 1.9tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1C224X50.2216 V5 % (J)6.0 x 4.1 x 2.8tan 0.6 % (20 , 1 kHz) 3000 M (20 , 10 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H154X90.1850 V5 % (J)6.0 x 4.1 x 2.5tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H224X90.2250 V5 % (J)6.0 x 4.1 x 2.8tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1C102X50.001016 V2 % (G)2.0 x 1.25 x 0.9tan 0.6 % (20 , 1 kHz) 3000 M (20 , 10 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H102X50.001050 V2 % (G)2.0 x 1.25 x 0.9tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1C153X50.01516 V2 % (G)3.2 x 2.5 x 1.1tan 0.6 % (20 , 1 kHz) 3000 M (20 , 10 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H153X50.01550 V2 % (G)3.2 x 2.5 x 1.1tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1C333X50.03316 V2 % (G)4.8 x 3.3 x 2.1tan 0.6 % (20 , 1 kHz) 3000 M (20 , 10 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H333X50.03350 V2 % (G)4.8 x 3.3 x 2.1tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1C104X90.1016 V2 % (G)6.0 x 4.1 x 1.9tan 0.6 % (20 , 1 kHz) 3000 M (20 , 10 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H104X90.1050 V2 % (G)6.0 x 4.1 x 1.9tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H331X50.0003350 V5 % (J)1.6 x 1.1 x 0.65tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H681X50.0006850 V5 % (J)2.0 x 1.25 x 1.1tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H102X90.001050 V2 % (G)2.0 x 1.25 x 0.9tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H152X50.001550 V5 % (J)2.0 x 1.25 x 1.1tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H182X50.001850 V5 % (J)2.0 x 1.25 x 1.1tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H222X90.002250 V2 % (G)3.2 x 1.6 x 0.9tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H272X50.002750 V5 % (J)3.2 x 1.6 x 1.1tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H332X50.003350 V5 % (J)3.2 x 1.6 x 1.1tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H392X50.003950 V5 % (J)3.2 x 1.6 x 1.1tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H472X50.004750 V5 % (J)3.2 x 1.6 x 1.1tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H562X50.005650 V5 % (J)3.2 x 2.5 x 1.5tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H682X50.006850 V5 % (J)3.2 x 2.5 x 1.5tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H822X50.008250 V5 % (J)3.2 x 2.5 x 1.5tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H103X90.01050 V2 % (G)3.2 x 2.5 x 1.1tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H123X50.01250 V5 % (J)3.2 x 2.5 x 1.5tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H153X90.01550 V2 % (G)3.2 x 2.5 x 1.5tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H183X50.01850 V5 % (J)3.2 x 2.5 x 1.5tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H223X90.02250 V2 % (G)4.8 x 3.3 x 1.5tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H273X50.02750 V5 % (J)4.8 x 3.3 x 2.1tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H333X90.03350 V2 % (G)4.8 x 3.3 x 2.1tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H393X50.03950 V5 % (J)4.8 x 3.3 x 2.1tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H473X50.04750 V5 % (J)4.8 x 3.3 x 2.1tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H563X90.05650 V2 % (G)6.0 x 4.1 x 2.5tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H683X90.06850 V2 % (G)6.0 x 4.1 x 2.5tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H823X90.08250 V2 % (G)6.0 x 4.1 x 2.5tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H104X50.1050 V5 % (J)6.0 x 4.1 x 1.9tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H124X90.1250 V2 % (G)6.0 x 4.1 x 2.1tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H154X50.1550 V5 % (J)6.0 x 4.1 x 2.5tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H184X90.1850 V2 % (G)6.0 x 4.1 x 2.8tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220
ECHU1H224X50.2250 V5 % (J)6.0 x 4.1 x 2.8tan 0.6 % (20 , 1 kHz) 3000 M (20 , 50 V, 60 s)-55 to +125 Reflow soldering260 max. and 95 sec max. at more than 220

2410291108_PANASONIC-ECHU1H472JX5_C569875.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max